Oregon State vs San Diego State
2/28/2020
Tony Gwynn Stadium
6:05pm
Oregon State
5-4

4
 Final 
1

San Diego State
6-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 
Win: Chamberlain, Christian (2-0)Loss: Paredes, Michael (0-1)Save: Hjerpe, Cooper (1)
Scoring Summary
Team  | OSU  | SDSU  | 
|---|---|---|
 1st Hamilton singled to center field, RBI (2-2 KBBF); Claunch advanced to second; Dukart scored.  | 1  | 0  | 
 2nd Gretler singled to center field, RBI (2-2 BFBK); Armstrong scored.  | 2  | 0  | 
 4th Casey stole second, advanced to third on a throwing error by c; Armstrong stole home.  | 3  | 0  | 
 6th Gretler flied out to lf, SF, RBI (2-2 BKBS); McMahan scored, unearned.  | 4  | 0  | 
 8th SCHMITT flied out to cf, SF, RBI (0-0); RUDICK scored.  | 4  | 1  | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mcdowell, Micah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Mcgarry, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Dukart, Jake | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Claunch, Troy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Hamilton, Cole | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Mcmahan, Kyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Armstrong, Andy | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Casey, Joe | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Gretler, Matthew | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Chamberlain, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sebby, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hjerpe, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 8 | 3 | 2 | 0 | 11 | 5 | 
 San Diego State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jarvis, Mike  | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Rudick, Matt  | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
 Schmitt, Casey  | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Orr, Ryan  | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Walters, Anthony  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Hendrie, Wyatt  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Leonhardt, Brian  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Fein, Jaden  | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 
 Miller, Caden  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
Ā Ā Ā  Cruce, Jacob  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Alamillo, David  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kaagan, Noah  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Paredes, Michael  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Ā Ā Ā  Flores, Jacob  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brown, Tre  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 6 | 1 | 5 | 0 | 10 | 10 | 
Batting
2B: Orr, Ryan (1); Fein, Jaden (1)
3B: Rudick, Matt (1)
SF: Schmitt, Casey (1)
Baserunning HBP: Hendrie, Wyatt (1)
Fielding 
E: Schmitt, Casey (1); Hendrie, Wyatt (1)
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamberlain, C. | 5.2 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 18 | 22 | 7 | 2 | 97 | 
| Sebby, Reid | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 29 | 
| Hjerpe, Cooper | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 | 
| Totals | 6 | 1 | 1 | 5 | 10 | 2 | 0 | 1 | 0 | 31 | 38 | 11 | 5 | 155 | 
 San Diego State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Paredes, Michael  | 5.2 | 8 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 6 | 104 | 
 Flores, Jacob  | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 
 Brown, Tre  | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 | 
| Totals | 8 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 7 | 146 | 

















