Opponent History - Women's Volleyball History vs University of Washington from September 25, 1999 - September 17, 2024
Back To History
Wins
5
Losses
37
Home Record
1-20
Away Record
4-17
Conference Record
3-25
Streak
L1
First Matchup
L 1-3
9/25/1999
Last 10 Matchups
1-9
11/10/2019 - 9/17/2024
Largest Margin of Victory
W 3-1
10/27/2023
Smallest Margin of Victory
W 3-2
11/17/2017
Total Points
34
Average Points
1
History from September 25, 1999 - September 17, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 17 | 2024 | Home | L1-3 | |
| Friday, October 27 | 2023 | Away Seattle, WA | W3-1 | |
| Sunday, October 1 | 2023 | Home Corvallis, OR | L1-3 | |
| Sunday, November 6 | 2022 | Home Corvallis, OR | L1-3 | |
| Friday, October 7 | 2022 | Away Seattle, WA | L0-3 | |
| Friday, November 19 | 2021 | Away Seattle, WA | L0-3 | |
| Sunday, October 17 | 2021 | Home Corvallis, OR | L0-3 | |
| Saturday, February 6 | 2020 | Away Seattle, WA | L0-3 | |
| Thursday, February 4 | 2020 | Away Seattle, WA | L1-3 | |
| Sunday, November 10 | 2019 | Home Corvallis, OR | L1-3 | |
| Friday, October 11 | 2019 | Away Seattle, WA | L0-3 | |
| Sunday, September 23 | 2018 | Home Corvallis, OR | L2-3 | |
| Friday, November 17 | 2017 | Home Corvallis, Ore. | W3-2 | |
| Friday, October 13 | 2017 | Away Seattle, Wash. | W3-2 | |
| Sunday, November 6 | 2016 | Away Seattle, Wash. | L1-3 | |
| Sunday, October 9 | 2016 | Home Corvallis, Ore. | L1-3 | |
| Wednesday, November 18 | 2015 | Home Corvallis, Ore. | L0-3 | |
| Wednesday, October 14 | 2015 | Away Seattle, Wash. | L0-3 | |
| Sunday, November 9 | 2014 | Away Seattle, WA | L0-3 | Box Score |
| Friday, October 10 | 2014 | Home Corvallis, OR | L1-3 | |
| Wednesday, November 27 | 2013 | Away Seattle, WA | L1-3 | |
| Saturday, November 17 | 2012 | Away Seattle, WA | L0-3 | |
| Friday, October 12 | 2012 | Home Corvallis, Ore. | L0-3 | |
| Friday, October 21 | 2011 | Home Corvallis, Ore. | L0-3 | |
| Saturday, October 1 | 2011 | Away Seattle, Wash. | L0-3 | |
| Saturday, November 27 | 2010 | Away Seattle, Wash. | L0-3 | |
| Friday, September 24 | 2010 | Home Corvallis, Ore. | L0-3 | |
| Wednesday, November 25 | 2009 | Away Seattle, Wash. | L0-3 | |
| Sunday, September 27 | 2009 | Home Corvallis, Ore. | L0-3 | |
| Friday, November 14 | 2008 | Home Corvallis, Ore. | L0-3 | |
| Sunday, October 19 | 2008 | Away Seattle, Wash. | L0-3 | |
| Friday, November 18 | 2005 | Away Seattle, Wash. | ||
| Saturday, October 22 | 2005 | Home Gill Coliseum | ||
| Thursday, October 28 | 2004 | Home Corvallis, Ore. | L2-3 | |
| Saturday, October 2 | 2004 | Away Seattle, Wash. | L0-3 | |
| Friday, November 7 | 2003 | Away Seattle, Wash. | L0-3 | |
| Saturday, October 11 | 2003 | Home Corvallis, Ore. | L1-3 | |
| Thursday, November 21 | 2002 | Home Corvallis, Ore. | L1-3 | |
| Thursday, September 19 | 2002 | Away Seattle, Wash. | L0-3 | |
| Friday, October 26 | 2001 | Away Seattle, Wash. | W3-2 | |
| Thursday, September 27 | 2001 | Home Corvallis, Ore. | ||
| Friday, November 10 | 2000 | Home Corvallis, Ore. | L2-3 | |
| Saturday, October 14 | 2000 | Away Seattle | W3-1 | |
| Friday, October 22 | 1999 | Home Seattle, Wash. | L1-3 | Recap |
| Saturday, September 25 | 1999 | Home Corvallis, Ore. | L1-3 | Recap |
Win
Loss
The Beaver Way, Presented By OCCU: Episode 2
Friday, November 06
Together we're going to reshape the next era of Oregon State Athletics
Thursday, June 11
Oregon State Volleyball 2026
Tuesday, March 31
Oregon State Volleyball 2025 Highlights
Wednesday, April 02






