Women's Track & Field History vs Mountain Pacific Sports Federation from February 27, 2015 - February 21, 2025
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
2/27/2015
 Last 10 Matchups 
0-0
2/27/2015 - 2/21/2025
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from February 27, 2015 - February 21, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, February 21 | 2024-25 | Home Spokane, Wash.  | 1st Place (128.5 points)  | Recap | 
| Friday, February 28 | 2020 | Home Seattle, WA  | ||
| Saturday, February 23 | 2019 | Away Seattle, WA  | Recap | |
| Friday, February 22 | 2019 | Away Seattle, WA  | Recap | |
| Saturday, February 24 | 2018 | Away Seattle, Wash.  | ||
| Friday, February 23 | 2018 | Away Seattle, Wash.  | ||
| Saturday, February 25 | 2016-17 | Neutral Seattle, Wash.  | 11 points; 15th place  | |
| Saturday, February 27 | 2016 | Neutral Seattle, WA  | Stats | |
| Friday, February 26 | 2016 | Neutral Seattle, WA  | ||
| Friday, February 27 | 2015 | Neutral Seattle, WA  | Stats | 
 Win 
 Loss 
Writing Her Chapter - Sydney Guthrie-Baker Shares Her Dam Change Story
Wednesday, February 17
Oregon State Track and Field
Tuesday, June 14
Track & Field Recap: High Performance Meet 5/1/15
Tuesday, June 14
Track & Field Dual Meet vs Utah Recap 3/21/15
Tuesday, June 14










