2023-24 Wrestling Roster
Image | Full Name | Pos. | Ht. | Year | Hometown / High School | Opendorse |
|---|---|---|---|---|---|---|
| 141 | 5' 6'' | Jr. | Gilroy, Calif. / Gilroy HS | Nathan Aguilar | ||
| 174 | 5' 9'' | So. | Pasco, Wash. / Chiawana High School | |||
| HWT | Fr. | Boise, Idaho / Borah High School | ||||
| 133 | 5' 8'' | Jr. | West Linn, Ore. / West Linn HS | Ricky Bell | ||
| 141 | 5' 8'' | R-Sr. | Corona, Calif. / St. John Bosco HS | |||
| 197 | 5' 11'' | Jr. | Riverton, Utah / Bingham HS | Mason Christiansen | ||
| 157 | Fr. | Northampton, Pa. / Northampton HS | ||||
| 125 | 5' 5'' | Jr. | Omaha, Neb. / Millard South HS | Caleb Coyle | ||
| 157 | 5' 8'' | Gr. | Miami, Fla. / South Dade HS | Isaiah Crosby | ||
| 133 | 5' 6'' | So. | Inver Grove Heights, Minn. / Simley High School | |||
| 133 | 5' 8'' | So. | Loomis, Calif. / Del Oro HS | |||
| 149 | 5' 6'' | Jr. | Corvallis, Ore. / Crescent Valley HS | Hunter Eveland | ||
| 174 | 5' 11'' | R-Jr. | Nampa, Idaho / Columbia High School | |||
| 165 | 6' 0'' | Jr. | Iowa City, Iowa / Iowa City West HS | Graham Gambrall | ||
| 149 | 5' 9'' | So. | Newberg, Ore. / Newberg HS | |||
| 184 | 6' 1'' | Jr. | Valley Springs, Calif. / Calaveras HS | Donivan Giangregorio | ||
| 149 | Fr. | Corvallis, Ore. / Crescent Valley HS | ||||
| 197 | 6' 0'' | Fr. | Pleasant Hill, Ore. / Thurston High School | |||
| 165 | 5' 6'' | So. | Vancouver, Wash. / Mountain View HS | |||
| HWT | 6' 3'' | Jr. | Boise, Idaho / Capital HS | Charley Hastriter | ||
| 125 | 5' 4'' | R-Sr. | Bonney Lake, Wash. / Bonney Lake HS | Brandon Kaylor | ||
| 184 | 5' 9'' | So. | Colville, Wash. / Colville High School | |||
| HWT | R-Sr. | Dubuque, Iowa / Dubuque Wahlert | ||||
| 174 | Fr. | Huntington Beach Calif. / Fountain Valley HS | ||||
| 197 | 5' 11'' | R-Sr. | Vancouver, Wash. / Skyview HS | Jackson McKinney | ||
| 157 | 5' 10'' | So. | Parker, Colo. / Ponderosa High School | |||
| 165 | Fr. | Clovis, Calif. / Clovis North HS | ||||
| 197 | Jr. | Glenwood, Iowa / Glenwood High School | ||||
| 184 | 5' 10'' | R-Jr. | Mission Viejo, Calif. / Trabuco Hills | Trey Munoz | ||
| 165 | 5' 10'' | R-Jr. | Fresno, Calif. / Buchanan HS | Matthew Olguin | ||
| 197 | 6' 1'' | Fr. | West Linn, Ore. / West Linn HS | |||
| 174 | 6' 1'' | Jr. | Soddy Daisy, Tenn. / The Baylor School | Mason Reiniche | ||
| 125 | Jr. | Clovis, Calif. / Buchanan HS | ||||
| 141 | Fr. | Jefferson, Iowa / Greene County HS | ||||
| 184 | 6' 1'' | Jr. | Springfield, Ore. / Thurston HS | |||
| 149 | 5' 10'' | So. | Tucson, Ariz. / Mountain View High School | |||
| 133/141 | 5' 8'' | So. | Roseburg, Ore. / Roseburg HS | |||
| 184 | 6' 0'' | Jr. | Arnold, Calif. / Bret Harte HS | Kodiak Stephens | ||
| 141 | 5' 9'' | Jr. | Circle, Mont. / Circle High School | |||
| 149 | 5' 7'' | So. | Poway, Calif. / Poway HS | |||
| 125/133 | 5' 8'' | So. | Corvallis, Ore. / Crescent Valley HS | |||
| 149 | Fr. | Meridian, Idaho / Meridian High School | ||||
| 174 | Gr. | Coos Bay, Ore. / Marshfield | ||||
| 165 | 5' 10'' | Jr. | Medford, Ore. / North Medford | Cole Zoller | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | christopher.pendleton@oregonstate.edu | |||
| Associate Head Coach | nathan.engel@oregonstate.edu | |||
| Associate Head Coach | joshua.rhoden@oregonstate.edu | |||
| Assistant Coach | crooksco@oregonstate.edu | |||
| Director of Operations | Evan.Hooper@oregonstate.edu | |||
























































































































































