Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2009 - 2016 | 5 | 5-0 | 100% | 187-12 | 37-2 | 43-3 | W5 | 5-0 |
American University | 2011 - 2011 | 1 | 0-1 | 0% | 21-19 | 21-19 | 21-19 | L1 | 0-1 |
Appalachian State University | 2016 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Arizona State University | 2000 - 2024 | 20 | 6-14 | 30% | 350-405 | 18-20 | 35-5 | L8 | 1-9 |
Augustana College (IL) | 2008 - 2008 | 1 | 1-0 | 100% | 40-3 | 40-3 | 40-3 | W1 | 1-0 |
Boise State University | 2000 - 2017 | 19 | 9-10 | 47% | 447-245 | 24-13 | 31-3 | W4 | 7-3 |
Brigham Young University | 2000 - 2000 | 1 | 0-1 | 0% | 14-20 | 14-20 | L1 | 0-1 | |
Brown University | 2002 - 2002 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Cal Poly | 2000 - 2025 | 22 | 20-2 | 91% | 593-255 | 27-12 | 50-0 | W2 | 9-1 |
California Baptist University | 2019 - 2020 | 2 | 2-0 | 100% | 61-13 | 31-7 | 33-7 | W2 | 2-0 |
California State University at Fullerton | 2001 - 2011 | 5 | 3-1 | 60% | 114-42 | 23-8 | 36-9 | W3 | 3-1 |
Campbell University | 2020 - 2021 | 2 | 1-1 | 50% | 34-39 | 17-20 | 23-12 | W1 | 1-1 |
Central Michigan University | 2003 - 2022 | 5 | 3-2 | 60% | 103-87 | 21-17 | 39-10 | W3 | 3-2 |
Clackamas Community College | 2015 - 2019 | 2 | 2-0 | 100% | 89-3 | 45-2 | 45-0 | W2 | 2-0 |
Oregon State University Athletics

