2022 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Villaluz, Emma | 103 | 30 | 9 | 6.0 | 0.06 | 1 | 0.01 | 0 | 5 | .200 | 22 | 0.21 | 5 | 0.05 | 17 |
| 4 | Bourne, Emily | 13 | 8 | 0 | 8.5 | 0.65 | 7 | 0.54 | 9 | 41 | -.049 | 2 | 0.15 | 0 | 0.00 | 0 |
| 5 | McDonald, Aliyah | 77 | 27 | 17 | 132.5 | 1.72 | 95 | 1.23 | 49 | 260 | .177 | 4 | 0.05 | 0 | 0.00 | 1 |
| 6 | Vernon, Mychael | 107 | 29 | 27 | 394.5 | 3.69 | 353 | 3.30 | 154 | 923 | .216 | 6 | 0.06 | 7 | 0.07 | 3 |
| 7 | Williams, Laura | 18 | 11 | 0 | 20.0 | 1.11 | 17 | 0.94 | 18 | 55 | -.018 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Balyko, Inna | 109 | 29 | 29 | 87.5 | 0.80 | 41 | 0.38 | 10 | 106 | .292 | 985 | 9.04 | 20 | 0.18 | 20 |
| 12 | White, Ryan | 110 | 30 | 0 | 24.0 | 0.22 | 8 | 0.07 | 1 | 32 | .219 | 85 | 0.77 | 16 | 0.15 | 26 |
| 13 | Light, Vivian | 46 | 13 | 8 | 139.5 | 3.03 | 122 | 2.65 | 64 | 366 | .158 | 0 | 0.00 | 2 | 0.04 | 5 |
| 14 | Ballioglu, Nursena | 70 | 24 | 6 | 96.5 | 1.38 | 78 | 1.11 | 59 | 276 | .069 | 11 | 0.16 | 16 | 0.23 | 22 |
| 15 | Szulczewski, Izzi | 104 | 30 | 25 | 273.0 | 2.62 | 228 | 2.19 | 156 | 679 | .106 | 169 | 1.63 | 19 | 0.18 | 32 |
| 16 | Unal, DiLara | 78 | 28 | 19 | 113.0 | 1.45 | 75 | 0.96 | 24 | 203 | .251 | 5 | 0.06 | 8 | 0.10 | 14 |
| 17 | Swan, Kinley | 100 | 29 | 24 | 194.5 | 1.95 | 155 | 1.55 | 50 | 335 | .313 | 4 | 0.04 | 1 | 0.01 | 1 |
| 20 | Tkachenko, Kateryna | 95 | 29 | 10 | 225.5 | 2.37 | 210 | 2.21 | 117 | 575 | .162 | 6 | 0.06 | 1 | 0.01 | 2 |
| 25 | Herron, Keira | 62 | 25 | 0 | 7.0 | 0.11 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.10 | 7 | 0.11 | 15 |
| 34 | Coba, Iris | 54 | 19 | 6 | 6.0 | 0.11 | 2 | 0.04 | 0 | 2 | 1.000 | 9 | 0.17 | 4 | 0.07 | 9 |
| Total | Â | 114 | 30 | 1,728.0 | 15.16 | 1392 | 12.21 | 711 | 3860 | .176 | 1314 | 11.53 | 106 | 0.93 | 168 | |
| Â | 114 | 30 | 1,970.5 | 17.29 | 1497 | 13.13 | 493 | 3798 | .264 | 1385 | 12.15 | 199 | 1.75 | 272 | ||





