Opponent History - Women's Volleyball History vs Arizona State University from October 7, 2000 - November 19, 2023
Back To History
Wins
16
Losses
23
Home Record
9-11
Away Record
7-12
Conference Record
12-15
Streak
L1
First Matchup
W 3-1
10/7/2000
Last 10 Matchups
5-5
10/28/2018 - 11/19/2023
Largest Margin of Victory
W 3-0
10/2/2016
Smallest Margin of Victory
W 3-2
10/13/2023
Total Points
64
Average Points
2
History from October 7, 2000 - November 19, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 19 | 2023 | Away Tempe, AZ | L1-3 | |
| Friday, October 13 | 2023 | Home Corvallis, OR | W3-2 | |
| Friday, October 28 | 2022 | Away Tempe, AZ | L1-3 | |
| Sunday, October 2 | 2022 | Home Corvallis, OR | L2-3 | |
| Wednesday, November 24 | 2021 | Home Corvallis, OR | W3-1 | |
| Friday, February 12 | 2020 | Home Corvallis, OR | W3-2 | |
| Thursday, February 11 | 2020 | Home Corvallis, OR | W3-2 | |
| Friday, November 15 | 2019 | Home Corvallis, OR | L2-3 | |
| Sunday, October 27 | 2019 | Away Tempe, AZ | L0-3 | |
| Sunday, October 28 | 2018 | Away Tempe, AZ | W3-1 | |
| Friday, September 28 | 2018 | Home Corvallis, OR | L0-3 | |
| Saturday, November 11 | 2017 | Away Tempe, Ariz. | W3-2 | |
| Friday, October 20 | 2017 | Home Corvallis, Ore. | W3-1 | |
| Friday, October 28 | 2016 | Home Corvallis, Ore. | L1-3 | |
| Sunday, October 2 | 2016 | Away Tempe, Ariz. | W3-0 | |
| Sunday, September 27 | 2015 | Away Tempe, Ariz. | L0-3 | |
| Thursday, November 13 | 2014 | Away Tempe, AZ | W3-2 | |
| Saturday, October 25 | 2014 | Home Corvallis, OR | W3-0 | |
| Saturday, November 2 | 2013 | Home Corvallis, OR | L1-3 | |
| Friday, October 4 | 2013 | Away Tempe, AZ | L0-3 | |
| Thursday, November 8 | 2012 | Home Corvallis, OR | L0-3 | |
| Friday, October 19 | 2012 | Away Tempe, AZ | L0-3 | |
| Saturday, November 5 | 2011 | Away Tempe, Ariz. | L0-3 | |
| Friday, September 16 | 2011 | Home Corvallis, Ore. | W3-2 | |
| Friday, November 5 | 2010 | Away Tempe, Ariz. | L0-3 | |
| Saturday, October 9 | 2010 | Home Corvallis, Ore. | L2-3 | |
| Friday, November 6 | 2009 | Home Corvallis, Ore. | L1-3 | |
| Saturday, October 10 | 2009 | Away Tempe, Ariz. | W3-2 | |
| Friday, November 21 | 2008 | Away Tempe, Ariz. | L1-3 | |
| Saturday, October 25 | 2008 | Home Corvallis, Ore. | L0-3 | |
| Friday, November 25 | 2005 | Home Gill Coliseum | ||
| Saturday, September 24 | 2005 | Away Tempe, Ariz. | ||
| Thursday, November 4 | 2004 | Away Tempe, Ariz. | W3-1 | |
| Saturday, October 9 | 2004 | Home Corvallis, Ore. | L0-3 | |
| Thursday, November 13 | 2003 | Home Corvallis, Ore. | W3-0 | |
| Saturday, October 18 | 2003 | Away Tempe, Ariz. | L2-3 | |
| Friday, November 15 | 2002 | Away Tempe, Ariz. | L0-3 | |
| Saturday, October 19 | 2002 | Home Corvallis, Ore. | L1-3 | |
| Friday, October 19 | 2001 | Home Corvallis, Ore. | ||
| Saturday, September 22 | 2001 | Away Tempe, Ariz. | W3-2 | |
| Friday, November 3 | 2000 | Away Tempe, Ariz. | L1-3 | |
| Saturday, October 7 | 2000 | Home Corvallis, Ore. | W3-1 | |
Win
Loss
The Beaver Way, Presented By OCCU: Episode 2
Friday, November 06
Together we're going to reshape the next era of Oregon State Athletics
Thursday, June 11
Oregon State Volleyball 2026
Tuesday, March 31
Oregon State Volleyball 2025 Highlights
Wednesday, April 02





