Washington vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WAS | OSU |
|---|---|---|---|---|---|---|
| 06:41 | ![]() | Fran Cortijo (1) | Assisted by: Iker Carbonell , Fabian Straudi | GOAL by OSU Cortijo, Fran Assist by Carbonell, Iker and Straudi, Fabian. | 0 | 1 |
| 43:55 | ![]() | Paul Fecteau (1) | Assisted by: Iker Carbonell , Arnau Farnos | GOAL by OSU Fecteau, Paul Assist by Carbonell, Iker and Farnos, Arnau. | 0 | 2 |
| 51:36 | ![]() | Richie Aman (1) | Unassisted | GOAL by WAS Aman, Richie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (4) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:01 | #14 Joe Dale | |
![]() | 39:18 | #11 Aidan Marquez | |
![]() | 50:33 | #23 Fernando Hernandez | |
![]() | 61:49 | #12 Andrew De Gannes | |
![]() | 78:51 | #2 Iker Carbonell | |
![]() | 78:51 | #0 0 | |
![]() | 87:39 | #7 Lucas Fernandez-Kim |
Washington


Oregon St.

Nicolson, John at goalie for Oregon St.

Bieber, Levi at goalie for Washington

Foul on Ramsey, Zach.

Corner kick [01:19].

Shot by OSU Farnos, Arnau.

Foul on Cruz, Cameron.
0

06:41

1

Foul on Richards, Tate.

Foul on Fernandez-Kim, Lucas.

Foul on Dale, Joe.

Foul on Farnos, Arnau.

Foul on Hernandez, Fernando.

Shot by OSU Farnos, Arnau, out right.

Shot by OSU Nee, Nico, bottom center, saved by Bieber, Levi.

Foul on Farnos, Arnau.

Shot by WAS Cruz, Cameron.

Corner kick [23:17].

Shot by WAS Dale, Joe, top right, saved by Nicolson, John.

Corner kick [24:05].



Shot by WAS Lofy, Connor, bottom center, saved by Nicolson, John.

Foul on Cortijo, Fran.


Foul on Bertos, Harrison.

Corner kick [31:21].

Yellow card on WAS Dale, Joe.

Foul on Ramsey, Zach.


Shot by OSU Marquez, Aidan, top, saved by Bieber, Levi.

Foul on Fecteau, Paul.



Yellow card on OSU Marquez, Aidan.

Foul on Hernandez, Fernando.
0

43:55

2

Shot by WAS Hall, Alex.

Corner kick [44:45].
45:00
End of PeriodWashington


Oregon St.

Start of 2nd period [45:00].

FOR WAS: , #0 Bieber, Levi, #3 Bertos, Harrison, #4 Akulov, Egor, #17 Cruz, Cameron, #7 Hall, Alex, #9 Kosakoff, Charlie, #10 Aman, Richie, #14 Dale, Joe, #6 Ramsey, Zach, #26 Lofy, Connor, #44 Fernandez, Gabe.

FOR OSU: , #1 Nicolson, John, #2 Carbonell, Iker, #3 Cortijo, Fran, #6 Zapien, Jacob, #9 Nee, Nico, #33 Hoffman, Tim, #10 Farnos, Arnau, #12 De Gannes, Andrew, #14 Richards, Tate, #21 Straudi, Fabian, #23 Hernandez, Fernando.






Foul on Hall, Alex.

Foul on Zapien, Jacob.

Foul on Kosakoff, Charlie.

Shot by OSU Farnos, Arnau.

Yellow card on OSU Hernandez, Fernando.

Foul on Hoffman, Tim.

Foul on De Gannes, Andrew.
1

51:36

2

Foul on Bertos, Harrison.

Shot by OSU Farnos, Arnau, bottom left, saved by Bieber, Levi.

Foul on Akulov, Egor.

Shot by OSU Farnos, Arnau, out top.

Foul on Dale, Joe.

Yellow card on OSU De Gannes, Andrew.

Shot by WAS Kosakoff, Charlie.

Shot by WAS Akulov, Egor.

Shot by WAS Hall, Alex.

Shot by WAS Kosakoff, Charlie, bottom right, Team save.

Shot by WAS Akulov, Egor, out top.

Foul on Richards, Tate.

Foul on Straudi, Fabian.

Corner kick [66:32].

Corner kick [67:09].

Shot by OSU Cortijo, Fran, bottom center, saved by Bieber, Levi.

Foul on Straudi, Fabian.

Foul on Hall, Alex.

Shot by OSU Richards, Tate, out right.






Foul on Meneses, Massimo.

Shot by WAS Lofy, Connor, out top left.


Foul on Lofy, Connor.

Foul on Fecteau, Paul.

Yellow card on OSU Carbonell, Iker.

Red card on WAS TEAM.

Foul on Hoffman, Tim.


Offside against Oregon St..

Foul on Fernandez-Kim, Lucas.





Yellow card on OSU Fernandez-Kim, Lucas.

Corner kick [87:50].

Shot by WAS Bertos, Harrison, out left.

Foul on Leber, Conner.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bieber, Levi | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bertos, Harrison | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Akulov, Egor | DEF | 2 | 0 | 0 | 0 | 90 |
| 6 | Ramsey, Zach | MID | 0 | 0 | 0 | 0 | 79 |
| 7 | Hall, Alex | MID | 2 | 0 | 0 | 0 | 90 |
| 9 | Kosakoff, Charlie | FWD | 2 | 1 | 0 | 0 | 75 |
| 10 | Aman, Richie | MID | 1 | 1 | 1 | 0 | 90 |
| 14 | Dale, Joe | MID | 1 | 1 | 0 | 0 | 90 |
| 17 | Cruz, Cameron | MID | 1 | 0 | 0 | 0 | 67 |
| 26 | Lofy, Connor | MID | 2 | 1 | 0 | 0 | 90 |
| 44 | Fernandez, Gabe | DEF | 0 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Dollin, Clarens | 0 | 0 | 0 | 0 | 21 | |
| 16 | Meier, Zack | DEF | 0 | 0 | 0 | 0 | 5 |
| 21 | Enabulele, Osato | MID | 0 | 0 | 0 | 0 | 23 |
| 22 | Leber, Conner | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 12 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bieber, Levi | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 3 | ![]() | MID | 2 | 2 | 1 | 0 | 71 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 67 | ||||
| 10 | ![]() | MID | 5 | 1 | 0 | 1 | 88 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 73 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 19 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 29 | ![]() | FWD | 1 | 1 | 1 | 0 | 21 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 11 | 6 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

























