Saint Mary's (CA) vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SMC | OSU |
|---|---|---|---|---|---|---|
| 25:48 | ![]() | Arnau Farnos (8) | Assisted by: Fabian Straudi , Fran Cortijo | GOAL by OSU Farnos, Arnau Assist by Straudi, Fabian and Cortijo, Fran. | 0 | 1 |
| 28:03 | ![]() | Lucas Fernandez-Kim (2) | Assisted by: Fabian Straudi , Arnau Farnos | GOAL by OSU Fernandez-Kim, Lucas Assist by Straudi, Fabian and Farnos, Arnau. | 0 | 2 |
| 88:05 | ![]() | Arnau Farnos (8) | Assisted by: Paul Fecteau , Lucas Fernandez-Kim | GOAL by OSU Farnos, Arnau Assist by Fecteau, Paul and Fernandez-Kim, Lucas. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (2) |
![]() | 14 | 3 | 17 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:28 | #6 Jacob Zapien | |
![]() | 72:18 | #12 Andrew De Gannes |
Saint Mary's (CA)


Oregon St.

Nicolson, John at goalie for Oregon St.

Bentley, Sam at goalie for Saint Mary's (CA)

Shot by SMC Toelhoej, Bastian, out top right.

Shot by OSU Fernandez-Kim, Lucas.

Corner kick [05:10].

Shot by OSU Zapien, Jacob.

Shot by OSU Farnos, Arnau, out left.

Shot by OSU Hoffman, Tim.

Shot by OSU Straudi, Fabian.

Offside against Oregon St..

Shot by OSU Carbonell, Iker.

Shot by OSU Hoffman, Tim, top right, saved by Bentley, Sam.

Corner kick [14:04].

Shot by OSU Farnos, Arnau.

Foul on Kobey, Cameron.

Shot by OSU Straudi, Fabian, top left, saved by Bentley, Sam.

Corner kick [15:57].

Foul on Cortijo, Fran.

Offside against Saint Mary's (CA).

Foul on Hoelting, Luke.



Corner kick [22:56].

Shot by OSU Cortijo, Fran, out top.
0

25:48

1
0

28:03

2





Foul on Dring, Adam.

Foul on Carbonell, Iker.

Foul on Monfared, Kayvon.

Offside against Saint Mary's (CA).



Foul on Whittaker, Jaydon.

Corner kick [38:09].

Corner kick [40:30].

Shot by OSU Fecteau, Paul, bottom right, Team save.

Shot by OSU Hernandez, Fernando, top woodwork.

Yellow card on OSU Zapien, Jacob.

Shot by SMC Monfared, Kayvon, bottom right, saved by Nicolson, John.

Shot by SMC Dring, Adam, out top right.
45:00
End of PeriodSaint Mary's (CA)


Oregon St.

Start of 2nd period [45:00].

FOR SMC: , #1 Bentley, Sam, #29 Lee, David, #4 Gibbs, Gaige, #2 Deragon, Hubert, #10 Danner, Sam, #19 Hoelting, Luke, #15 Starek, Jona, #18 Jackson, Sam, #5 Whittaker, Jaydon, #22 Allmon, Fynn, #17 Smith, Ian.

FOR OSU: , #1 Nicolson, John, #2 Carbonell, Iker, #9 Nee, Nico, #6 Zapien, Jacob, #7 Fernandez-Kim, Lucas, #10 Farnos, Arnau, #12 De Gannes, Andrew, #14 Richards, Tate, #21 Straudi, Fabian, #23 Hernandez, Fernando, #3 Cortijo, Fran.






Foul on Starek, Jona.

Foul on Straudi, Fabian.

Offside against Saint Mary's (CA).

Foul on Danner, Sam.

Corner kick [51:47].

Shot by OSU Farnos, Arnau.

Offside against Oregon St..

Shot by SMC Smith, Ian.

Foul on Deragon, Hubert.


Shot by SMC Hoelting, Luke.

Corner kick [59:27].

Corner kick [60:11].

Offside against Saint Mary's (CA).



Foul on Farnos, Arnau.

Foul on Starek, Jona.

Offside against Saint Mary's (CA).


Shot by OSU De Gannes, Andrew, bottom center, saved by Bentley, Sam.


Shot by SMC Toelhoej, Bastian, blocked.

Foul on Whittaker, Jaydon.

Yellow card on OSU De Gannes, Andrew.

Foul on Gibbs, Gaige.


Corner kick [75:24].

Corner kick [76:45].

Shot by SMC Starek, Jona, top woodwork.

Offside against Saint Mary's (CA).


Corner kick [78:46].

Corner kick [80:40].


Shot by SMC Monfared, Kayvon, out top.

Shot by SMC Monfared, Kayvon, bottom right, saved by Nicolson, John.

Corner kick [81:48].

Shot by SMC Smith, Ian, out right.

Foul on Richards, Tate.
0

88:05

3

Shot by SMC Monfared, Kayvon, out right.

Shot by SMC Monfared, Kayvon, blocked.
90:00
End of Period
Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bentley, Sam | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Deragon, Hubert | DEF | 0 | 0 | 0 | 0 | 74 |
| 3 | Dilley, Tj | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Toelhoej, Bastian | DEF | 2 | 0 | 0 | 0 | 56 |
| 7 | Knight, Tj | FWD | 0 | 0 | 0 | 0 | 56 |
| 12 | Batres, Cesar | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | Starek, Jona | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | Jackson, Sam | DEF | 0 | 0 | 0 | 0 | 71 |
| 19 | Hoelting, Luke | FWD | 1 | 0 | 0 | 0 | 40 |
| 22 | Allmon, Fynn | FWD | 0 | 0 | 0 | 0 | 90 |
| 24 | Kobey, Cameron | MID | 0 | 0 | 0 | 0 | 29 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Gibbs, Gaige | DEF | 0 | 0 | 0 | 0 | 36 |
| 5 | Whittaker, Jaydon | MID | 0 | 0 | 0 | 0 | 68 |
| 8 | Bieleveldt, Oliver | MID | 0 | 0 | 0 | 0 | 16 |
| 9 | Monfared, Kayvon | FWD | 5 | 2 | 0 | 0 | 25 |
| 10 | Danner, Sam | MID | 0 | 0 | 0 | 0 | 61 |
| 17 | Smith, Ian | FWD | 2 | 0 | 0 | 0 | 61 |
| 23 | Dring, Adam | DEF | 1 | 0 | 0 | 0 | 42 |
| 29 | Lee, David | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 12 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bentley, Sam | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 61 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 1 | 90 | ||||
| 10 | ![]() | MID | 5 | 2 | 2 | 1 | 90 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 75 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 2 | 78 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | MID | 2 | 1 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 29 | ![]() | FWD | 1 | 1 | 0 | 1 | 29 | ||||
Totals | Â | Â | 17 | 7 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















