Stanford vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STA | OSU |
|---|---|---|---|---|---|---|
| 01:10 | ![]() | Shane de Flores (5) | Assisted by: Zach Bohane | GOAL by STA de Flores, Shane Assist by Bohane, Zach. | 1 | 0 |
| 19:37 | ![]() | Shane de Flores (5) | Assisted by: Fletcher Bank | GOAL by STA de Flores, Shane Assist by Bank, Fletcher. | 2 | 0 |
| 61:38 | ![]() | Liam Doyle (1) | Assisted by: Alfonso Tenconi-Gradillas , Zach Bohane | GOAL by STA Doyle, Liam Assist by Tenconi-Gradillas, Alfonso and Bohane, Zach. | 3 | 0 |
| 80:12 | ![]() | Alfonso Tenconi-Gradillas (1) | Unassisted | GOAL by STA Tenconi-Gradillas, Alfonso. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (4) |
![]() | 2 | 10 | 12 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 9 | 13 | 22 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:30 | #7 Logan Farrington | |
![]() | 30:07 | #6 Mark Fisher | |
![]() | 30:55 | #11 Arnau Farnos | |
![]() | 38:50 | #31 Rowan Schnebly | |
![]() | 43:33 | #15 Will Cleary | |
![]() | 69:09 | #6 Javier Armas | |
![]() | 78:54 | #23 Tomas Bedouret | |
![]() | 87:29 | #21 Ryan Dunn |
Stanford


Oregon St.

Castillo, Luis at goalie for Oregon St.

Schnebly, Rowan at goalie for Stanford

Shot by STA de Flores, Shane.

Corner kick [00:41].
1

01:10

0

Foul on Adnan, Noah.

Yellow card on OSU Farrington, Logan.

Foul on Bohane, Zach.

Shot by STA Bohane, Zach, out left.

Shot by STA Kiil, Jackson, out top.

Foul on Bohane, Zach.

Foul on Williams, Dante.

Shot by STA Kiil, Jackson.

Corner kick [14:05].

Foul on Straudi, Fabian.

Corner kick [18:58].
2

19:37

0

Foul on Bohane, Zach.

Shot by STA de Flores, Shane, out left.

Foul on Armas, Javier.



Corner kick [23:43].

Shot by STA Adnan, Noah, top woodwork.

Foul on Farnos, Arnau.

Foul on Adnan, Noah.

Yellow card on STA Fisher, Mark.

Yellow card on OSU Farnos, Arnau.

Foul on Adnan, Noah.

Foul on Armas, Javier.


Offside against Stanford.

Shot by OSU Spikner, Ellis.

Foul on Lund, Nicklas.

Offside against Stanford.

Yellow card on STA Schnebly, Rowan.



Foul on Fisher, Mark.

Yellow card on STA Cleary, Will.

Shot by OSU Farrington, Logan, bottom center, saved by Schnebly, Rowan.

Foul on Lund, Nicklas.

Shot by STA Reilly, Will, out top.
45:00
End of PeriodStanford


Oregon St.

Start of 2nd period [45:00].

FOR STA: , #31 Schnebly, Rowan, #2 Adnan, Noah, #6 Fisher, Mark, #7 Bank, Fletcher, #8 Reilly, Will, #21 Dunn, Ryan, #9 Kiil, Jackson, #10 Bohane, Zach, #13 de Flores, Shane, #25 Hooper, Dylan, #28 Bank, Palmer.

FOR OSU: , #1 Castillo, Luis, #6 Armas, Javier, #33 Jenkins, Italo, #8 Belmonte, Pere, #9 Spikner, Ellis, #10 Williams, Dante, #11 Farnos, Arnau, #23 Bedouret, Tomas, #20 Humphrey, Turner, #21 Straudi, Fabian, #22 Lund, Nicklas.







Foul on Bedouret, Tomas.

Foul on Williams, Dante.

Shot by OSU Farnos, Arnau.

Corner kick [51:10].

Shot by OSU Humphrey, Turner.

Shot by OSU Armas, Javier, bottom left, saved by Schnebly, Rowan.

Foul on Bank, Fletcher.

Foul on Bohane, Zach.

Foul on Lund, Nicklas.

Foul on Bohane, Zach.

Shot by OSU Spikner, Ellis.

Foul on Bohane, Zach.




3

61:38

0

Offside against Oregon St..

Foul on Tenconi-Gradillas, Alfonso.

Shot by STA Doyle, Liam.

Foul on Tenconi-Gradillas, Alfonso.

Foul on Alino, David.

Foul on Dunn, Ryan.

Shot by OSU Farnos, Arnau.



Shot by OSU Straudi, Fabian.

Foul on Hooper, Dylan.

Yellow card on OSU Armas, Javier.

Shot by STA Bohane, Zach, out top.


Foul on Reilly, Will.

Foul on Dunn, Ryan.

Shot by OSU Armas, Javier, out right.

Shot by OSU Farnos, Arnau.





Foul on Jenkins, Italo.

Shot by STA Fisher, Mark, out top.


Yellow card on OSU Bedouret, Tomas.

Foul on Armas, Javier.
4

80:12

0


Foul on Cleary, Will.

Shot by OSU Armas, Javier, out top.





Offside against Oregon St..

Corner kick [82:50].






Foul on Weaver, Aiden.

Shot by OSU Farrington, Logan, out left.


Yellow card on STA Dunn, Ryan.

Foul on Hooper, Dylan.

Foul on Farrington, Logan.

Corner kick [89:02].
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 87 |
| 2 | Adnan, Noah | DEF | 1 | 0 | 0 | 0 | 85 |
| 6 | Fisher, Mark | MID | 1 | 0 | 0 | 0 | 81 |
| 7 | Bank, Fletcher | MID | 0 | 0 | 0 | 1 | 74 |
| 8 | Reilly, Will | MID | 1 | 0 | 0 | 0 | 76 |
| 9 | Kiil, Jackson | FWD | 2 | 0 | 0 | 0 | 48 |
| 10 | Bohane, Zach | MID | 2 | 0 | 0 | 2 | 81 |
| 13 | De Flores, Shane | MID | 4 | 2 | 2 | 0 | 65 |
| 21 | Dunn, Ryan | DEF | 0 | 0 | 0 | 0 | 68 |
| 25 | Hooper, Dylan | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Bank, Palmer | DEF | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Evers, Nolan | DEF | 0 | 0 | 0 | 0 | 5 |
| 11 | Tenconi-gradillas, Alfonso | FWD | 1 | 1 | 1 | 1 | 34 |
| 14 | Doyle, Liam | FWD | 2 | 1 | 1 | 0 | 33 |
| 15 | Cleary, Will | MID | 0 | 0 | 0 | 0 | 33 |
| 16 | Purchase, Layton | MID | 0 | 0 | 0 | 0 | 23 |
| 17 | Evans, Connor | MID | 0 | 0 | 0 | 0 | 9 |
| 18 | Weaver, Aiden | MID | 0 | 0 | 0 | 0 | 5 |
| 29 | Sasaki, Takashi | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 14 | 4 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Schnebly, Rowan | 87 | 0 | 2 |
| 32 | Morris, Jack | 3 | 0 | 0 |
Totals | Â | Â | 0 | 2 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 1 | 0 | 0 | 82 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 76 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 78 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 11 | ![]() | MID | 3 | 0 | 0 | 0 | 81 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 12 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 0 |
Totals | Â | Â | 4 | 0 |




















