Oregon St. vs Portland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | OSU | POR |
|---|---|---|---|---|---|---|
| 34:32 | ![]() | Logan Farrington (10) | Unassisted | GOAL by OSU Farrington, Logan. | 1 | 0 |
| 51:11 | ![]() | Muslim Umar (1) | Assisted by: Buba Fofanah , Efetobo Aror | GOAL by POR Umar, Muslim Assist by Fofanah, Buba and Aror, Efetobo. | 1 | 1 |
| 56:12 | ![]() | Sebastian Hernandez (1) | Assisted by: Sebastian Nava | GOAL by POR Hernandez, Sebastian Assist by Nava, Sebastian. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 2 | 8 | 10 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 13 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:01 | #10 Dante Williams | |
![]() | 38:45 | #14 Vicente Castro | |
![]() | 69:33 | #7 Logan Farrington |
Oregon St.


Portland

Oladapo, Kash at goalie for Portland

Castillo, Luis at goalie for Oregon St.

Foul on Conze, Julian.

Foul on Babalai, Jacob.

Foul on Farnos, Arnau.

Foul on Denley, Nicholas.

Shot by OSU Farrington, Logan, bottom center, saved by Oladapo, Kash.

Foul on Farrington, Logan.

Corner kick [11:22].

Foul on Armas, Javier.

Offside against Oregon St..

Shot by OSU Spikner, Ellis, top, saved by Oladapo, Kash.

Shot by OSU Lund, Nicklas, out left.


Foul on Fofanah, Buba.

Yellow card on OSU Williams, Dante.

Shot by POR Nava, Sebastian.

Foul on Farrington, Logan.

Shot by POR Fofanah, Buba.

Offside against Portland.

Shot by OSU Spikner, Ellis.

Corner kick [33:25].
1

34:32

0

Corner kick [37:03].


Yellow card on OSU Castro, Vicente.

Foul on Conze, Julian.



Foul on Umar, Muslim.

Corner kick [44:52].
45:00
End of PeriodOregon St.


Portland

Start of 2nd period [45:00].

FOR OSU: , #1 Castillo, Luis, #6 Armas, Javier, #7 Farrington, Logan, #11 Farnos, Arnau, #10 Williams, Dante, #9 Spikner, Ellis, #12 De Gannes, Andrew, #20 Humphrey, Turner, #21 Straudi, Fabian, #22 Lund, Nicklas, #23 Bedouret, Tomas.

FOR POR: , #36 Oladapo, Kash, #2 Bonilla, Kevin, #3 Denley, Nicholas, #4 Olmos, Jose, #11 Umar, Muslim, #18 Rosas, Diego, #10 Nava, Sebastian, #16 Hernandez, Sebastian, #19 Fofanah, Buba, #29 Aror, Efetobo, #9 Babalai, Jacob.




Foul on Babalai, Jacob.

Shot by POR Babalai, Jacob, bottom left, saved by Castillo, Luis.

Corner kick [46:46].

Corner kick [47:09].

Corner kick [47:54].

Shot by POR Fofanah, Buba, out left.
1

51:11

1

Shot by OSU Armas, Javier, out right.

Shot by OSU Farrington, Logan, out top.

Foul on Williams, Dante.

Corner kick [55:44].
1

56:12

2

Foul on Bedouret, Tomas.

Shot by POR Nava, Sebastian, blocked.



Shot by POR Nava, Sebastian, out left.

Foul on Zapien, Jacob.

Foul on Nava, Sebastian.

Shot by POR Umar, Muslim.

Foul on Bonilla, Kevin.

Shot by OSU Straudi, Fabian, out top.

Foul on Babalai, Jacob.

Foul on Umar, Muslim.

Shot by OSU Farnos, Arnau, bottom right, saved by Oladapo, Kash.

Yellow card on OSU Farrington, Logan.


Shot by OSU De Gannes, Andrew, blocked.

Corner kick [70:34].


Foul on Dunbar, Nicholas.



Foul on Babalai, Jacob.

Shot by OSU Farrington, Logan, bottom center, saved by Oladapo, Kash.

Foul on Nava, Sebastian.

Foul on Babalai, Jacob.



Foul on Dunbar, Nicholas.

Shot by POR Babalai, Jacob, out top.

Shot by OSU Farnos, Arnau, bottom right, saved by Oladapo, Kash.

Foul on Belmonte, Pere.

Foul on Belmonte, Pere.

Foul on Babalai, Jacob.

Foul on Umar, Muslim.

Shot by OSU Spikner, Ellis, out right.
90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 4 | 3 | 1 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 86 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 11 | ![]() | MID | 2 | 2 | 0 | 0 | 83 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 13 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 36 | Oladapo, Kash | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bonilla, Kevin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Denley, Nicholas | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 4 | Olmos, Jose | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 7 | Powder, Samory | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 9 | Babalai, Jacob | FWD | 2 | 1 | 0 | 0 | 86 | ||||
| 10 | Nava, Sebastian | MID | 3 | 0 | 0 | 1 | 90 | ||||
| 16 | Hernandez, Sebastian | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | Fofanah, Buba | FWD | 2 | 0 | 0 | 1 | 75 | ||||
| 29 | Aror, Efetobo | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 33 | Conze, Julian | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Umar, Muslim | MID | 2 | 1 | 1 | 0 | 63 | ||||
| 15 | Dunbar, Nicholas | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | Rosas, Diego | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 32 | Hatcher, Michael | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 10 | 3 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | Oladapo, Kash | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

















