Oregon St. vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | Cal |
|---|---|---|---|---|---|---|
| 23:18 | ![]() | Mouhameth Thiam (3) | Unassisted | OSU Mouhameth Thiam PENALTY KICK GOAL. | 1 | 0 |
| 58:56 | ![]() | Nonso Adimabua (2) | Assisted by: Shoei Honda | GOAL by Cal Adimabua, Nonso Assist by Honda, Shoei. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (2) |
![]() | 6 | 13 | 19 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:50 | #1 Luis Castillo | |
![]() | 56:20 | #17 Nonso Adimabua | |
![]() | 60:27 | #21 Fernando Lara | |
![]() | 61:56 | #30 Fran Cortijo | |
![]() | 77:18 | #4 Max Gosset | |
![]() | 89:48 | #23 Adria Capdevila |
Oregon St.


California

Travasos, Collin at goalie for California

Castillo, Luis at goalie for Oregon St.

Corner kick [00:59].

Foul on Lund, Nicklas.

Foul on Dolan, Tate.

Foul on Williams, Dante.

Foul on Gilbert, Gael.

Shot by OSU Williams, Dante.

Shot by OSU Williams, Dante.

Offside against Oregon St..

Shot by Cal Estrada, Jonathan.

Shot by Cal Dolan, Tate, out top left.

Foul on Gilbert, Gael.

Foul on Gilbert, Gael.

Corner kick [21:03].

Shot by Cal Meyer, Wyatt, bottom center, saved by Castillo, Luis.
1

23:18

0

Shot by OSU Thiam, Mouhameth, out top right.

Foul on Dolan, Tate.

Foul on Meyer, Wyatt.

Red card on OSU Castillo, Luis.


Shot by Cal Davila, Evan, out right.




Foul on Lund, Nicklas.

Foul on Gomez, Christian.

Shot by Cal Guzman, Adrian, out top.


Shot by Cal Davila, Evan.

Corner kick [39:11].

Foul on Williams, Dante.

Foul on Guzman, Adrian.

Foul on Gilbert, Gael.

Corner kick [42:36].

Foul on Capdevila, Adria.
45:00
End of PeriodOregon St.


California

Start of 2nd period [45:00].

FOR OSU: , #1 Castillo, Luis, #4 Gosset, Max, #7 Spikner, Ellis, #8 Gerbet, Joran, #27 Sanchez, Jesus, #11 Williams, Dante, #18 Awoudor, Clarence, #21 Gilbert, Gael, #22 Lund, Nicklas, #23 Capdevila, Adria, #30 Cortijo, Fran.

FOR Cal: , #24 Travasos, Collin, #2 Carmichael, Kevin, #3 Dolan, Tate, #7 Ibrahim, Fahmi, #8 Martinez, Juan, #21 Lara, Fernando, #31 Honda, Shoei, #17 Adimabua, Nonso, #23 Robie, Cameron, #27 Davila, Evan, #28 Meyer, Wyatt.





Corner kick [45:00].

Foul on Gosset, Max.

Shot by Cal Ibrahim, Fahmi, out right.

Corner kick [54:24].

Shot by Cal Meyer, Wyatt, out left.


Foul on Meyer, Wyatt.

Yellow card on Cal Adimabua, Nonso.

Foul on Gosset, Max.

Shot by Cal Davila, Evan, out top right.
1

58:56

1

Foul on Ibrahim, Fahmi.

Foul on Capdevila, Adria.

Yellow card on Cal Lara, Fernando.

Yellow card on OSU Cortijo, Fran.


Shot by Cal Davila, Evan, out top left.



Foul on Martinez, Juan.

Shot by OSU Awoudor, Clarence, bottom right, saved by Travasos, Collin.

Shot by Cal Carrasco, Nate, out left.

Shot by Cal Carrasco, Nate.


Foul on Lund, Nicklas.

Shot by Cal Martinez, Juan, top, saved by Sanchez, Jesus.

Corner kick [71:08].

Corner kick [71:33].

Offside against California.

Foul on Carmichael, Kevin.






Foul on Spikner, Ellis.

Shot by Cal Estrada, Jonathan, bottom left, saved by Sanchez, Jesus.

Foul on Meyer, Wyatt.

Shot by OSU Spikner, Ellis, out right.

Yellow card on OSU Gosset, Max.




Shot by Cal Martinez, Juan.

Foul on Meyer, Wyatt.

Foul on Ibrahim, Fahmi.

Shot by Cal Adimabua, Nonso, out left.


Corner kick [84:26].

Offside against California.

Shot by Cal Carrasco, Nate.

Corner kick [86:27].



Foul on Capdevila, Adria.

Foul on Ibrahim, Fahmi.


Shot by Cal Honda, Shoei, bottom left, saved by Sanchez, Jesus.

Red card on OSU Capdevila, Adria.
90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 31 |
| 4 | Gosset, Max | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 44 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 31 | 0 | 1 |
| 27 | ![]() | 59 | 1 | 3 |
Totals | Â | Â | 1 | 4 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | Travasos, Collin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Carmichael, Kevin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dolan, Tate | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 6 | Singer, Jack | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 7 | Ibrahim, Fahmi | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 8 | Martinez, Juan | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 10 | Estrada, Jonathan | FWD | 2 | 1 | 0 | 0 | 61 | ||||
| 17 | Adimabua, Nonso | FWD | 2 | 1 | 1 | 0 | 79 | ||||
| 23 | Robie, Cameron | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 27 | Davila, Evan | MID | 4 | 0 | 0 | 0 | 79 | ||||
| 28 | Meyer, Wyatt | MID | 2 | 1 | 0 | 0 | 89 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Guzman, Adrian | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 15 | Gomez, Christian | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | Lara, Fernando | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 22 | Carrasco, Nate | FWD | 3 | 0 | 0 | 0 | 27 | ||||
| 30 | McEligot, Rohan | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 31 | Honda, Shoei | FWD | 1 | 1 | 0 | 1 | 30 | ||||
Totals | Â | Â | 19 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Travasos, Collin | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





















