Denver vs Oregon State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DEN | OSU |
|---|---|---|---|---|---|---|
| 27:53 | ![]() | Sofiane Djeffal (0) | Unassisted | OSU Sofiane Djeffal PENALTY KICK GOAL. | 0 | 1 |
| 32:19 | ![]() | Adrian Molina-Diaz (1) | Assisted by: Tyrone Mondi , Tsiki Ntsabeleng | GOAL by OSU Molina-Diaz, Adrian Assist by Mondi, Tyrone and Ntsabeleng, Tsiki. | 0 | 2 |
| 65:27 | ![]() | Tyrone Mondi (1) | Assisted by: Adrian Crespo , Nicklas Lund | GOAL by OSU Mondi, Tyrone Assist by Crespo, Adrian and Lund, Nicklas. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (2) |
![]() | 6 | 8 | 14 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:37 | #9 Adrian Molina-Diaz | |
![]() | 62:27 | #3 Gael Gilbert | |
![]() | 67:23 | #16 Adrian Crespo | |
![]() | 88:28 | #12 Oje Ofunrein |
Denver


Oregon State

Fernandez, Adrian at goalie for Oregon State

Desantis, Will at goalie for Denver

Foul on Walker, Joel.

Corner kick [01:55].

Shot by OSU Gilbert, Gael, bottom right, saved by Desantis, Will.

Foul on Lund, Nicklas.

Corner kick [08:18].

Foul on Djeffal, Sofiane.


Corner kick [20:49].


Foul on Molina-Diaz, Adrian.

Foul on Johnson, Liam
0

27:53

1

Foul on Djeffal, Sofiane.

Corner kick [28:47].

Shot by DEN Ohira, Kengo, out top.

Foul on DeLeone, Stefan.

Foul on Molina-Diaz, Adrian.

Offside against Oregon State.

Shot by OSU Ntsabeleng, Tsiki, bottom center, saved by Desantis, Will.

Shot by OSU Mondi, Tyrone, bottom left, saved by Desantis, Will.
0

32:19

2

Foul on Crespo, Adrian.




Foul on Meyer, Griffin.

Offside against Oregon State.

Foul on Bassett, Sam.

Shot by OSU Mondi, Tyrone.

Shot by DEN O'Toole, Aidan, out right.
45:00
End of PeriodDenver


Oregon State

Start of 2nd period [45:00].

FOR DEN: , #1 Desantis, Will, #19 Francois, AJ, #3 Wright, Trevor, #16 Mecham, Jake, #6 Smith, Ben, #91 Ohira, Kengo, #10 O'Toole, Aidan, #7 DeLeone, Stefan, #22 Johnson, Liam, #23 Wynne, Ronan, #12 Ofunrein, Oje.

FOR OSU: , #1 Fernandez, Adrian, #3 Gilbert, Gael, #9 Molina-Diaz, Adrian, #10 Djeffal, Sofiane, #6 Rodet, Jibril, #16 Crespo, Adrian, #17 Mondi, Tyrone, #18 Ntsabeleng, Tsiki, #19 Moliner, Carlos, #22 Lund, Nicklas, #33 Gerbet, Joran.




Corner kick [48:16].

Foul on Lund, Nicklas.

Shot by OSU Ntsabeleng, Tsiki, bottom left, saved by Desantis, Will.

Yellow card on OSU Molina-Diaz, Adrian.

Foul on Ntsabeleng, Tsiki.

Shot by DEN O'Toole, Aidan, out top.

Corner kick [56:41].

Shot by OSU Djeffal, Sofiane, out top.

Foul on Smith, Ben.

Foul on Lund, Nicklas.

Foul on DeLeone, Stefan.

Foul on Ofunrein, Oje.



Yellow card on OSU Gilbert, Gael.

Shot by DEN Ohira, Kengo, bottom left, saved by Fernandez, Adrian.

Corner kick [62:27].

Offside against Denver.

Shot by OSU Rodet, Jibril, out right.

Corner kick [64:33].

Shot by OSU Gilbert, Gael.
0

65:27

3

Foul on Molina-Diaz, Adrian.

Yellow card on OSU Crespo, Adrian.

Shot by DEN Ohira, Kengo.

Corner kick [67:34].




Shot by DEN Fisher, Lukas, out right.



Corner kick [77:01].

Shot by DEN Wynne, Ronan, top right, saved by Fernandez, Adrian.

Shot by DEN DeLeone, Stefan.

Offside against Denver.




Foul on Meyer, Griffin.

Shot by OSU Mondi, Tyrone, bottom right, saved by Desantis, Will.

Shot by OSU Salt, Alex, out top right.

Yellow card on DEN Ofunrein, Oje.

Shot by OSU Djeffal, Sofiane, top, saved by Desantis, Will.

Shot by DEN O'Toole, Aidan, out right.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Desantis, Will | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Russo, Lucas | DEF | 0 | 0 | 0 | 0 | 45 |
| 3 | Wright, Trevor | DEF | 0 | 0 | 0 | 0 | 82 |
| 5 | Mereness, Eli | MID | 0 | 0 | 0 | 0 | 22 |
| 6 | Smith, Ben | MID | 0 | 0 | 0 | 0 | 76 |
| 7 | Deleone, Stefan | MID | 1 | 0 | 0 | 0 | 72 |
| 10 | O'toole, Aidan | MID | 3 | 0 | 0 | 0 | 81 |
| 20 | Fisher, Lukas | MID | 1 | 0 | 0 | 0 | 51 |
| 22 | Johnson, Liam | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Wynne, Ronan | DEF | 1 | 1 | 0 | 0 | 90 |
| 91 | Ohira, Kengo | MID | 3 | 1 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Crawford, Brooks | FWD | 0 | 0 | 0 | 0 | 21 |
| 12 | Ofunrein, Oje | FWD | 0 | 0 | 0 | 0 | 35 |
| 14 | Meyer, Griffin | MID | 0 | 0 | 0 | 0 | 18 |
| 16 | Mecham, Jake | DEF | 0 | 0 | 0 | 0 | 68 |
| 17 | Belloli, Jason | DEF | 0 | 0 | 0 | 0 | 8 |
| 18 | Bassett, Sam | MID | 0 | 0 | 0 | 0 | 25 |
| 19 | Francois, Aj | DEF | 0 | 0 | 0 | 0 | 45 |
| 29 | Schuler, John | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Desantis, Will | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Oregon State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | MID | 4 | 3 | 1 | 1 | 90 | ||||
| 18 | ![]() | FWD | 2 | 2 | 0 | 1 | 71 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 14 | 9 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















