California vs Oregon State
11/10/2019
Paul Lorenz Field
01:00 PM
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CAL | OSU |
|---|---|---|---|---|---|---|
| 97:49 | Taylor-Parkes,Raheem (1) | Assisted by: Walker,Joel , Diaz,Eric | GOAL by OSU Taylor-Parkes,Raheem (FIRST GOAL), Assist by Walker,Joel and Diaz,Eric, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| California | 2 | 7 | 0 | 9 (1) |
| Oregon State | 7 | 8 | 3 | 18 (4) |
Saves | ||||
| California | 1 | 2 | 0 | 3 |
| Oregon State | 0 | 1 | 0 | 1 |
Corners Kicks | ||||
| California | 2 | 4 | 0 | 6 |
| Oregon State | 2 | 5 | 1 | 8 |
Offsides | ||||
| California | 1 | 1 | 1 | 3 |
| Oregon State | 0 | 0 | 0 | 0 |
Fouls | ||||
| California | 7 | 5 | 0 | 12 |
| Oregon State | 3 | 4 | 2 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:34 | #16 Crespo,Adrian | ||
| 57:01 | #29 Deniel,Arnaud | ||
| 57:16 | #7 Davila, Taylor | ||
| 80:18 | #9 Williamson, Thomas |









