Fairfield vs Oregon State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FFDMSOC | OSU |
|---|---|---|---|---|---|---|
| 68:59 | ![]() | Mueller, Timmy (1) | Unassisted | OSU Mueller, Timmy PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
| 80:28 | ![]() | Junior-Bobe, Don (1) | Assisted by: McGlinchey, Matt | Header off corner kick | 1 | 1 |
| 85:50 | ![]() | Hastings, Angus (1) | Unassisted | Shot from close after free kick off yell | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:58 | #18 Hammer, Mitch | |
![]() | 76:15 | #14 Tchilao, Don | |
![]() | 85:50 | #22 Hafferty, Joe | |
![]() | 89:00 | #8 Binder, Matthias |
Fairfield


Oregon State

Botterill, Gordon at goalie for Fairfield.

Vincent, Ryan at goalie for Oregon State.

Shot by FFDMSOC Nordgard, Marcus HIGH.

Foul on Oregon State.

Foul on Fairfield.

Header Shot by OSU Mueller, Timmy, SAVE Botterill, Gordon.

Shot by OSU Jones, Jordan BLOCKED.

Corner kick by OSU Miralles, Jaime [09:15].



Foul on Oregon State.

Shot by FFDMSOC Wignall, Ben WIDE.

Offside against Oregon State.


Foul on Fairfield.

Foul on Fairfield.

Offside against Oregon State.

Corner kick by FFDMSOC McGlinchey, Matt [27:13].


Offside against Fairfield.

Shot by OSU Jones, Jordan BLOCKED.



Foul on Fairfield.

Shot by OSU Binder, Matthias WIDE.

Shot by FFDMSOC Wignall, Ben WIDE.



Shot by OSU Diaz, Eric, SAVE Botterill, Gordon.

Foul on Fairfield.
45:00
End of PeriodFairfield


Oregon State

Start of 2nd period [45:00].

For FFDMSOC: #2 Nordgard, Marcus, #10 Emsley, Jordan, #22 Wignall, Ben, #21 Uy, Jonathan, #14 Bjorck, Daniel, #11 Junior-Bobe, Don, #4 Hastings, Angus, #17 Meyer, Joseph, #1 Botterill, Gordon, #16 McGlinchey, Matt, #5 Vergin, Jonas.

For OSU: #8 Binder, Matthias, #28 Diaz, Eric, #14 Tchilao, Don, #9 Mueller, Timmy, #10 Miralles, Jaime, #3 Strenov, Loke, #2 Tweeton, Sam, #4 Markey, Jalen, #22 Hafferty, Joe, #18 Hammer, Mitch, #27 Vincent, Ryan.

Foul on Fairfield.

Corner kick by OSU Binder, Matthias [49:08].

Foul on Oregon State.

Corner kick by OSU Hammer, Mitch [50:35].

Foul on Oregon State.


Shot by OSU Tchilao, Don HIGH.

Foul on Oregon State.

Yellow card on OSU Hammer, Mitch.

Foul on Fairfield.

Corner kick by OSU Miralles, Jaime [60:19].

Header Shot by OSU Markey, Jalen, SAVE Botterill, Gordon.

Shot by FFDMSOC Junior-Bobe, Don BLOCKED.

Shot by OSU Mueller, Timmy WIDE.

Foul on Fairfield.

Corner kick by OSU Brill, CJ [63:06].




Foul on Fairfield.

Foul on Fairfield.

0

68:59

1

Foul on Oregon State.


Corner kick by FFDMSOC McGlinchey, Matt [71:05].

Foul on Oregon State.

Foul on Fairfield.

Foul on Fairfield.

Header Shot by OSU Mueller, Timmy, SAVE Botterill, Gordon.



Yellow card on OSU Tchilao, Don.

Shot by OSU Brill, CJ WIDE.

Corner kick by FFDMSOC McGlinchey, Matt [80:21].
1

80:28

1

*Header off corner kick



Offside against Oregon State.

Offside against Fairfield.

Foul on Oregon State.

Yellow card on OSU Hafferty, Joe.
2

85:50

1

*Shot from close after free kick off yellow card



Shot by OSU Binder, Matthias HIGH.

Foul on Fairfield.

Header Shot by OSU Miralles, Jaime WIDE.

Shot by OSU Hafferty, Joe WIDE.
90:00
End of Period
Yellow card on OSU Binder, Matthias.

Fairfield

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Botterill, Gordon | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nordgard, Marcus | D | 1 | 0 | 0 | 0 | 77 |
| 4 | Hastings, Angus | D | 1 | 1 | 1 | 0 | 79 |
| 5 | Vergin, Jonas | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Junior-bobe, Don | F | 2 | 1 | 1 | 0 | 90 |
| 14 | Bjorck, Daniel | D | 0 | 0 | 0 | 0 | 69 |
| 16 | McGlinchey, Matt | M | 0 | 0 | 0 | 1 | 90 |
| 17 | Meyer, Joseph | M | 0 | 0 | 0 | 0 | 70 |
| 21 | Uy, Jonathan | M | 0 | 0 | 0 | 0 | 90 |
| 22 | Wignall, Ben | F | 2 | 0 | 0 | 0 | 90 |
| 29 | Valente, Steven | F | 0 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Zarmi, Nadav | 0 | 0 | 0 | 0 | 23 | |
| 10 | Emsley, Jordan | 0 | 0 | 0 | 0 | 36 | |
| 12 | Simon-ponte, Diallo | 0 | 0 | 0 | 0 | 15 | |
| 23 | Lozowski, Tommy | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 6 | 2 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Botterill, Gordon | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Oregon State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 2 | 0 | 0 | 0 | 67 | ||||
| 9 | ![]() | F | 4 | 3 | 1 | 0 | 66 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 73 | ||||
| 12 | ![]() | F | 2 | 0 | 0 | 0 | 60 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 54 | ||||
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | D | 1 | 1 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 59 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 17 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 14 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |






















