Oregon State vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OSU | STAN |
|---|---|---|---|---|---|---|
| 23:49 | ![]() | Langsdorf, Foster (10) | Assisted by: Baird, Corey | #10 with the takeaway in the midfield. F | 0 | 1 |
| 28:05 | ![]() | Langsdorf, Foster (11) | Assisted by: Waldeck, Derek | Header off set piece. Far post. | 0 | 2 |
| 50:48 | ![]() | Baird, Corey (3) | Assisted by: Langsdorf, Foster | #2 wins ball at endline. Centers to #10. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 10 | 3 | 13 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:56 | #12 Skundrich, Drew | |
![]() | 51:16 | #24 Sungvornrajasabh, Ev | |
![]() | 72:41 | #17 Alabi, Adrian |
Oregon State


Stanford

Vincent, Ryan at goalie for Oregon State.

Epstein, Andrew at goalie for Stanford.

Corner kick by STAN Waldeck, Derek [01:18].

Shot by OSU Mueller, Timmy WIDE.

Shot by OSU Mueller, Timmy, SAVE Epstein, Andrew.

Foul on Oregon State.

Shot by STAN Langsdorf, Foster BLOCKED.

Shot by STAN Marion, Bryce WIDE.

Header Shot by STAN Langsdorf, Foster WIDE.

Foul on Stanford.

Foul on Oregon State.

Yellow card on STAN Skundrich, Drew.

Shot by OSU Striar, Zach, SAVE Epstein, Andrew.

Foul on Oregon State.

Shot by OSU Mueller, Timmy HIGH.
0

23:49

1

*#10 with the takeaway in the midfield. Fed ahead to #2. Left foot.

Foul on Oregon State.

Foul on Oregon State.
0

28:05

2

*Header off set piece. Far post.



Foul on Oregon State.

Foul on Stanford.

Shot by STAN Baird, Corey WIDE.




Foul on Stanford.



Corner kick by OSU Garcia, Jesse [33:16].

Shot by STAN Bashti, Amir, SAVE Vincent, Ryan.

Corner kick by STAN Gilbey, Jared [35:22].

Foul on Stanford.

Foul on Oregon State.

Header Shot by STAN Skundrich, Drew, SAVE Vincent, Ryan.

Shot by STAN Werner, Sam WIDE.

Offside against Stanford.

Offside against Stanford.


Shot by STAN Kahl, Justin HIGH.

Offside against Oregon State.

Foul on Stanford.

Foul on Oregon State.
45:00
End of Period
For STAN: #1 Epstein, Andrew, #15 Gilbey, Jared, #10 Baird, Corey, #4 Hilliard-Arce, Tomas, #12 Skundrich, Drew, #16 Mosharrafa, Adam, #7 Marion, Bryce, #2 Langsdorf, Foster, #8 Nana-Sinkam, Brian, #29 Waldeck, Derek, #3 Beason, Tanner.

For OSU: #10 Miralles, Jaime, #17 Garcia, Jesse, #28 Diaz, Eric, #24 Sungvornrajasabh, Ev, #7 Dotson, Hassani, #2 Tweeton, Sam, #13 Braaten, Nathan, #12 Jones, Jordan, #23 Striar, Zach, #4 Markey, Jalen, #27 Vincent, Ryan.
Oregon State


Stanford

Start of 2nd period [45:00].

Foul on Stanford.
0

50:48

3

*#2 wins ball at endline. Centers to #10.

Yellow card on OSU Sungvornrajasabh, Ev.

Offside against Stanford.



Shot by STAN Baird, Corey, SAVE Vincent, Ryan.

Offside against Stanford.

Shot by OSU Dotson, Hassani BLOCKED.

Shot by OSU Striar, Zach HIGH.

Corner kick by OSU Miralles, Jaime [57:22].

Foul on Stanford.

Offside against Oregon State.

Foul on Oregon State.




Foul on Oregon State.

Shot by STAN Skundrich, Drew WIDE.






Foul on Oregon State.

Offside against Stanford.

Foul on Stanford.



Yellow card on STAN Alabi, Adrian.


Corti, Nico at goalie for Stanford.


Corner kick by STAN Werner, Sam [77:10].

Foul on Oregon State.



Foul on Stanford.

Foul on Stanford.


Shot by OSU Norman, David, SAVE Corti, Nico.

Shot by OSU Jones, Jordan BLOCKED.


Shot by OSU Norman, David, SAVE Corti, Nico.

Corner kick by OSU Garcia, Jesse [86:40].

Foul on Oregon State.

Foul on Stanford.
90:00
End of Period
Oregon State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 55 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 74 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 66 |
| 8 | Norman, David | MF | 2 | 2 | 0 | 0 | 49 |
| 9 | ![]() | F | 3 | 1 | 0 | 0 | 53 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 47 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 57 |
| 23 | ![]() | MF | 2 | 1 | 0 | 0 | 83 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Epstein, Andrew | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 2 | Langsdorf, Foster | F | 4 | 2 | 2 | 1 | 72 | ||||
| 3 | Beason, Tanner | D | 0 | 0 | 0 | 0 | 77 | ||||
| 4 | Hilliard-arce, Tomas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Marion, Bryce | MF | 1 | 0 | 0 | 0 | 61 | ||||
| 8 | Nana-sinkam, Brian | D | 0 | 0 | 0 | 0 | 74 | ||||
| 10 | Baird, Corey | F | 3 | 2 | 1 | 1 | 47 | ||||
| 12 | Skundrich, Drew | MF | 2 | 1 | 0 | 0 | 65 | ||||
| 15 | Gilbey, Jared | MF | 0 | 0 | 0 | 0 | 79 | ||||
| 16 | Mosharrafa, Adam | D | 0 | 0 | 0 | 0 | 86 | ||||
| 29 | Waldeck, Derek | MF | 0 | 0 | 0 | 1 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hyatt, Colin | 0 | 0 | 0 | 0 | 25 | |||||
| 6 | Hyman, Trevor | 0 | 0 | 0 | 0 | 25 | |||||
| 11 | Bashti, Amir | 1 | 1 | 0 | 0 | 43 | |||||
| 14 | Kahl, Justin | 1 | 0 | 0 | 0 | 24 | |||||
| 17 | Alabi, Adrian | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | Liberty, Collin | 0 | 0 | 0 | 0 | 13 | |||||
| 23 | Werner, Sam | 1 | 0 | 0 | 0 | 52 | |||||
| 30 | Corti, Nico | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 13 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Epstein, Andrew | 76 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















