Oregon St. vs Stanford
Oregon St. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Taylor Jr., Glenn | * | 25 | 4 - 7 | 2 - 4 | 1 - 1 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 11 |
| 4 | Akanno, Dexter | * | 34 | 2 - 5 | 0 - 1 | 4 - 5 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| 00 | Pope, Jordan | * | 30 | 2 - 6 | 2 - 5 | 2 - 2 | 0 - 5 | 5 | 4 | 2 | 0 | 0 | 0 | 8 |
| 10 | Bilodeau, Tyler | * | 26 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
| 12 | Rataj, Michael | * | 17 | 1 - 6 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| 24 | Ibekwe, KC | 7 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2 | Krass, Nick | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Ryuny, Dzmitry | 21 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | |
| 1 | Wright, Christian | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Andela, Rodrigue | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Stevens, Jayden | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Rochelin, Justin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-41 | 7-21 | 11-15 | 2-24 | 26 | 14 | 6 | 17 | 1 | 5 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-21 | 4-11 | 2-3 |
| 38.1% | 36.4% | 66.7% | |
| 2nd Half | 6-20 | 3-10 | 9-12 |
| 30.0% | 30.0% | 75.0% | |
| Total | 14-41 | 7-21 | 11-15 |
| 34.1% | 33.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 8
Stanford - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jones, Spencer | * | 30 | 7 - 11 | 4 - 8 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 18 |
| 42 | Raynaud, Maxime | * | 25 | 6 - 11 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 12 |
| 55 | Ingram, Harrison | * | 29 | 3 - 6 | 1 - 3 | 1 - 4 | 2 - 6 | 8 | 2 | 6 | 2 | 0 | 1 | 8 |
| 5 | O'connell, Michael | * | 30 | 0 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 1 | 2 |
| 23 | Angel, Brandon | * | 27 | 1 - 7 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Jones, Michael | 25 | 6 - 9 | 4 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 0 | 18 | |
| 22 | Keefe, James | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Silva, Isa | 14 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | |
| 21 | Begovich, Neal | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Yuan, Roy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Moss, Jarvis | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Gealer, Benny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Gil-silva, Josue | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 9-26 | 6-11 | 11-27 | 38 | 15 | 15 | 9 | 0 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-13 | 2-3 |
| 43.3% | 23.1% | 66.7% | |
| 2nd Half | 13-28 | 6-13 | 4-8 |
| 46.4% | 46.2% | 50.0% | |
| Total | 26-58 | 9-26 | 6-11 |
| 44.8% | 34.6% | 54.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 25



















