Seattle U vs Oregon St.
 Seattle U - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Grigsby, Riley | * | 32 | 5 - 14 | 2 - 6 | 2 - 2 | 0 - 6 | 6 | 2 | 2 | 3 | 1 | 0 | 14 | 
| 2 | Dawson, Paris | * | 24 | 3 - 6 | 3 - 4 | 2 - 4 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 11 | 
| 5 | Tyson, Cameron | * | 33 | 1 - 10 | 1 - 8 | 1 - 3 | 0 - 4 | 4 | 3 | 0 | 3 | 0 | 1 | 4 | 
| 15 | Udenyi, Emeka | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 
| 25 | Chatfield, Brandton | * | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 
| 00 | Schumacher, Alex | 23 | 3 - 12 | 1 - 5 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 10 | |
| 21 | Rajković, Viktor | 14 | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7 | |
| 23 | Reiley, Seyi | 12 | 2 - 3 | 0 - 0 | 1 - 3 | 3 - 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 33 | Williamson, Kobe | 28 | 1 - 5 | 1 - 3 | 0 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 9-28 | 11-20 | 12-16 | 28 | 20 | 9 | 15 | 3 | 4 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-30 | 5-13 | 5-9 | 
| 30.0% | 38.5% | 55.6% | |
| 2nd Half | 10-26 | 4-15 | 6-11 | 
| 38.5% | 26.7% | 54.5% | |
| Total | 19-56 | 9-28 | 11-20 | 
| 33.9% | 32.1% | 55.0% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  4 time(s) 
Points in the Paint:  14
Fast Break Points:  5
Lead Changed  7 time(s) 
Points off Turnovers:  16
Bench Points:  25
 Oregon St. - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pope, Jordan | * | 26 | 6 - 9 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | 
| 35 | Taylor Jr., Glenn | * | 35 | 3 - 7 | 0 - 2 | 7 - 8 | 2 - 5 | 7 | 2 | 4 | 2 | 0 | 0 | 13 | 
| 12 | Rataj, Michael | * | 20 | 3 - 4 | 2 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 3 | 1 | 0 | 9 | 
| 11 | Ryuny, Dzmitry | * | 32 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 11 | 12 | 2 | 2 | 1 | 1 | 1 | 6 | 
| 4 | Akanno, Dexter | * | 26 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 1 | 2 | 6 | 
| 10 | Bilodeau, Tyler | 14 | 4 - 5 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 5 | Rochelin, Justin | 19 | 1 - 4 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 5 | 5 | |
| 34 | Andela, Rodrigue | 14 | 2 - 7 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 1 | Wright, Christian | 14 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 2 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 9-19 | 18-22 | 6-25 | 31 | 18 | 14 | 14 | 5 | 10 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-26 | 3-9 | 2-4 | 
| 38.5% | 33.3% | 50.0% | |
| 2nd Half | 13-23 | 6-10 | 16-18 | 
| 56.5% | 60.0% | 88.9% | |
| Total | 23-49 | 9-19 | 18-22 | 
| 46.9% | 47.4% | 81.8% | 
 Technical Fouls:  Rataj, Michael (1)
Second Chance Points:  8
Scores Tied:  4 time(s) 
Points in the Paint:  20
Fast Break Points:  17
Lead Changed  7 time(s) 
Points off Turnovers:  22
Bench Points:  24
















