Oregon St. vs Tennessee
Oregon St. - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 3-8 | 2-2 |
45.2% | 37.5% | 100.0% | |
2nd Half | 13-25 | 7-13 | 4-8 |
52.0% | 53.8% | 50.0% | |
Total | 27-56 | 10-21 | 6-10 |
48.2% | 47.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 13
Tennessee - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Keon | * | 6 - 16 | 1 - 2 | 1 - 2 | 3 - 3 | |||||||||
Springer, Jaden | * | 5 - 12 | 0 - 1 | 2 - 2 | 1 - 2 | |||||||||
Vescovi, Santiago | * | 4 - 9 | 3 - 8 | 0 - 0 | 0 - 3 | |||||||||
Pons, Yves | * | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 2 | |||||||||
Plavsic, Uros | * | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 1 | |||||||||
Bailey Jr., Victor | 4 - 14 | 1 - 9 | 0 - 0 | 2 - 0 | ||||||||||
James, Josiah-jordan | 2 - 10 | 0 - 5 | 1 - 2 | 4 - 9 | ||||||||||
Nkamhoua, Olivier | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Anosike, E.j. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Gaines, Davonte | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Pember, Drew | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 21-63 | 5-26 | 9-12 | 13-21 | 34 | 16 | 10 | 12 | 2 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-13 | 1-2 |
25.8% | 15.4% | 50.0% | |
2nd Half | 13-32 | 3-13 | 8-10 |
40.6% | 23.1% | 80.0% | |
Total | 21-63 | 5-26 | 9-12 |
33.3% | 19.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 14