Portland St. vs Oregon St.
Portland St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Scott, James | * | 34 | 6 - 13 | 2 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 5 | 0 | 0 | 16 |
23 | Thomas, Khalid | * | 16 | 3 - 4 | 1 - 2 | 4 - 5 | 0 - 5 | 5 | 4 | 1 | 0 | 1 | 1 | 11 |
5 | Jones, Charles | * | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
1 | Mccray, Amari | * | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 4 |
3 | Burke, Ian | * | 27 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 1 | 3 |
00 | Dawson, Paris | 26 | 5 - 11 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 13 | |
35 | Hall, John | 23 | 2 - 7 | 1 - 4 | 0 - 1 | 2 - 3 | 5 | 2 | 2 | 1 | 1 | 2 | 5 | |
4 | Greeley, Kyle | 13 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
32 | Eyman, Jacob | 27 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | |
15 | Nelson, Gio | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-49 | 7-21 | 13-16 | 6-27 | 33 | 24 | 8 | 15 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-20 | 3-11 | 2-2 |
30.0% | 27.3% | 100.0% | |
2nd Half | 15-29 | 4-10 | 11-14 |
51.7% | 40.0% | 78.6% | |
Total | 21-49 | 7-21 | 13-16 |
42.9% | 33.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 24
Oregon St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Reichle, Zach | * | 34 | 4 - 9 | 2 - 5 | 5 - 8 | 0 - 6 | 6 | 2 | 4 | 1 | 0 | 3 | 15 |
10 | Alatishe, Warith | * | 34 | 4 - 5 | 0 - 0 | 5 - 7 | 5 - 6 | 11 | 3 | 4 | 2 | 1 | 1 | 13 |
5 | Thompson, Ethan | * | 26 | 2 - 11 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 0 | 7 |
12 | Silva, Roman | * | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
1 | Calloo, Maurice | * | 12 | 2 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
2 | Lucas, Jarod | 28 | 4 - 11 | 3 - 7 | 4 - 4 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 2 | 15 | |
34 | Andela, Rodrigue | 15 | 1 - 3 | 0 - 0 | 2 - 6 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | |
35 | Tucker, Dearon | 10 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
00 | Hunt, Gianni | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
55 | Silver, Tariq | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Franklin, Julien | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 8-21 | 19-29 | 11-23 | 34 | 18 | 15 | 10 | 3 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-10 | 8-14 |
40.0% | 40.0% | 57.1% | |
2nd Half | 10-28 | 4-11 | 11-15 |
35.7% | 36.4% | 73.3% | |
Total | 20-53 | 8-21 | 19-29 |
37.7% | 38.1% | 65.5% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 20