Oregon St. vs Arizona
Oregon St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Thompson, Ethan | * | 34 | 5 - 12 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 2 | 13 |
2 | Lucas, Jarod | * | 30 | 5 - 12 | 2 - 8 | 1 - 1 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 13 |
10 | Alatishe, Warith | * | 23 | 5 - 10 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 4 | 0 | 0 | 2 | 2 | 10 |
11 | Reichle, Zach | * | 30 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 5 |
12 | Silva, Roman | * | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
00 | Hunt, Gianni | 23 | 5 - 10 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 2 | 12 | |
1 | Calloo, Maurice | 17 | 1 - 6 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
35 | Tucker, Dearon | 18 | 1 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | |
34 | Andela, Rodrigue | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
55 | Silver, Tariq | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
22 | Franklin, Julien | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-64 | 7-23 | 6-10 | 10-24 | 34 | 26 | 8 | 5 | 4 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 5-19 | 5-7 |
30.3% | 26.3% | 71.4% | |
2nd Half | 14-31 | 2-4 | 1-3 |
45.2% | 50.0% | 33.3% | |
Total | 24-64 | 7-23 | 6-10 |
37.5% | 30.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 20
Arizona - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Akinjo, James | * | 36 | 5 - 12 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 5 | 0 | 0 | 14 |
00 | Mathurin, Bennedict | * | 30 | 5 - 11 | 3 - 6 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
35 | Koloko, Christian | * | 22 | 2 - 5 | 0 - 0 | 5 - 6 | 5 - 3 | 8 | 1 | 1 | 0 | 1 | 1 | 9 |
25 | Kriisa, Kerr | * | 19 | 2 - 7 | 2 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
10 | Tubelis, Azuolas | * | 21 | 3 - 7 | 0 - 1 | 0 - 0 | 5 - 5 | 10 | 4 | 3 | 4 | 0 | 1 | 6 |
21 | Brown, Jordan | 22 | 2 - 4 | 0 - 0 | 5 - 10 | 1 - 6 | 7 | 1 | 0 | 0 | 2 | 0 | 9 | |
31 | Brown Jr., Terrell | 29 | 1 - 4 | 0 - 1 | 5 - 8 | 0 - 7 | 7 | 0 | 6 | 0 | 0 | 0 | 7 | |
4 | Terry, Dalen | 21 | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 3 | 0 | 3 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-50 | 7-18 | 23-34 | 15-32 | 47 | 12 | 15 | 13 | 3 | 2 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-10 | 9-16 |
44.4% | 50.0% | 56.3% | |
2nd Half | 8-23 | 2-8 | 14-18 |
34.8% | 25.0% | 77.8% | |
Total | 20-50 | 7-18 | 23-34 |
40.0% | 38.9% | 67.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 19