Oregon State vs Washington State
Oregon State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tinkle, Tres | * | 39 | 9 - 20 | 0 - 4 | 4 - 4 | 1 - 7 | 8 | 3 | 2 | 2 | 1 | 1 | 22 |
5 | Thompson, Ethan | * | 37 | 5 - 10 | 0 - 2 | 4 - 6 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 1 | 14 |
24 | Kelley, Kylor | * | 31 | 5 - 8 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 0 | 3 | 1 | 3 | 1 | 11 |
4 | Hollins, Alfred | * | 13 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
11 | Reichle, Zach | * | 19 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 3 |
1 | Miller-moore, Sean | 19 | 5 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | |
00 | Hunt, Gianni | 15 | 3 - 6 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | |
2 | Lucas, Jarod | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
12 | Silva, Roman | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
13 | Vernon, Antoine | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | Dastrup, Payton | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-62 | 2-13 | 12-15 | 8-22 | 30 | 21 | 15 | 9 | 4 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 0-4 | 6-7 |
56.7% | 0.0% | 85.7% | |
2nd Half | 14-32 | 2-9 | 6-8 |
43.8% | 22.2% | 75.0% | |
Total | 31-62 | 2-13 | 12-15 |
50.0% | 15.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 54
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 22
Washington State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Isaac Bonton | * | 39 | 8 - 13 | 4 - 7 | 14 - 14 | 1 - 7 | 8 | 2 | 8 | 2 | 1 | 2 | 34 |
2 | CJ Elleby | * | 38 | 7 - 15 | 2 - 7 | 6 - 6 | 2 - 7 | 9 | 3 | 5 | 2 | 0 | 0 | 22 |
24 | Noah Williams | * | 32 | 6 - 8 | 0 - 0 | 5 - 7 | 0 - 1 | 1 | 2 | 3 | 1 | 1 | 0 | 17 |
13 | Jeff Pollard | * | 38 | 5 - 9 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
1 | Jervae Robinson | * | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
11 | DJ Rodman | 30 | 2 - 7 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | |
4 | Aljaz Kunc | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
22 | Ryan Rapp | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-55 | 8-20 | 25-27 | 6-24 | 30 | 16 | 16 | 8 | 2 | 5 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-11 | 11-11 |
50.0% | 45.5% | 100.0% | |
2nd Half | 13-25 | 3-9 | 14-16 |
52.0% | 33.3% | 87.5% | |
Total | 28-55 | 8-20 | 25-27 |
50.9% | 40.0% | 92.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 29
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 6