Oregon State vs UTSA
Oregon State - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 2-9 | 7-13 |
51.6% | 22.2% | 53.8% | |
2nd Half | 13-22 | 3-9 | 18-26 |
59.1% | 33.3% | 69.2% | |
Total | 29-52 | 5-18 | 25-39 |
55.8% | 27.8% | 64.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 20
UTSA - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jackson, Jhivvan | * | 38 | 10 - 21 | 5 - 13 | 3 - 5 | 0 - 5 | 5 | 3 | 5 | 3 | 0 | 3 | 28 |
22 | Wallace, Keaton | * | 34 | 7 - 20 | 3 - 10 | 4 - 4 | 0 - 4 | 4 | 1 | 5 | 1 | 1 | 0 | 21 |
10 | Czumbel, Eric | * | 22 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 4 | 1 | 0 | 9 |
44 | Barisic, Luka | * | 17 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
3 | Frohnen, Byron | * | 25 | 0 - 1 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
21 | Hellums, Knox | 23 | 2 - 2 | 2 - 2 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | |
23 | Bior, Atem | 16 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 5 | |
24 | Germany, Jacob | 9 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | |
25 | Rodriguez, Adrian | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | |
11 | Iyaye, Adokiye | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 15-33 | 9-16 | 11-26 | 37 | 29 | 16 | 16 | 2 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 5-15 | 3-6 |
40.6% | 33.3% | 50.0% | |
2nd Half | 14-28 | 10-18 | 6-10 |
50.0% | 55.6% | 60.0% | |
Total | 27-60 | 15-33 | 9-16 |
45.0% | 45.5% | 56.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 17