Portland State vs Oregon State
Portland State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Holland Woods | * | 32 | 7 - 16 | 1 - 4 | 8 - 9 | 3 - 4 | 7 | 4 | 0 | 3 | 0 | 1 | 23 |
10 | Matt Hauser | * | 35 | 6 - 20 | 1 - 8 | 0 - 1 | 2 - 3 | 5 | 1 | 4 | 1 | 0 | 1 | 13 |
3 | Rashaad Goolsby | * | 29 | 2 - 5 | 0 - 0 | 6 - 6 | 4 - 3 | 7 | 5 | 0 | 0 | 1 | 1 | 10 |
22 | Alonzo Walker | * | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
30 | Chris Whitaker | * | 10 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
2 | Markus Golder | 24 | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 1 | 10 | |
15 | Ian Burke | 19 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | |
14 | Lamar Hamrick | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | |
12 | Trey Wood | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
5 | Kyle Greeley | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-70 | 6-19 | 14-16 | 17-22 | 39 | 23 | 8 | 8 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 4-10 | 6-6 |
36.4% | 40.0% | 100.0% | |
2nd Half | 16-37 | 2-9 | 8-10 |
43.2% | 22.2% | 80.0% | |
Total | 28-70 | 6-19 | 14-16 |
40.0% | 31.6% | 87.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 22
Oregon State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tinkle, Tres | * | 37 | 8 - 15 | 5 - 7 | 5 - 5 | 2 - 7 | 9 | 2 | 7 | 0 | 2 | 1 | 26 |
5 | Thompson, Ethan | * | 37 | 8 - 17 | 0 - 3 | 2 - 3 | 1 - 5 | 6 | 4 | 6 | 0 | 0 | 0 | 18 |
11 | Reichle, Zach | * | 20 | 6 - 8 | 0 - 2 | 4 - 5 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 16 |
24 | Kelley, Kylor | * | 33 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 6 | 0 | 2 |
4 | Hollins, Alfred | * | 21 | 0 - 2 | 0 - 1 | 2 - 3 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
1 | Miller-moore, Sean | 9 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 1 | 7 | |
00 | Hunt, Gianni | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | |
2 | Lucas, Jarod | 14 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
13 | Vernon, Antoine | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
35 | Tucker, Dearon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-54 | 6-14 | 15-22 | 5-27 | 32 | 19 | 18 | 10 | 8 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 3-8 | 10-13 |
51.9% | 37.5% | 76.9% | |
2nd Half | 16-27 | 3-6 | 5-9 |
59.3% | 50.0% | 55.6% | |
Total | 30-54 | 6-14 | 15-22 |
55.6% | 42.9% | 68.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 17