North Dakota vs Oregon State
North Dakota - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlon Stewart | * | 34 | 6 - 15 | 1 - 5 | 6 - 7 | 0 - 3 | 3 | 5 | 6 | 1 | 0 | 0 | 19 |
34 | De'sean Allen-eikens | * | 39 | 5 - 17 | 2 - 5 | 3 - 5 | 4 - 4 | 8 | 1 | 0 | 2 | 0 | 0 | 15 |
12 | Filip Rebraca | * | 36 | 6 - 12 | 0 - 1 | 1 - 3 | 0 - 10 | 10 | 3 | 4 | 2 | 2 | 0 | 13 |
3 | Billy Brown | * | 25 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
23 | Kienan Walter | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
15 | Brady Danielson | 31 | 6 - 6 | 4 - 4 | 2 - 3 | 2 - 6 | 8 | 2 | 1 | 3 | 0 | 1 | 18 | |
11 | Bentiu Panoam | 6 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
4 | Davids Atelbauers | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
32 | Gertautas Urbonavici | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 7-16 | 13-22 | 7-26 | 33 | 23 | 13 | 17 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-10 | 4-8 |
37.0% | 40.0% | 50.0% | |
2nd Half | 13-24 | 3-6 | 9-14 |
54.2% | 50.0% | 64.3% | |
Total | 23-51 | 7-16 | 13-22 |
45.1% | 43.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 19
Oregon State - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-6 | 9-10 |
46.2% | 50.0% | 90.0% | |
2nd Half | 16-36 | 2-7 | 13-17 |
44.4% | 28.6% | 76.5% | |
Total | 28-62 | 5-13 | 22-27 |
45.2% | 38.5% | 81.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 22