Arizona State vs Oregon State
Arizona State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Remy Martin | * | 37 | 9 - 19 | 3 - 7 | 3 - 4 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 2 | 24 |
23 | Romello White | * | 30 | 5 - 8 | 0 - 0 | 2 - 4 | 3 - 6 | 9 | 4 | 0 | 1 | 1 | 0 | 12 |
4 | Kimani Lawrence | * | 23 | 3 - 6 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 9 |
11 | Alonzo Verge Jr. | * | 26 | 2 - 9 | 0 - 1 | 3 - 6 | 1 - 3 | 4 | 2 | 5 | 3 | 0 | 4 | 7 |
35 | Taeshon Cherry | * | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | Rob Edwards | 25 | 6 - 10 | 4 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 3 | 18 | |
24 | Jalen Graham | 10 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 1 | 2 | 0 | 6 | |
00 | Mickey Mitchell | 17 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | |
10 | Jaelen House | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
5 | Elias Valtonen | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 8-16 | 16-24 | 9-29 | 38 | 24 | 13 | 12 | 3 | 10 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-7 | 3-4 |
45.5% | 42.9% | 75.0% | |
2nd Half | 14-27 | 5-9 | 13-20 |
51.9% | 55.6% | 65.0% | |
Total | 29-60 | 8-16 | 16-24 |
48.3% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 27
Oregon State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tinkle, Tres | * | 39 | 7 - 12 | 4 - 6 | 4 - 5 | 0 - 6 | 6 | 2 | 2 | 4 | 0 | 3 | 22 |
5 | Thompson, Ethan | * | 35 | 8 - 9 | 3 - 4 | 3 - 4 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 0 | 22 |
24 | Kelley, Kylor | * | 31 | 3 - 6 | 0 - 0 | 4 - 8 | 0 - 6 | 6 | 2 | 2 | 0 | 4 | 0 | 10 |
11 | Reichle, Zach | * | 27 | 0 - 5 | 0 - 4 | 6 - 7 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 0 | 6 |
4 | Hollins, Alfred | * | 17 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
00 | Hunt, Gianni | 14 | 1 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
1 | Miller-moore, Sean | 9 | 2 - 3 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | |
2 | Lucas, Jarod | 10 | 0 - 4 | 0 - 2 | 3 - 3 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
13 | Vernon, Antoine | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | Silva, Roman | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Dastrup, Payton | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-50 | 8-21 | 22-31 | 5-26 | 31 | 18 | 13 | 14 | 5 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 3-11 | 6-11 |
34.8% | 27.3% | 54.5% | |
2nd Half | 15-27 | 5-10 | 16-20 |
55.6% | 50.0% | 80.0% | |
Total | 23-50 | 8-21 | 22-31 |
46.0% | 38.1% | 71.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 12