Washington vs Oregon State
Washington - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nowell, Jaylen | * | 32 | 4 - 6 | 3 - 4 | 8 - 10 | 0 - 1 | 1 | 4 | 2 | 4 | 0 | 2 | 19 |
| 1 | Crisp, David | * | 37 | 6 - 12 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 0 | 14 |
| 4 | Thybulle, Matisse | * | 23 | 4 - 6 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 3 | 3 | 3 | 0 | 5 | 11 |
| 15 | Dickerson, Noah | * | 18 | 2 - 3 | 0 - 0 | 3 - 7 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 7 |
| 13 | Wright, Hameir | * | 19 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 0 | 3 |
| 11 | Carter, Nahziah | 32 | 8 - 11 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 3 | 18 | |
| 22 | Green, Dominic | 16 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 33 | Timmins, Sam | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 2 | 3 | 0 | 2 | |
| 00 | Bey, Jamal | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-48 | 7-19 | 16-25 | 6-20 | 26 | 25 | 15 | 12 | 4 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 5-11 | 3-6 |
| 59.3% | 45.5% | 50.0% | |
| 2nd Half | 12-21 | 2-8 | 13-19 |
| 57.1% | 25.0% | 68.4% | |
| Total | 28-48 | 7-19 | 16-25 |
| 58.3% | 36.8% | 64.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 25
Oregon State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson Jr., Stephen | * | 38 | 11 - 19 | 6 - 11 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 0 | 30 |
| 3 | Tinkle, Tres | * | 40 | 4 - 12 | 0 - 3 | 10 - 12 | 1 - 8 | 9 | 0 | 1 | 2 | 0 | 2 | 18 |
| 5 | Thompson, Ethan | * | 36 | 2 - 4 | 1 - 2 | 4 - 6 | 2 - 3 | 5 | 3 | 6 | 8 | 1 | 1 | 9 |
| 24 | Kelley, Kylor | * | 19 | 1 - 2 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 3 |
| 4 | Hollins, Alfred | * | 18 | 1 - 5 | 0 - 1 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 0 | 3 |
| 23 | Rakocevic, Gligorije | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Vernon, Antoine | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | |
| 22 | Washington, Warren | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Reichle, Zach | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 7-19 | 18-26 | 12-20 | 32 | 20 | 13 | 15 | 2 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 3-9 | 6-8 |
| 40.9% | 33.3% | 75.0% | |
| 2nd Half | 13-28 | 4-10 | 12-18 |
| 46.4% | 40.0% | 66.7% | |
| Total | 22-50 | 7-19 | 18-26 |
| 44.0% | 36.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 6
















