Stanford vs Oregon State
Stanford - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DA Silva, Oscar | * | 37 | 9 - 12 | 2 - 4 | 3 - 3 | 3 - 6 | 9 | 1 | 7 | 1 | 2 | 0 | 23 |
| 20 | Sharma, Josh | * | 25 | 8 - 10 | 0 - 0 | 4 - 5 | 3 - 5 | 8 | 4 | 0 | 1 | 1 | 0 | 20 |
| 1 | Davis, Daejon | * | 13 | 4 - 5 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 11 |
| 00 | Okpala, KZ | * | 38 | 2 - 9 | 0 - 0 | 6 - 6 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 0 | 10 |
| 2 | Wills, Bryce | * | 26 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 6 | 1 | 1 | 4 |
| 14 | Sheffield, Marcus | 8 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 23 | Ryan, Cormac | 33 | 2 - 6 | 1 - 5 | 1 - 2 | 0 - 7 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | |
| 11 | Delaire, Jaiden | 10 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 32 | Kisunas, Lukas | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 4 | White, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pugh, Kodye | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 8-15 | 19-22 | 9-32 | 41 | 22 | 16 | 13 | 5 | 4 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 6-12 | 10-11 |
| 59.3% | 50.0% | 90.9% | |
| 2nd Half | 12-25 | 2-3 | 9-11 |
| 48.0% | 66.7% | 81.8% | |
| Total | 28-52 | 8-15 | 19-22 |
| 53.8% | 53.3% | 86.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 15
Oregon State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tinkle, Tres | * | 34 | 6 - 12 | 0 - 2 | 4 - 5 | 1 - 2 | 3 | 3 | 3 | 4 | 0 | 2 | 16 |
| 1 | Thompson Jr., Stephen | * | 39 | 6 - 18 | 0 - 5 | 3 - 5 | 0 - 5 | 5 | 3 | 2 | 0 | 0 | 2 | 15 |
| 5 | Thompson, Ethan | * | 36 | 5 - 16 | 1 - 5 | 3 - 5 | 2 - 4 | 6 | 2 | 5 | 4 | 1 | 0 | 14 |
| 24 | Kelley, Kylor | * | 21 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| 11 | Reichle, Zach | * | 28 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| 23 | Rakocevic, Gligorije | 17 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | |
| 22 | Washington, Warren | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Hollins, Alfred | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Vernon, Antoine | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 1-12 | 13-19 | 8-18 | 26 | 22 | 13 | 8 | 5 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 1-4 | 8-12 |
| 46.4% | 25.0% | 66.7% | |
| 2nd Half | 10-32 | 0-8 | 5-7 |
| 31.3% | 0.0% | 71.4% | |
| Total | 23-60 | 1-12 | 13-19 |
| 38.3% | 8.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 6
















