Oregon State vs Penn Quakers
Oregon State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tinkle, Tres | * | 35 | 12 - 20 | 4 - 7 | 4 - 6 | 2 - 10 | 12 | 2 | 0 | 1 | 1 | 1 | 32 |
| 1 | Thompson Jr., Stephen | * | 35 | 4 - 11 | 1 - 5 | 2 - 4 | 1 - 4 | 5 | 1 | 6 | 2 | 0 | 4 | 11 |
| 23 | Rakocevic, Gligorije | * | 18 | 4 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 9 |
| 5 | Thompson, Ethan | * | 37 | 1 - 7 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
| 4 | Hollins, Alfred | * | 26 | 0 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 2 |
| 24 | Kelley, Kylor | 21 | 5 - 6 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 0 | 0 | 3 | 0 | 10 | |
| 11 | Reichle, Zach | 20 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 4 | |
| 13 | Vernon, Antoine | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Campbell, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Wilson, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 7-19 | 9-14 | 9-30 | 39 | 14 | 11 | 13 | 5 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-10 | 1-2 |
| 43.3% | 40.0% | 50.0% | |
| 2nd Half | 16-27 | 3-9 | 8-12 |
| 59.3% | 33.3% | 66.7% | |
| Total | 29-57 | 7-19 | 9-14 |
| 50.9% | 36.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 17
Penn Quakers - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Goodman, Devon | * | 37 | 4 - 8 | 2 - 6 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 5 | 0 | 2 | 13 |
| 2 | Woods, Antonio | * | 32 | 4 - 10 | 2 - 7 | 1 - 5 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 11 |
| 20 | Washington, Bryce | * | 17 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7 |
| 25 | Brodeur, AJ | * | 32 | 2 - 11 | 0 - 0 | 1 - 3 | 3 - 6 | 9 | 2 | 1 | 1 | 0 | 0 | 5 |
| 00 | Rothschild, Max | * | 17 | 2 - 4 | 0 - 1 | 0 - 1 | 2 - 3 | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 23 | Wang, Michael | 18 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Silpe, Jake | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 5 | Donahue, Jackson | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Mijakowski, Jakub | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Simmons, Jarrod | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 13 | Scott, Eddie | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Hamilton, Tyler | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Imegwu, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jerome, Ray | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jackson, Mark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 8-27 | 8-17 | 11-21 | 32 | 12 | 10 | 12 | 2 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-11 | 1-2 |
| 42.9% | 36.4% | 50.0% | |
| 2nd Half | 9-31 | 4-16 | 7-15 |
| 29.0% | 25.0% | 46.7% | |
| Total | 21-59 | 8-27 | 8-17 |
| 35.6% | 29.6% | 47.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 18















