Arizona vs Oregon State
Arizona - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brandon Randolph | * | 33 | 7 - 8 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 15 |
12 | Justin Coleman | * | 34 | 3 - 9 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 0 | 10 |
10 | Ryan Luther | * | 27 | 2 - 7 | 1 - 5 | 2 - 2 | 1 - 5 | 6 | 5 | 2 | 0 | 0 | 0 | 7 |
3 | Dylan Smith | * | 21 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
4 | Chase Jeter | * | 22 | 2 - 6 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 2 | 0 | 4 | 0 | 0 | 6 |
11 | Ira Lee | 23 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 2 | 1 | 1 | 10 | |
2 | Brandon Williams | 20 | 3 - 8 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 5 | 2 | 2 | 0 | 1 | 10 | |
1 | Devonaire Doutrive | 15 | 4 - 4 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | |
23 | Alex Barcello | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 8-17 | 12-15 | 12-23 | 35 | 24 | 10 | 13 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 4-9 | 8-9 |
45.5% | 44.4% | 88.9% | |
2nd Half | 17-32 | 4-8 | 4-6 |
53.1% | 50.0% | 66.7% | |
Total | 27-54 | 8-17 | 12-15 |
50.0% | 47.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 29
Oregon State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tinkle, Tres | * | 38 | 7 - 12 | 2 - 5 | 8 - 10 | 1 - 4 | 5 | 2 | 2 | 3 | 0 | 1 | 24 |
5 | Thompson, Ethan | * | 26 | 4 - 6 | 2 - 2 | 8 - 8 | 0 - 1 | 1 | 4 | 5 | 0 | 0 | 0 | 18 |
1 | Thompson Jr., Stephen | * | 38 | 6 - 15 | 2 - 9 | 3 - 4 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 3 | 17 |
11 | Reichle, Zach | * | 22 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
24 | Kelley, Kylor | * | 23 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 5 | 2 | 0 |
23 | Rakocevic, Gligorije | 14 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | |
4 | Hollins, Alfred | 15 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
13 | Vernon, Antoine | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
22 | Washington, Warren | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-43 | 7-18 | 25-31 | 4-15 | 19 | 18 | 11 | 8 | 7 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 4-9 | 9-13 |
50.0% | 44.4% | 69.2% | |
2nd Half | 9-21 | 3-9 | 16-18 |
42.9% | 33.3% | 88.9% | |
Total | 20-43 | 7-18 | 25-31 |
46.5% | 38.9% | 80.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 23
Bench Points: 9