Oregon State vs Washington
Oregon State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tinkle, Tres | * | 36 | 9 - 12 | 3 - 5 | 1 - 1 | 3 - 4 | 7 | 4 | 2 | 6 | 0 | 2 | 22 |
| 1 | Thompson Jr., Stephen | * | 40 | 7 - 15 | 3 - 9 | 2 - 5 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 0 | 19 |
| 12 | Eubanks, Drew | * | 30 | 5 - 9 | 0 - 0 | 5 - 6 | 1 - 6 | 7 | 1 | 1 | 1 | 1 | 0 | 15 |
| 5 | Thompson, Ethan | * | 34 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 3 | 1 | 0 | 0 | 7 |
| 32 | Berger, Seth | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 23 | Rakocevic, Gligorije | 20 | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | |
| 4 | Hollins, Alfred | 14 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Reichle, Zach | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 24 | Manuel, Kendal | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Koné, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-51 | 7-18 | 12-16 | 9-17 | 26 | 21 | 12 | 14 | 2 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-11 | 3-5 |
| 51.7% | 36.4% | 60.0% | |
| 2nd Half | 14-22 | 3-7 | 9-11 |
| 63.6% | 42.9% | 81.8% | |
| Total | 29-51 | 7-18 | 12-16 |
| 56.9% | 38.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 8 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 14
Washington - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dickerson, Noah | * | 35 | 10 - 13 | 0 - 1 | 5 - 5 | 2 - 3 | 5 | 3 | 1 | 3 | 1 | 2 | 25 |
| 4 | Thybulle, Matisse | * | 37 | 4 - 8 | 3 - 5 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 3 | 2 | 12 |
| 1 | Crisp, David | * | 34 | 3 - 5 | 3 - 4 | 3 - 4 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 5 | Nowell, Jaylen | * | 29 | 2 - 7 | 0 - 2 | 8 - 10 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 0 | 12 |
| 33 | Timmins, Sam | * | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Green, Dominic | 22 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 13 | Wright, Hameir | 24 | 1 - 3 | 0 - 1 | 3 - 5 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | |
| 11 | Carter, Nahziah | 10 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-42 | 8-16 | 23-30 | 4-13 | 17 | 15 | 9 | 8 | 4 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 7-12 | 5-8 |
| 60.0% | 58.3% | 62.5% | |
| 2nd Half | 9-17 | 1-4 | 18-22 |
| 52.9% | 25.0% | 81.8% | |
| Total | 24-42 | 8-16 | 23-30 |
| 57.1% | 50.0% | 76.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 16

















