Long Beach State vs Oregon State
Long Beach State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booker, Deishuan | * | 4 - 9 | 1 - 4 | 5 - 5 | 1 - 4 | |||||||||
00 | Levin, Gabe | * | 5 - 8 | 2 - 2 | 2 - 2 | 2 - 3 | ||||||||
Ogalue, Barry | * | 3 - 8 | 1 - 3 | 2 - 2 | 3 - 2 | |||||||||
Alberts, Bryan | * | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | |||||||||
Riggins, Mason | * | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | |||||||||
Yussuf, Temidayo | 3 - 6 | 0 - 0 | 3 - 7 | 2 - 5 | ||||||||||
Byers, KJ | 2 - 4 | 0 - 1 | 4 - 10 | 0 - 1 | ||||||||||
Griffin, Jordan | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | ||||||||||
Roberts, Jordan | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Maxhuni, Edon | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Jackson, Javonntie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 24-55 | 6-18 | 20-30 | 13-24 | 37 | 21 | 16 | 13 | 4 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-11 | 4-7 |
36.7% | 27.3% | 57.1% | |
2nd Half | 13-25 | 3-7 | 16-23 |
52.0% | 42.9% | 69.6% | |
Total | 24-55 | 6-18 | 20-30 |
43.6% | 33.3% | 66.7% |
Technical Fouls: Byers, KJ (1)
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 24
Oregon State - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-13 | 7-9 |
38.5% | 15.4% | 77.8% | |
2nd Half | 16-38 | 1-11 | 7-11 |
42.1% | 9.1% | 63.6% | |
Total | 26-64 | 3-24 | 14-20 |
40.6% | 12.5% | 70.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 8