Arizona State vs Oregon State
Arizona State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Holder, Tra | * | 7 - 15 | 3 - 6 | 6 - 6 | 1 - 0 | ||||||||
Justice, Kodi | * | 3 - 9 | 2 - 7 | 4 - 4 | 0 - 2 | |||||||||
Evans II, Shannon | * | 2 - 10 | 1 - 6 | 4 - 4 | 0 - 2 | |||||||||
Mitchell, Mickey | * | 3 - 7 | 1 - 2 | 1 - 2 | 2 - 1 | |||||||||
White, Romello | * | 3 - 3 | 0 - 0 | 2 - 3 | 5 - 4 | |||||||||
Lake, De'quon | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | ||||||||||
Martin, Remy | 2 - 5 | 2 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Lawrence, Kimani | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Shibel, Vitaliy | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Witherill, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 24-55 | 9-25 | 18-21 | 14-17 | 31 | 25 | 9 | 16 | 1 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 5-11 | 5-7 |
45.5% | 45.5% | 71.4% | |
2nd Half | 14-33 | 4-14 | 13-14 |
42.4% | 28.6% | 92.9% | |
Total | 24-55 | 9-25 | 18-21 |
43.6% | 36.0% | 85.7% |
Technical Fouls: White, Romello (1)
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 30
Bench Points: 15
Oregon State - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-8 | 6-8 |
50.0% | 25.0% | 75.0% | |
2nd Half | 14-25 | 3-10 | 12-17 |
56.0% | 30.0% | 70.6% | |
Total | 28-53 | 5-18 | 18-25 |
52.8% | 27.8% | 72.0% |
Technical Fouls: Eubanks, Drew (1)
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 9