Oregon State vs Stanford
Oregon State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eubanks, Drew | * | 37 | 5 - 8 | 0 - 0 | 11 - 12 | 6 - 8 | 14 | 3 | 3 | 3 | 1 | 0 | 21 |
| 23 | Rakocevic, Gligorije | * | 27 | 7 - 10 | 0 - 1 | 2 - 6 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 0 | 16 |
| 1 | Thompson Jr., Stephen | * | 34 | 3 - 11 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 4 | 0 | 1 | 8 |
| 24 | Manuel, Kendal | * | 28 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 3 | 8 |
| 00 | Mclaughlin, Jaquori | * | 28 | 2 - 7 | 2 - 6 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 0 | 7 |
| 34 | Koné, Ben | 20 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 22 | Muller, Daine | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 2 | Stacy, Ronnie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Sanders, Tanner | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-49 | 8-21 | 14-20 | 9-19 | 28 | 15 | 13 | 21 | 1 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-12 | 4-7 |
| 50.0% | 41.7% | 57.1% | |
| 2nd Half | 10-25 | 3-9 | 10-13 |
| 40.0% | 33.3% | 76.9% | |
| Total | 22-49 | 8-21 | 14-20 |
| 44.9% | 38.1% | 70.0% |
Technical Fouls: Eubanks, Drew (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 6
Stanford - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Travis, Reid | * | 35 | 8 - 11 | 0 - 0 | 1 - 2 | 1 - 7 | 8 | 4 | 1 | 2 | 1 | 1 | 17 |
| 15 | Allen, Marcus | * | 32 | 7 - 11 | 0 - 3 | 3 - 4 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 3 | 17 |
| 11 | Pickens, Dorian | * | 28 | 6 - 10 | 2 - 6 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 4 | 15 |
| 1 | Sanders, Christian | * | 19 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 5 |
| 10 | Humphrey, Michael | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 0 | 1 | 3 | 4 |
| 2 | Cartwright, Robert | 21 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 14 | Sheffield, Marcus | 20 | 1 - 4 | 0 - 2 | 5 - 6 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | |
| 20 | Sharma, Josh | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | |
| 30 | Verhoeven, Grant | 10 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Stanback, Trevor | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-56 | 5-17 | 10-15 | 5-24 | 29 | 21 | 12 | 11 | 3 | 13 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 3-7 | 6-8 |
| 58.6% | 42.9% | 75.0% | |
| 2nd Half | 15-27 | 2-10 | 4-7 |
| 55.6% | 20.0% | 57.1% | |
| Total | 32-56 | 5-17 | 10-15 |
| 57.1% | 29.4% | 66.7% |
Technical Fouls: Travis, Reid (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 21
















