Lamar vs Oregon State
Lamar - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Weisbrod, Colton | * | 40 | 6 - 16 | 0 - 1 | 4 - 6 | 4 - 8 | 12 | 3 | 1 | 2 | 0 | 1 | 16 |
20 | Owens, Marcus | * | 34 | 5 - 12 | 3 - 10 | 2 - 2 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 1 | 15 |
32 | Frenchwood, Joey | * | 34 | 2 - 9 | 2 - 6 | 2 - 4 | 1 - 1 | 2 | 3 | 6 | 1 | 0 | 4 | 8 |
10 | Noel, Torey | * | 24 | 0 - 7 | 0 - 0 | 5 - 9 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 3 | 5 |
11 | Nzeakor, Josh | * | 17 | 2 - 10 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
3 | Garth, Nick | 22 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 8 | |
2 | Chatman, Dorian | 12 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 4 | 0 | 2 | 2 | 0 | 4 | |
30 | Albright, Christian | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
15 | Atwood, Tyrin | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Bosha, Zjori | 0 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-71 | 8-26 | 15-24 | 16-22 | 38 | 21 | 10 | 9 | 2 | 11 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-39 | 5-13 | 2-2 |
28.2% | 38.5% | 100.0% | |
2nd Half | 9-32 | 3-13 | 13-22 |
28.1% | 23.1% | 59.1% | |
Total | 20-71 | 8-26 | 15-24 |
28.2% | 30.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 30
Bench Points: 15
Oregon State - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-17 | 1-3 | 4-7 |
58.8% | 33.3% | 57.1% | |
2nd Half | 13-30 | 2-8 | 7-12 |
43.3% | 25.0% | 58.3% | |
Total | 23-47 | 3-11 | 11-19 |
48.9% | 27.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 10