Kent State vs Oregon State
Kent State - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Jimmy | * | 7 - 22 | 0 - 0 | 0 - 0 | 14 - 5 | |||||||||
Edwin, Deon | * | 5 - 9 | 0 - 1 | 2 - 4 | 1 - 2 | |||||||||
Walker, Jaylin | * | 4 - 18 | 1 - 13 | 1 - 2 | 5 - 1 | |||||||||
DE LA Rosa, Adonis | * | 0 - 1 | 0 - 0 | 1 - 6 | 3 - 4 | |||||||||
Zabo, Kevin | * | 0 - 6 | 0 - 2 | 0 - 2 | 1 - 0 | |||||||||
Ridenour, Desmond | 4 - 11 | 0 - 5 | 3 - 4 | 3 - 1 | ||||||||||
Pippen, Danny | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
00 | Avery, Jalen | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Walker, Alonzo | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Deberry, Jerrelle | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Peterson, Mitch | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 21-76 | 1-24 | 7-18 | 34-15 | 49 | 19 | 10 | 16 | 1 | 14 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-41 | 0-12 | 2-8 |
29.3% | 0.0% | 25.0% | |
2nd Half | 9-35 | 1-12 | 5-10 |
25.7% | 8.3% | 50.0% | |
Total | 21-76 | 1-24 | 7-18 |
27.6% | 4.2% | 38.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 13
Oregon State - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 5-7 | 0-0 |
50.0% | 71.4% | 0.0% | |
2nd Half | 14-24 | 3-8 | 11-17 |
58.3% | 37.5% | 64.7% | |
Total | 25-46 | 8-15 | 11-17 |
54.3% | 53.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 23
Bench Points: 14