Oregon State vs California
Oregon State - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Manuel, Kendal | * | 35 | 5 - 9 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 14 |
| 1 | Thompson Jr., Stephen | * | 36 | 4 - 12 | 0 - 6 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
| 0 | Mclaughlin, Jaquori | * | 34 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 0 | 6 |
| 23 | Rakocevic, Gligorije | * | 28 | 3 - 7 | 0 - 1 | 0 - 2 | 1 - 5 | 6 | 4 | 0 | 4 | 1 | 1 | 6 |
| 12 | Eubanks, Drew | * | 32 | 1 - 6 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 3 | 2 | 3 | 1 | 0 | 3 |
| 34 | Koné, Ben | 17 | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 15 | Sanders, Tanner | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Muller, Daine | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Stacy, Ronnie | 4 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Dahlen, Matt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-46 | 4-14 | 8-14 | 2-20 | 22 | 15 | 9 | 15 | 2 | 2 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 3-8 | 3-6 |
| 47.6% | 37.5% | 50.0% | |
| 2nd Half | 7-25 | 1-6 | 5-8 |
| 28.0% | 16.7% | 62.5% | |
| Total | 17-46 | 4-14 | 8-14 |
| 37.0% | 28.6% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 5
California - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabb, Ivan | * | 28 | 6 - 11 | 0 - 1 | 4 - 6 | 3 - 6 | 9 | 1 | 2 | 2 | 0 | 0 | 16 |
| 13 | Moore, Charlie | * | 25 | 3 - 7 | 1 - 1 | 4 - 4 | 1 - 5 | 6 | 1 | 5 | 1 | 0 | 1 | 11 |
| 3 | Mullins, Grant | * | 26 | 2 - 5 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 1 | 8 |
| 23 | Bird, Jabari | * | 30 | 3 - 12 | 0 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 6 |
| 44 | Rooks, Kameron | * | 17 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 6 |
| 2 | Singer, Sam | 13 | 7 - 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | |
| 22 | Okoroh, Kingsley | 25 | 3 - 7 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 2 | 0 | 1 | 8 | |
| 14 | Coleman, Don | 16 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 31 | Domingo, Stephen | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 12 | Moute A Bidias, R | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Davis, Roman | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hamilton, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chauca, Brandon | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kurdoghlian, Koko | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Welle, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 2-13 | 18-21 | 12-30 | 42 | 14 | 14 | 10 | 0 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 0-7 | 11-14 |
| 38.9% | 0.0% | 78.6% | |
| 2nd Half | 14-23 | 2-6 | 7-7 |
| 60.9% | 33.3% | 100.0% | |
| Total | 28-59 | 2-13 | 18-21 |
| 47.5% | 15.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 29

















