2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Gory, Deshawn | 2 | 2 | 50 | 25.0 | 35 | 17.5 | 12 | 22 | .545 | 3 | 8 | .375 | 8 | 10 | .800 | 1 | 9 | 10 | 5.0 | 2 | 3 | 5 | 0 | 1 |
| 05 | Freitag, Daniel | 2 | 2 | 47 | 23.5 | 32 | 16.0 | 7 | 21 | .333 | 2 | 10 | .200 | 16 | 16 | 1.000 | 3 | 8 | 11 | 5.5 | 4 | 5 | 3 | 4 | 1 |
| 13 | Smiley, Legend | 2 | 0 | 53 | 26.5 | 32 | 16.0 | 13 | 21 | .619 | 6 | 14 | .429 | 0 | 0 | .000 | 2 | 6 | 8 | 4.0 | 2 | 3 | 0 | 0 | 0 |
| 02 | Lake II, Josiah | 2 | 2 | 52 | 26.0 | 25 | 12.5 | 8 | 14 | .571 | 3 | 6 | .500 | 6 | 6 | 1.000 | 1 | 5 | 6 | 3.0 | 5 | 9 | 0 | 3 | 0 |
| 22 | Johnson, Chris | 2 | 0 | 43 | 21.5 | 23 | 11.5 | 9 | 18 | .500 | 4 | 9 | .444 | 1 | 2 | .500 | 0 | 10 | 10 | 5.0 | 1 | 4 | 0 | 3 | 0 |
| 32 | Staton, Xavion | 2 | 2 | 52 | 26.0 | 18 | 9.0 | 8 | 13 | .615 | 0 | 3 | .000 | 2 | 2 | 1.000 | 5 | 14 | 19 | 9.5 | 4 | 6 | 3 | 1 | 3 |
| 01 | Lake, Jemai | 2 | 0 | 34 | 17.0 | 14 | 7.0 | 5 | 10 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 3 | 1 | 4 | 2.0 | 3 | 2 | 4 | 0 | 0 |
| 12 | Rasmussen, Jackson | 2 | 0 | 18 | 9.0 | 10 | 5.0 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 4 | 6 | 3.0 | 3 | 1 | 0 | 0 | 0 |
| 11 | Evans, Dennis | 2 | 2 | 14 | 7.0 | 4 | 2.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 2.0 | 1 | 0 | 1 | 0 | 1 |
| 15 | Aklog, Yabi | 1 | 0 | 5 | 5.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 1 | 0 |
| 28 | Blakely Drummond, Sean | 1 | 0 | 3 | 3.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 07 | Treacher, Kahu | 2 | 0 | 7 | 3.5 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 06 | Pinnis, Peteris | 2 | 0 | 22 | 11.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 5 | 3 | 1 | 0 | 1 |
| Total | Â | 2 | 400 | 200.0 | 198 | 99.00 | 70 | 133 | .526 | 21 | 59 | .356 | 37 | 42 | .881 | 23 | 66 | 89 | 44.5 | 31 | 38 | 17 | 12 | 7 | |
| Opponents | Â | 2 | 400 | 200.0 | 129 | 64.50 | 48 | 133 | .361 | 15 | 58 | .259 | 18 | 29 | .621 | 22 | 41 | 63 | 31.5 | 37 | 22 | 21 | 13 | 2 | |












