Men's Basketball History vs Washington State University from January 20, 2000 - February 6, 2025
Wins
23
Losses
20
Home Record
14-8
Away Record
9-12
Conference Record
13-16
Streak
W1
First Matchup
W 77-73
1/20/2000
Last 10 Matchups
3-7
3/9/2019 - 2/6/2025
Largest Margin of Victory
W 91-55
2/23/2002
Smallest Margin of Victory
W 68-66
2/6/2021
Total Points
2876
Average Points
65
History from January 20, 2000 - February 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 6 | 2024-25 | Home Corvallis, Ore. | W82-74 | |
| Thursday, February 8 | 2023-24 | Home Corvallis, OR | L58-64 | |
| Thursday, January 4 | 2023-24 | Away Pullman, WA | L58-65 | |
| Thursday, February 16 | 2022-23 | Away Pullman, WA | L62-80 | |
| Thursday, March 3 | 2021-22 | Away Pullman, WA | L67-71 | |
| Monday, February 28 | 2021-22 | Home Corvallis, OR | OT L97-103 | |
| Saturday, February 6 | 2020-21 | Home Corvallis, OR | W68-66 | |
| Wednesday, December 2 | 2020-21 | Away Pullman, WA | L55-59 | |
| Saturday, January 18 | 2019-20 | Away Pullman, WA | L76-89 | |
| Saturday, March 9 | 2018-19 | Away Pullman, WA | W85-77 | |
| Thursday, January 24 | 2018-19 | Home Corvallis, OR | W90-77 | |
| Saturday, March 3 | 2017-18 | Away Pullman, WA | W92-67 | |
| Thursday, February 8 | 2017-18 | Home Corvallis, OR | W94-62 | |
| Wednesday, January 4 | 2016-17 | Away Spokane, WA | L62-75 | |
| Sunday, February 28 | 2015-16 | Home Corvallis, OR | W69-49 | Stats |
| Thursday, February 5 | 2014-15 | Home Corvallis, OR | W55-50 | |
| Saturday, January 17 | 2014-15 | Away Pullman, WA | W62-47 | |
| Thursday, February 20 | 2013-14 | Home Corvallis, OR | W68-57 | |
| Wednesday, January 22 | 2013-14 | Away Pullman, WA | W66-55 | |
| Wednesday, March 21 | 2011-12 | Home Corvallis, Ore. | L55-72 | |
| Wednesday, March 7 | 2011-12 | Away Los Angeles, Calif. | W69-64 | |
| Thursday, February 9 | 2011-12 | Home Corvallis, Ore. | L73-83 | |
| Saturday, December 31 | 2011-12 | Away Spokane, Wash. | L76-81 | |
| Saturday, February 5 | 2010-11 | Home Corvallis, Ore. | L55-61 | |
| Thursday, January 6 | 2010-11 | Away Pullman, Wash. | L70-84 | |
| Thursday, March 4 | 2009-10 | Home Corvallis, Ore. | W59-55 | |
| Saturday, January 2 | 2009-10 | Away Pullman, Wash. | L60-65 | |
| Saturday, February 14 | 2008-09 | Away Pullman, Wash. | W54-52 | |
| Thursday, January 15 | 2008-09 | Home Corvallis, Ore. | L57-61 | |
| Thursday, February 14 | 2007-08 | Home Corvallis, Ore. | L57-70 | |
| Thursday, January 17 | 2007-08 | Away Pullman, Wash. | L46-69 | |
| Thursday, February 10 | 2004-05 | Home Corvallis, Ore. | W58-51 | |
| Thursday, January 13 | 2004-05 | Away Pullman, Wash. | L45-63 | |
| Thursday, February 12 | 2003-04 | Away Pullman, Wash. | W65-58 | |
| Thursday, January 15 | 2003-04 | Home Corvallis, Ore. | W52-41 | |
| Saturday, February 22 | 2002-03 | Home Pullman | L71-75 | |
| Thursday, January 23 | 2002-03 | Home Corvallis | W62-48 | |
| Saturday, February 23 | 2001-02 | Home Corvallis | W91-55 | |
| Thursday, January 24 | 2001-02 | Away Pullman, WA | W74-72 | |
| Wednesday, January 23 | 2001-02 | Home Corvallis | ||
| Saturday, February 17 | 2000-01 | Away Pullman | L53-57 | |
| Thursday, January 18 | 2000-01 | Home Corvallis, Ore. | W67-62 | |
| Saturday, February 19 | 1999-00 | Home Corvallis, Ore. | W64-56 | |
| Thursday, January 20 | 1999-00 | Away Pullman, Wash. | W77-73 | |
Win
Loss
Oregon State Beavers Highlights vs. North Dakota State Bison
Tuesday, November 04
Yaak, Tinkle, Lake NDSU Postgame Presser 251103
Tuesday, November 04
Oregon State Beavers Highlights vs Santa Clara Broncos
Monday, January 27
Oregon State Men's Basketball Highlights Vs. Gonzaga (1/16/25)
Friday, January 17










