Oregon State vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 7 | 14 | 52 |
![]() | 7 | 0 | 14 | 21 | 42 |
ORE: PASS - Adams Jr., V. (366); RUSH - Freeman, Royce (167); REC - Addison, Bralon (106)
OSU: PASS - McMaryion, M. (154); RUSH - nall, ryan (174); REC - villamin, jordan (72)
Scoring Summary
- | - | - | - | - | ORE | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 09:38 | OSU - Collins, Seth 3 yd run (Owens, Garrett kick), 10 plays, 75 yards, TOP 5:22 | 0 | 7 |
![]() | 1st | ORE | 06:49 | ORE - Addison, Bralon 13 yd run (Schneider, A. kick), 8 plays, 78 yards, TOP 2:49 | 7 | 7 |
![]() | 1st | ORE | 00:54 | ORE - Griffin, Taj 14 yd run (Schneider, A. kick), 7 plays, 48 yards, TOP 2:00 | 14 | 7 |
![]() | 2nd | ORE | 09:43 | ORE - Schneider, A. 25 yd field goal 12 plays, 54 yards, TOP 4:57 | 17 | 7 |
![]() | 2nd | ORE | 02:36 | ORE - Freeman, Royce 3 yd run (Schneider, A. kick), 10 plays, 73 yards, TOP 4:39 | 24 | 7 |
![]() | 2nd | ORE | 01:24 | ORE - Addison, Bralon 37 yd pass from Adams Jr., V. (Schneider, A. kick) 6 plays, 66 yards, TOP 0:40 | 31 | 7 |
![]() | 3rd | OSU | 09:18 | OSU - Collins, Seth 1 yd run (Owens, Garrett kick), 10 plays, 84 yards, TOP 4:04 | 31 | 14 |
![]() | 3rd | OSU | 02:16 | OSU - Collins, Seth 9 yd run (Owens, Garrett kick), 9 plays, 98 yards, TOP 3:46 | 31 | 21 |
![]() | 3rd | ORE | 00:12 | ORE - Freeman, Royce 19 yd run (Schneider, A. kick), 8 plays, 55 yards, TOP 2:04 | 38 | 21 |
![]() | 4th | OSU | 12:02 | OSU - McMaryion, M. 6 yd run (Owens, Garrett kick), 7 plays, 64 yards, TOP 3:10 | 38 | 28 |
![]() | 4th | OSU | 10:09 | OSU - Bolden,Victor 78 yd punt return (Owens, Garrett kick) | 38 | 35 |
![]() | 4th | ORE | 07:43 | ORE - Addison, Bralon 4 yd pass from Adams Jr., V. (Schneider, A. kick) 7 plays, 70 yards, TOP 2:26 | 45 | 35 |
![]() | 4th | OSU | 07:05 | OSU - Nall, Ryan 66 yd run (Owens, Garrett kick), 2 plays, 75 yards, TOP 0:38 | 45 | 42 |
![]() | 4th | ORE | 04:39 | ORE - Addison, Bralon 24 yd pass from Adams Jr., V. (Schneider, A. kick) 7 plays, 52 yards, TOP 2:26 | 52 | 42 |
| 52 | 42 | |||||
Oregon


Oregon State
Start of 1st Half
OSU wins toss, will receive, Ore defends West goal
ORE ball on ORE35.
Wogan, Matt kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - TD


0
7

0
0
1st7

09:38
ORE
ORE - TD


7
7

7
0
1st7

06:42
OSU
OSU - PUNT


7
7
05:03
ORE
ORE - FGA


7
7
03:44
OSU
OSU - INT


7
7
02:54
ORE
ORE - TD


14
7

14
0
1st7

00:54
OSU
OSU - PUNT


14
7
Oregon


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McMaryion, M. pass incomplete to Togiai, Noah (Mondeaux, Henry), PENALTY OSU personal foul declined.
Porebski, Nick punt 49 yards to the ORE30, Addison, Bralon return 8 yards to the ORE38 (Willis, J.;Navarro, Ryan).
14:40
ORE
ORE - FG


17
7

17
0
1st7

09:43
OSU
OSU - PUNT


17
7
07:15
ORE
ORE - TD


24
7

24
0
1st7

02:36
OSU
OSU - PUNT


24
7
02:04
ORE
ORE - TD


31
7

31
0
1st7

01:24
OSU
OSU - HALF


31
7
Oregon


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Owens, Garrett kickoff 65 yards to the ORE0, touchback.
15:00
ORE
ORE - FUMB


31
7
13:22
OSU
OSU - TD


31
14

31
0
1st14

09:18
ORE
ORE - DOWNS


31
14
06:02
OSU
OSU - TD


31
21

31
0
1st21

02:16
ORE
ORE - TD


38
21

38
0
1st21

00:12
OSU
OSU - TD


38
21
Oregon


Oregon State
00:12
3rd Qt
OSU
OSU - TD


38
28

38
0
1st28

12:02
ORE
ORE - PUNT


38
28
10:09
OSU
OSU - TD


38
35

38
0
1st35

10:09
ORE
ORE - TD


45
35

45
0
1st35

07:43
OSU
OSU - TD


45
42

45
0
1st42

07:05
ORE
ORE - TD


52
42

52
0
1st42

04:39
OSU
OSU - DOWNS


52
42
02:08
ORE
ORE - HALF


52
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ORE00 | 09:38 | TD | 10-75 | 5:22 |
![]() | 1 | ORE22 | 09:38 | KO | OSU00 | 06:49 | TD | 8-78 | 2:49 |
![]() | 1 | OSU17 | 06:42 | KO | OSU20 | 05:03 | PUNT | 3-3 | 1:39 |
![]() | 1 | ORE42 | 05:03 | PUNT | OSU22 | 03:44 | FGA | 6-36 | 1:19 |
![]() | 1 | OSU22 | 03:44 | FGA | OSU25 | 02:54 | INT | 2-3 | 0:50 |
![]() | 1 | OSU48 | 02:54 | INT | OSU00 | 00:54 | TD | 7-48 | 2:00 |
![]() | 1 | OSU25 | 00:54 | KO | OSU21 | 14:40 | PUNT | 3--4 | 1:14 |
![]() | 2 | ORE38 | 14:40 | PUNT | OSU08 | 09:43 | FG | 12-54 | 4:57 |
![]() | 2 | OSU21 | 09:43 | KO | OSU36 | 07:15 | PUNT | 5-15 | 2:28 |
![]() | 2 | ORE27 | 07:15 | PUNT | OSU00 | 02:36 | TD | 10-73 | 4:39 |
![]() | 2 | OSU21 | 02:36 | KO | OSU25 | 02:04 | PUNT | 3-4 | 0:32 |
![]() | 2 | ORE34 | 02:04 | PUNT | OSU00 | 01:24 | TD | 6-66 | 0:40 |
![]() | 2 | OSU19 | 01:24 | KO | OSU09 | 00:00 | HALF | 3--10 | 1:24 |
![]() | 3 | ORE25 | 15:00 | KO | OSU16 | 13:22 | FUMB | 4-59 | 1:38 |
![]() | 3 | OSU16 | 13:22 | FUMB | ORE00 | 09:18 | TD | 10-84 | 4:04 |
![]() | 3 | ORE29 | 09:18 | KO | OSU02 | 06:02 | DOWNS | 8-69 | 3:16 |
![]() | 3 | OSU02 | 06:02 | DOWNS | ORE00 | 02:16 | TD | 9-98 | 3:46 |
![]() | 3 | ORE45 | 02:16 | KO | OSU00 | 00:12 | TD | 8-55 | 2:04 |
![]() | 3 | OSU36 | 00:12 | KO | ORE00 | 12:02 | TD | 7-64 | 3:10 |
![]() | 4 | OSU44 | 12:02 | KO | ORE40 | 10:09 | PUNT | 3--16 | 1:53 |
![]() | 4 | ORE00 | 10:09 | PUNT | ORE00 | 10:09 | TD | 0-0 | 0:00 |
![]() | 4 | ORE30 | 10:09 | KO | OSU00 | 07:43 | TD | 7-70 | 2:26 |
![]() | 4 | OSU25 | 07:43 | KO | ORE00 | 07:05 | TD | 2-75 | 0:38 |
![]() | 4 | ORE48 | 07:05 | KO | OSU00 | 04:39 | TD | 7-52 | 2:26 |
![]() | 4 | OSU25 | 04:39 | KO | ORE35 | 02:08 | DOWNS | 6-40 | 2:31 |
![]() | 4 | ORE35 | 02:08 | DOWNS | OSU28 | 00:00 | HALF | 5-37 | 2:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE22 | 09:38 | KO | OSU00 | 06:49 | TD | 8-78 | 2:49 |
![]() | 1 | ORE42 | 05:03 | PUNT | OSU22 | 03:44 | FGA | 6-36 | 1:19 |
![]() | 1 | OSU48 | 02:54 | INT | OSU00 | 00:54 | TD | 7-48 | 2:00 |
![]() | 2 | ORE38 | 14:40 | PUNT | OSU08 | 09:43 | FG | 12-54 | 4:57 |
![]() | 2 | ORE27 | 07:15 | PUNT | OSU00 | 02:36 | TD | 10-73 | 4:39 |
![]() | 2 | ORE34 | 02:04 | PUNT | OSU00 | 01:24 | TD | 6-66 | 0:40 |
![]() | 3 | ORE25 | 15:00 | KO | OSU16 | 13:22 | FUMB | 4-59 | 1:38 |
![]() | 3 | ORE29 | 09:18 | KO | OSU02 | 06:02 | DOWNS | 8-69 | 3:16 |
![]() | 3 | ORE45 | 02:16 | KO | OSU00 | 00:12 | TD | 8-55 | 2:04 |
![]() | 4 | OSU44 | 12:02 | KO | ORE40 | 10:09 | PUNT | 3--16 | 1:53 |
![]() | 4 | ORE30 | 10:09 | KO | OSU00 | 07:43 | TD | 7-70 | 2:26 |
![]() | 4 | ORE48 | 07:05 | KO | OSU00 | 04:39 | TD | 7-52 | 2:26 |
![]() | 4 | ORE35 | 02:08 | DOWNS | OSU28 | 00:00 | HALF | 5-37 | 2:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ORE00 | 09:38 | TD | 10-75 | 5:22 |
![]() | 1 | OSU17 | 06:42 | KO | OSU20 | 05:03 | PUNT | 3-3 | 1:39 |
![]() | 1 | OSU22 | 03:44 | FGA | OSU25 | 02:54 | INT | 2-3 | 0:50 |
![]() | 1 | OSU25 | 00:54 | KO | OSU21 | 14:40 | PUNT | 3--4 | 1:14 |
![]() | 2 | OSU21 | 09:43 | KO | OSU36 | 07:15 | PUNT | 5-15 | 2:28 |
![]() | 2 | OSU21 | 02:36 | KO | OSU25 | 02:04 | PUNT | 3-4 | 0:32 |
![]() | 2 | OSU19 | 01:24 | KO | OSU09 | 00:00 | HALF | 3--10 | 1:24 |
![]() | 3 | OSU16 | 13:22 | FUMB | ORE00 | 09:18 | TD | 10-84 | 4:04 |
![]() | 3 | OSU02 | 06:02 | DOWNS | ORE00 | 02:16 | TD | 9-98 | 3:46 |
![]() | 3 | OSU36 | 00:12 | KO | ORE00 | 12:02 | TD | 7-64 | 3:10 |
![]() | 4 | ORE00 | 10:09 | PUNT | ORE00 | 10:09 | TD | 0-0 | 0:00 |
![]() | 4 | OSU25 | 07:43 | KO | ORE00 | 07:05 | TD | 2-75 | 0:38 |
![]() | 4 | OSU25 | 04:39 | KO | ORE35 | 02:08 | DOWNS | 6-40 | 2:31 |
Team Statistics
- | ORE | OSU |
|---|---|---|
First Downs | ||
| Total | 37 | 23 |
| Rushing | 17 | 12 |
| Passing | 16 | 8 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 308 | 228 |
| Attempts | 51 | 38 |
| Avg. Per Rush | 6.0 | 6.0 |
| Rushing TDs | 4 | 5 |
| Yds. Gained | 339 | 248 |
| Yds. Lost | 31 | 20 |
Passing | ||
| Total (Net) | 366 | 199 |
| Comp.-Att.-Int. | 28 - 38 - 0 | 13 - 25 - 1 |
| Avg / Att | 9.6 | 8.0 |
| Avg / Comp. | 13.1 | 15.3 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 674 | 427 |
| Plays | 89 | 63 |
| Avg. / Play | 7.6 | 6.8 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 9-93 | 7-80 |
Punting | ||
| Punts - Yds. | 1-38 | 4-165 |
| Avg. / Punt | 38.0 | 41.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 9-575 | 6-315 |
| Avg. Yds. / Kickoff | 63.9 | 52.5 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 1-78-1 |
| Punt: Avg. / Return | 8.0 | 78.0 |
| Kickoff: Total - Yds. - TDs | 4-99-0 | 5-104-0 |
| Kickoff: Avg. / Return | 24.8 | 20.8 |
| INT: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:15 | 27:45 |
| 3rd. Down Conv. | 10 of 16 | 4 of 9 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 7-8 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 2-12 |
| PAT: Total - Made | 7-7 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adams Jr., V. | 28 | 38 | 366 | 3 | 0 | 37 | 2 |
| Totals | 28 | 38 | 366 | 3 | 0 | 37 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McMaryion, M. | 11 | 21 | 154 | 0 | 1 | 33 | 2 |
![]() | 2 | 4 | 45 | 0 | 0 | 24 | 0 |
| Totals | 13 | 25 | 199 | 0 | 1 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Freeman, Royce | 27 | 174 | 7 | 167 | 2 | 27 | 6.2 |
Griffin, Taj | 9 | 70 | 5 | 65 | 1 | 18 | 7.2 |
Adams Jr., V. | 9 | 44 | 12 | 32 | 0 | 14 | 3.6 |
Addison, Bralon | 2 | 24 | 0 | 24 | 1 | 13 | 12 |
Nelson, Charles | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Merritt, Kirk | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Johnstone, T. | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 51 | 339 | 31 | 308 | 4 | 27 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 181 | 7 | 174 | 1 | 66 | 9.2 |
![]() | 9 | 39 | 0 | 39 | 3 | 9 | 4.3 |
McMaryion, M. | 6 | 17 | 12 | 5 | 1 | 6 | 0.8 |
![]() | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 248 | 20 | 228 | 5 | 66 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Addison, Bralon | 8 | 106 | 3 | 37 |
Stanford, D. | 5 | 77 | 0 | 24 |
Freeman, Royce | 3 | 51 | 0 | 32 |
Carrington, D. | 5 | 38 | 0 | 18 |
Merritt, Kirk | 2 | 38 | 0 | 28 |
Griffin, Taj | 2 | 21 | 0 | 14 |
Nelson, Charles | 1 | 15 | 0 | 15 |
Baylis, Evan | 1 | 12 | 0 | 12 |
Brown, Jalen | 1 | 8 | 0 | 8 |
| Totals | 28 | 366 | 3 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 72 | 0 | 33 |
![]() | 4 | 54 | 0 | 24 |
![]() | 3 | 43 | 0 | 21 |
![]() | 2 | 30 | 0 | 26 |
| Totals | 13 | 199 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Tyson | 5 | 2 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Buckner, De. | 5 | 2 | 7 | 1.5 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Mattingly, D. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Springs, Arrion | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Reggie | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Talia, Tui | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Prevot, T. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tyree | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Charles | 3 | - | 3 | - / - | - / - | - | - / - | 1-5 | 1 | - | - |
Oliver, Khalil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hardrick, R. | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Balducci, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Jimmie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Apelu, Kaulana | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leiato, Fotu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDowell, De. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mondeaux, Henry | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 5 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 11 | 1 / 9 | - | - / - | - | - | 1 | - |
![]() | 3 | 1 | 4 | 0.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wogan, Matt | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 165 | 41.2 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schneider, A. | 1 | 03:44 | 39 | blkd |
Schneider, A. | 2 | 09:43 | 25 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wogan, Matt | 9 | 575 | 4 | 0 | 63.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 315 | 1 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Addison, Bralon | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Charles | 0 | 0 | 0 | 4 | 99 | 41 | 1 | 5 | 5 |
Nelson, Charles | 0 | 0 | 0 | 4 | 99 | 41 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 78 | 78 | 5 | 104 | 26 | 0 | 0 | 0 |
![]() | 1 | 78 | 78 | 5 | 104 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schneider, A. | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Hegarty, Matt | C |
| 62 | Pierson, Matt | LG |
| 64 | Johnstone, T. | LT |
| 0C | Adams Jr., V. | QB |
| 21 | Freeman, Royce | RB |
| 57 | Brenner, Doug | RG |
| 73 | Crosby, Tyrell | RT |
| 81 | Baylis, Evan | TE |
| 2 | Addison, Bralon | WR |
| 7 | Carrington, D. | WR |
| 88 | Stanford, D. | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 64 | ![]() | LG |
| 51 | ![]() | LT |
| 0C | McMaryion, M. | QB |
| 34 | ![]() | RB |
| 56 | ![]() | RG |
| 74 | ![]() | RT |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Springs, Arrion | CB |
| 14 | Amadi, Ugo | CB |
| 44 | Buckner, De. | DE |
| 55 | Talia, Tui | DE |
| 46 | Mattingly, D. | ILB |
| 48 | Hardrick, R. | ILB |
| 56 | Balducci, Alex | NG |
| 33 | Coleman, Tyson | OLB |
| 86 | Prevot, T. | OLB |
| 6 | Nelson, Charles | S |
| 8 | Daniels, Reggie | S |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 14 | ![]() | CB |
| 59 | ![]() | DE |
| 95 | ![]() | DE |
| 99 | ![]() | DE |
| 32 | ![]() | FLB |
| 30 | ![]() | FS |
| 52 | ![]() | NT |
| 55 | ![]() | SLB |
| 26 | ![]() | SS |
| 8 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1B | Alie, Taylor |
| 3 | Robinson, Tyree |
| 5 | Griffin, Taj |
| 11 | Merritt, Kirk |
| 12 | Seisay, Chris |
| 13 | Allen, Devon |
| 15 | Brown, Jalen |
| 18 | Swain, Jimmie |
| 26 | Oliver, Khalil |
| 28 | Ragin III, J. |
| 32 | Heard, Eddie |
| 39 | Apelu, Kaulana |
| 41 | Schneider, A. |
| 43 | Leiato, Fotu |
| 45 | Daniel, T.J. |
| 47 | Manu, Rex |
| 49 | Wogan, Matt |
| 50 | Maloata, Austin |
| 54 | McDowell, De. |
| 58 | Carew, Tanner |
| 76 | Pisarcik, Jake |
| 78 | Hunt, Cameron |
| 79 | Voeller, Evan |
| 80 | Ka'ai, Koa |
| 82 | Schuller, Zac |
| 83 | Mundt, Johnny |
| 92 | Mondeaux, Henry |
| 97 | Jelks, Jalen |
| 99 | Kaumatule, C. |



















































































