Oregon State vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 20 | 10 | 54 |
![]() | 0 | 10 | 14 | 0 | 24 |
CAL: PASS - Goff, Jared (453); RUSH - Watson, Tre (110); REC - Harris, Maurice (97)
OSU: PASS - mitchell, nick (161); RUSH - lucas, paul (70); REC - villamin, jordan (83)
Scoring Summary
- | - | - | - | - | CAL | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 00:58 | CAL - Lawler, Kenny 4 yd pass from Goff, Jared (Anderson, Matt kick) 7 plays, 85 yards, TOP 3:01 | 7 | 0 |
![]() | 2nd | OSU | 10:53 | OSU - Owens, Garrett 46 yd field goal 12 plays, 46 yards, TOP 4:56 | 7 | 3 |
![]() | 2nd | CAL | 09:33 | CAL - Anderson, Matt 45 yd field goal 5 plays, 17 yards, TOP 1:11 | 10 | 3 |
![]() | 2nd | CAL | 04:37 | CAL - Enwere, Vic 1 yd run (Anderson, Matt kick), 7 plays, 93 yards, TOP 1:57 | 17 | 3 |
![]() | 2nd | CAL | 00:49 | CAL - Watson, Tre 45 yd pass from Goff, Jared (Anderson, Matt kick) 5 plays, 83 yards, TOP 1:50 | 24 | 3 |
![]() | 2nd | OSU | 00:12 | OSU - Villamin, J. 29 yd pass from Mitchell, Nick (Owens, Garrett kick) 4 plays, 61 yards, TOP 0:32 | 24 | 10 |
![]() | 3rd | CAL | 13:48 | CAL - Powe, Darius 19 yd pass from Goff, Jared (Anderson, Matt kickblocked) 4 plays, 68 yards, TOP 1:04 | 30 | 10 |
![]() | 3rd | CAL | 10:33 | CAL - Harris, Maurice 13 yd pass from Goff, Jared (Anderson, Matt kick) 6 plays, 77 yards, TOP 1:49 | 37 | 10 |
![]() | 3rd | OSU | 09:23 | OSU - Mitchell, Nick 4 yd run (Woods,Storm rush), 3 plays, 72 yards, TOP 1:04 | 37 | 18 |
![]() | 3rd | CAL | 08:34 | CAL - Harris, Maurice 29 yd pass from Goff, Jared (Anderson, Matt kick) 3 plays, 79 yards, TOP 0:43 | 44 | 18 |
![]() | 3rd | OSU | 04:33 | OSU - Togiai, Noah 3 yd pass from Mitchell, Nick (McMaryion, M. passfailed) 12 plays, 77 yards, TOP 3:54 | 44 | 24 |
![]() | 4th | CAL | 13:41 | CAL - Anderson, Matt 20 yd field goal 8 plays, 61 yards, TOP 2:08 | 47 | 24 |
![]() | 4th | CAL | 06:35 | CAL - McMorris, Malik 11 yd pass from Goff, Jared (Anderson, Matt kick) 8 plays, 65 yards, TOP 5:10 | 54 | 24 |
| 54 | 24 | |||||
California


Oregon State
Start of 1st Half
OSU captains: 48 James, 50 Mitchell, 56 Seumalo, 59 Barnett
Cal captains: 16 Goff, 21 McClure, 47 Nickerson, 73 Rigsbee
Oregon State wins toss and will receive; Cal defends south goal.
CAL ball on CAL35.
Anderson, Matt kickoff 61 yards to the OSU4, Patrick, Naji return 16 yards to the OSU20 (Worstell, Patri).
15:00
OSU
OSU - PUNT


0
0
13:48
CAL
CAL - PUNT


0
0
13:28
OSU
OSU - PUNT


0
0
10:19
CAL
CAL - DOWNS


0
0
05:10
OSU
OSU - PUNT


0
0
03:59
CAL
CAL - TD


7
0

7
0
1st0

00:49
OSU
OSU - FG


7
0
California


Oregon State
00:49
1st Qt
OSU
OSU - FG


7
3

7
0
1st3

10:44
CAL
CAL - FG


10
3

10
0
1st3

09:26
OSU
OSU - PUNT


10
3
06:34
CAL
CAL - TD


17
3

17
0
1st3

04:37
OSU
OSU - PUNT


17
3
02:39
CAL
CAL - TD


24
3

24
0
1st3

00:44
OSU
OSU - TD


24
10

24
0
1st10

00:06
CAL
CAL - HALF


24
10
California


Oregon State
14:52
CAL
CAL - TD


30
10

30
0
1st10

14:52
CAL
CAL - TD


30
10
12:22
CAL
CAL - TD


37
10

37
0
1st10

10:27
OSU
OSU - TD


37
18

37
0
1st18

09:17
CAL
CAL - TD


44
18

44
0
1st18

08:27
OSU
OSU - TD


44
24

44
0
1st24

08:27
OSU
OSU - TD


44
24
04:33
CAL
CAL - INT


44
24
01:57
OSU
OSU - PUNT


44
24
California


Oregon State
00:49
3rd Qt
CAL
CAL - FG


47
24

47
0
1st24

00:49
CAL
CAL - FG


47
24
11:45
CAL
CAL - TD


54
24

54
0
1st24

11:45
CAL
CAL - TD


54
24
06:30
OSU
OSU - PUNT


54
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU20 | 15:00 | KO | OSU39 | 13:48 | PUNT | 4-19 | 1:12 |
![]() | 1 | CAL20 | 13:48 | PUNT | CAL20 | 13:28 | PUNT | 3-0 | 0:20 |
![]() | 1 | OSU42 | 13:28 | PUNT | CAL42 | 10:19 | PUNT | 6-16 | 3:09 |
![]() | 1 | CAL10 | 10:19 | PUNT | OSU25 | 05:10 | DOWNS | 13-65 | 5:09 |
![]() | 1 | OSU25 | 05:10 | DOWNS | CAL49 | 03:59 | PUNT | 5-26 | 1:11 |
![]() | 1 | CAL15 | 03:59 | PUNT | OSU00 | 00:58 | TD | 7-85 | 3:01 |
![]() | 1 | OSU26 | 00:49 | KO | CAL28 | 10:53 | FG | 12-46 | 4:56 |
![]() | 2 | OSU45 | 10:44 | KO | OSU28 | 09:33 | FG | 5-17 | 1:11 |
![]() | 2 | OSU28 | 09:26 | KO | CAL45 | 06:34 | PUNT | 7-27 | 2:52 |
![]() | 2 | CAL07 | 06:34 | PUNT | OSU00 | 04:37 | TD | 7-93 | 1:57 |
![]() | 2 | OSU35 | 04:37 | KO | OSU44 | 02:39 | PUNT | 3-9 | 1:58 |
![]() | 2 | CAL17 | 02:39 | PUNT | OSU00 | 00:49 | TD | 5-83 | 1:50 |
![]() | 2 | OSU39 | 00:44 | KO | CAL00 | 00:12 | TD | 4-61 | 0:32 |
![]() | 2 | CAL19 | 00:06 | KO | CAL14 | 00:00 | HALF | 1--5 | 0:06 |
![]() | 3 | CAL32 | 14:52 | KO | OSU00 | 13:48 | TD | 4-68 | 1:04 |
![]() | 3 | OSU32 | 13:42 | KO | OSU33 | 12:22 | PUNT | 3-1 | 1:20 |
![]() | 3 | CAL23 | 12:22 | PUNT | OSU00 | 10:33 | TD | 6-77 | 1:49 |
![]() | 3 | OSU28 | 10:27 | KO | CAL00 | 09:23 | TD | 3-72 | 1:04 |
![]() | 3 | CAL21 | 09:17 | KO | OSU00 | 08:34 | TD | 3-79 | 0:43 |
![]() | 3 | OSU23 | 08:27 | KO | CAL00 | 04:33 | TD | 12-77 | 3:54 |
![]() | 3 | CAL25 | 04:33 | KO | OSU48 | 01:57 | INT | 7-27 | 2:36 |
![]() | 3 | OSU32 | 01:57 | INT | OSU27 | 00:49 | PUNT | 3--5 | 1:08 |
![]() | 3 | CAL36 | 00:49 | PUNT | OSU03 | 13:41 | FG | 8-61 | 2:08 |
![]() | 4 | OSU19 | 13:32 | KO | CAL35 | 11:45 | DOWNS | 6-46 | 1:47 |
![]() | 4 | CAL35 | 11:45 | DOWNS | OSU00 | 06:35 | TD | 8-65 | 5:10 |
![]() | 4 | OSU24 | 06:30 | KO | OSU27 | 05:30 | PUNT | 3-3 | 1:00 |
![]() | 4 | CAL37 | 05:30 | PUNT | OSU13 | 00:00 | HALF | 8-50 | 5:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL20 | 13:48 | PUNT | CAL20 | 13:28 | PUNT | 3-0 | 0:20 |
![]() | 1 | CAL10 | 10:19 | PUNT | OSU25 | 05:10 | DOWNS | 13-65 | 5:09 |
![]() | 1 | CAL15 | 03:59 | PUNT | OSU00 | 00:58 | TD | 7-85 | 3:01 |
![]() | 2 | OSU45 | 10:44 | KO | OSU28 | 09:33 | FG | 5-17 | 1:11 |
![]() | 2 | CAL07 | 06:34 | PUNT | OSU00 | 04:37 | TD | 7-93 | 1:57 |
![]() | 2 | CAL17 | 02:39 | PUNT | OSU00 | 00:49 | TD | 5-83 | 1:50 |
![]() | 2 | CAL19 | 00:06 | KO | CAL14 | 00:00 | HALF | 1--5 | 0:06 |
![]() | 3 | CAL32 | 14:52 | KO | OSU00 | 13:48 | TD | 4-68 | 1:04 |
![]() | 3 | CAL23 | 12:22 | PUNT | OSU00 | 10:33 | TD | 6-77 | 1:49 |
![]() | 3 | CAL21 | 09:17 | KO | OSU00 | 08:34 | TD | 3-79 | 0:43 |
![]() | 3 | CAL25 | 04:33 | KO | OSU48 | 01:57 | INT | 7-27 | 2:36 |
![]() | 3 | CAL36 | 00:49 | PUNT | OSU03 | 13:41 | FG | 8-61 | 2:08 |
![]() | 4 | CAL35 | 11:45 | DOWNS | OSU00 | 06:35 | TD | 8-65 | 5:10 |
![]() | 4 | CAL37 | 05:30 | PUNT | OSU13 | 00:00 | HALF | 8-50 | 5:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU20 | 15:00 | KO | OSU39 | 13:48 | PUNT | 4-19 | 1:12 |
![]() | 1 | OSU42 | 13:28 | PUNT | CAL42 | 10:19 | PUNT | 6-16 | 3:09 |
![]() | 1 | OSU25 | 05:10 | DOWNS | CAL49 | 03:59 | PUNT | 5-26 | 1:11 |
![]() | 1 | OSU26 | 00:49 | KO | CAL28 | 10:53 | FG | 12-46 | 4:56 |
![]() | 2 | OSU28 | 09:26 | KO | CAL45 | 06:34 | PUNT | 7-27 | 2:52 |
![]() | 2 | OSU35 | 04:37 | KO | OSU44 | 02:39 | PUNT | 3-9 | 1:58 |
![]() | 2 | OSU39 | 00:44 | KO | CAL00 | 00:12 | TD | 4-61 | 0:32 |
![]() | 3 | OSU32 | 13:42 | KO | OSU33 | 12:22 | PUNT | 3-1 | 1:20 |
![]() | 3 | OSU28 | 10:27 | KO | CAL00 | 09:23 | TD | 3-72 | 1:04 |
![]() | 3 | OSU23 | 08:27 | KO | CAL00 | 04:33 | TD | 12-77 | 3:54 |
![]() | 3 | OSU32 | 01:57 | INT | OSU27 | 00:49 | PUNT | 3--5 | 1:08 |
![]() | 4 | OSU19 | 13:32 | KO | CAL35 | 11:45 | DOWNS | 6-46 | 1:47 |
![]() | 4 | OSU24 | 06:30 | KO | OSU27 | 05:30 | PUNT | 3-3 | 1:00 |
Team Statistics
- | CAL | OSU |
|---|---|---|
First Downs | ||
| Total | 36 | 21 |
| Rushing | 16 | 8 |
| Passing | 17 | 10 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 307 | 204 |
| Attempts | 46 | 34 |
| Avg. Per Rush | 6.7 | 6.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 325 | 213 |
| Yds. Lost | 18 | 9 |
Passing | ||
| Total (Net) | 453 | 194 |
| Comp.-Att.-Int. | 26 - 37 - 1 | 15 - 36 - 0 |
| Avg / Att | 12.2 | 5.4 |
| Avg / Comp. | 17.4 | 12.9 |
| TDs | 6 | 2 |
Total Offense | ||
| Yards | 760 | 398 |
| Plays | 83 | 70 |
| Avg. / Play | 9.2 | 5.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-85 | 7-70 |
Punting | ||
| Punts - Yds. | 1-38 | 8-299 |
| Avg. / Punt | 38.0 | 37.4 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 5 |
Kickoffs | ||
| Total - Yds. | 10-566 | 5-281 |
| Avg. Yds. / Kickoff | 56.6 | 56.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-98-0 | 9-165-0 |
| Kickoff: Avg. / Return | 24.5 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:03 | 26:57 |
| 3rd. Down Conv. | 9 of 13 | 4 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 2-13 |
| PAT: Total - Made | 6-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Goff, Jared | 26 | 37 | 453 | 6 | 1 | 54 | 2 |
| Totals | 26 | 37 | 453 | 6 | 1 | 54 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 28 | 161 | 2 | 0 | 29 | 0 |
McMaryion, M. | 1 | 8 | 33 | 0 | 0 | 33 | 0 |
| Totals | 15 | 36 | 194 | 2 | 0 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Watson, Tre | 10 | 110 | 0 | 110 | 0 | 32 | 11 |
Enwere, Vic | 16 | 89 | 0 | 89 | 1 | 16 | 5.6 |
Muhammad, Khalf | 8 | 62 | 0 | 62 | 0 | 21 | 7.8 |
Lasco, Daniel | 4 | 38 | 0 | 38 | 0 | 21 | 9.5 |
Webb, Cole | 3 | 18 | 0 | 18 | 0 | 9 | 6 |
Forrest, Chase | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Goff, Jared | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 46 | 325 | 18 | 307 | 1 | 32 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 77 | 7 | 70 | 0 | 33 | 5.4 |
![]() | 8 | 49 | 0 | 49 | 1 | 15 | 6.1 |
![]() | 2 | 40 | 0 | 40 | 0 | 37 | 20 |
![]() | 6 | 26 | 0 | 26 | 0 | 6 | 4.3 |
![]() | 4 | 18 | 2 | 16 | 0 | 14 | 4 |
McMaryion, M. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 34 | 213 | 9 | 204 | 1 | 37 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, Maurice | 4 | 97 | 2 | 51 |
Davis, Trevor | 3 | 90 | 0 | 54 |
Treggs, Bryce | 3 | 71 | 0 | 31 |
Watson, Tre | 2 | 54 | 1 | 45 |
Powe, Darius | 3 | 41 | 1 | 19 |
Hansen, Chad | 3 | 29 | 0 | 17 |
Hudson, Raymond | 2 | 28 | 0 | 24 |
Enwere, Vic | 1 | 19 | 0 | 19 |
McMorris, Malik | 1 | 11 | 1 | 11 |
Anderson, Steph | 1 | 7 | 0 | 7 |
Lawler, Kenny | 2 | 4 | 1 | 4 |
Noa, Kanawai | 1 | 2 | 0 | 2 |
| Totals | 26 | 453 | 6 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 83 | 1 | 29 |
![]() | 2 | 40 | 0 | 33 |
![]() | 2 | 21 | 1 | 18 |
![]() | 2 | 20 | 0 | 13 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
| Totals | 15 | 194 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davison, Raymon | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jale | 3 | 5 | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Nickerson, Hard | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Piatt, Griffin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Looney, James | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Devante | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Allensworth, Da | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 4 | - | - |
McClure, Stefan | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rubenzer, Luke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Willis, Joel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Castignani, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mekari, Tony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Derron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maaghul, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kragen, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Albert, Antoine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drew, Damariay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rambo, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dozier, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Vanderbilt, Kha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barr, Todd | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Noa, Kanawai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Worstell, Patri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leininger, Cole | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 299 | 37.4 | 44 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anderson, Matt | 2 | 09:33 | 45 | good |
Anderson, Matt | 4 | 13:41 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Owens, Garrett | 2 | 10:53 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Anderson, Matt | 10 | 566 | 0 | 1 | 56.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 228 | 1 | 0 | 57.0 |
![]() | 1 | 53 | 0 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Maurice | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Trevor | 0 | 0 | 0 | 4 | 98 | 43 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 43 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 77 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Anderson, Matt | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McMaryion, M. | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Granado, Domini | C |
| 66 | Borrayo, Chris | LG |
| 75 | Cochran, Aaron | LT |
| 16 | Goff, Jared | QB |
| 29 | Muhammad, Khalf | RB |
| 73 | Rigsbee, Jordan | RG |
| 64 | Moore, Steven | RT |
| 89 | Anderson, Steph | TE |
| 3 | Harris, Maurice | WR |
| 9 | Davis, Trevor | WR |
| 10 | Powe, Darius | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 61 | ![]() | LG |
| 64 | ![]() | LT |
| 1D | ![]() | QB |
| 16 | ![]() | RB |
| 56 | ![]() | RG |
| 74 | ![]() | RT |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2A | McClure, Stefan | BS |
| 0B | Allensworth, Da | CB |
| 0F | White, Darius | CB |
| 1A | Johnson, Jonath | DE |
| 13 | Kragen, Kyle | DE |
| 0I | Looney, James | DT |
| 90 | Jalil, Mustafa | DT |
| 27 | Drew, Damariay | FS |
| 47 | Nickerson, Hard | MIKE |
| 0C | Walker, Cameron | NICK |
| 7 | Jefferson, Jale | WILL |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 14 | ![]() | CB |
| 59 | ![]() | DT |
| 32 | ![]() | FLAS |
| 26 | ![]() | FS |
| 48 | ![]() | LE |
| 17 | ![]() | NICK |
| 99 | ![]() | NT |
| 95 | ![]() | RE |
| 3 | ![]() | SS |
| 35 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0D | Brown, Derron |
| 1I | Turner, Trey |
| 1H | Willis, Joel |
| 1F | Leininger, Cole |
| 1 | Treggs, Bryce |
| 1E | Maaghul, David |
| 2 | Lasco, Daniel |
| 4 | Lawler, Kenny |
| 4H | Northnagel, Bra |
| 5 | Watson, Tre |
| 6 | Hansen, Chad |
| 8 | Barton, Michael |
| 11 | Hudson, Raymond |
| 14 | Forrest, Chase |
| 15 | Albert, Antoine |
| 17 | Rubenzer, Luke |
| 18 | Webb, Cole |
| 21 | Austin, Jack |
| 22 | Broussard, Nate |
| 23 | Enwere, Vic |
| 24 | Rockett, Matt |
| 26 | Piatt, Griffin |
| 31 | Davison, Raymon |
| 32 | Rambo, Evan |
| 36 | Rivera, Bug |
| 37 | Dozier, Cedric |
| 39 | Vanderbilt, Kha |
| 41 | Barr, Todd |
| 49 | Anderson, Matt |
| 51 | Saffle, Cameron |
| 52 | Davis, David |
| 56 | Castignani, Joe |
| 78 | Johnson, Vincen |
| 81 | Noa, Kanawai |
| 88 | Worstell, Patri |
| 92 | Manley, Marcus |
| 95 | Wilson, DeVante |
| 97 | Mekari, Tony |
| 99 | McMorris, Malik |

# | Player |
|---|---|
| 0C | McMaryion, M. |
| 2A | ![]() |
| 2G | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |





























































































