Washington State vs Oregon State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 0 | 13 |
![]() | 21 | 3 | 21 | 21 | 66 |
WSU: PASS - Lobbestael,Mars (79); RUSH - Staden,Chantz (47); REC - Anderson,Jeshua (27)
OSU: PASS - (186); RUSH - (168); REC - (116)
Scoring Summary
- | - | - | - | - | WSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 12:14 | OSU - Stroughter, S. 30 yd pass from Moevao, Lyle (Kahut, Justin kick) 2 plays, 54 yards, TOP 0:39 | 0 | 7 |
![]() | 1st | OSU | 08:09 | OSU - Morales, Shane 20 yd pass from Moevao, Lyle (Kahut, Justin kick) 5 plays, 60 yards, TOP 1:53 | 0 | 14 |
![]() | 1st | OSU | 00:58 | OSU - Rodgers, Jacq. 3 yd run (Kahut, Justin kick), 5 plays, 45 yards, TOP 2:22 | 0 | 21 |
![]() | 2nd | WSU | 05:25 | WSU - Staden,Chantz 1 yd run (Grasu,Nico kickfailed), 5 plays, 36 yards, TOP 2:28 | 6 | 21 |
![]() | 2nd | WSU | 04:28 | WSU - Bland,Louis 16 yd interception (Grasu,Nico kick) | 13 | 21 |
![]() | 2nd | OSU | 00:02 | OSU - Kahut, Justin 28 yd field goal 7 plays, 23 yards, TOP 2:55 | 13 | 24 |
![]() | 3rd | OSU | 11:06 | OSU - Moevao, Lyle 1 yd run (Kahut, Justin kick), 7 plays, 45 yards, TOP 3:54 | 13 | 31 |
![]() | 3rd | OSU | 07:57 | OSU - Rodgers, James 17 yd run (Kahut, Justin kick), 4 plays, 47 yards, TOP 1:41 | 13 | 38 |
![]() | 3rd | OSU | 00:32 | OSU - McCants, Ryan 3 yd run (Kahut, Justin kick), 12 plays, 63 yards, TOP 4:54 | 13 | 45 |
![]() | 4th | OSU | 14:05 | OSU - Adeniji, Damola 0 yd blocked punt return (Kahut, Justin kick) | 13 | 52 |
![]() | 4th | OSU | 11:26 | OSU - Francis, Jeremy 5 yd run (Barker, Matt kick), 3 plays, 23 yards, TOP 1:02 | 13 | 59 |
![]() | 4th | OSU | 07:35 | OSU - Adeniji, Damola 39 yd pass from Canfield, Sean (Barker, Matt kick) 3 plays, 61 yards, TOP 1:08 | 13 | 66 |
| 13 | 66 | |||||
Washington State


Oregon State
Start of 1st Half
OSU wins the toss and defers; WSU to receive and defend the south goal
OSU ball on OSU30.
Kahut, Justin kickoff 66 yards to the WSU4, Norrell,Kevin return 20 yards to the WSU24 (Laybourn, Greg;Tuimaunei, S.).
15:00
WSU
WSU - PUNT


0
0
12:53
OSU
OSU - TD


0
7

0
0
1st7

12:08
WSU
WSU - PUNT


0
7
10:02
OSU
OSU - TD


0
14

0
0
1st14

08:04
WSU
WSU - PUNT


0
14
07:03
OSU
OSU - INT


0
14
05:18
WSU
WSU - PUNT


0
14
03:20
OSU
OSU - TD


0
21

0
0
1st21

00:52
WSU
WSU - PUNT


0
21
Washington State


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Staden,Chantz rush for 1 yard to the WSU38 (Norris, Slade;Pankey, Keith).
Lobbestael,Mars pass incomplete to Norrell,Kevin.
Forrest,Reid punt 54 yards to the OSU8, Stroughter, S. return 0 yards to the OSU8, PENALTY OSU illegal block (Collins, C.) 4 yards to the OSU4, 1st and 10, OSU ball on OSU4.
14:03
OSU
OSU - PUNT


0
21
12:35
WSU
WSU - PUNT


0
21
10:01
OSU
OSU - INT


0
21
07:53
WSU
WSU - TD


6
21

6
0
1st21

05:20
OSU
OSU - INT


6
21
04:28
WSU
WSU - TD


13
21

13
0
1st21

04:21
OSU
OSU - INT


13
21
03:30
WSU
WSU - FUMB


13
21
02:57
OSU
OSU - FG


13
24

13
0
1st24

00:01
WSU
WSU - HALF


13
24
Washington State


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU30.
Rooney,Patrick kickoff 55 yards to the OSU15, out-of-bounds, PENALTY WSU illegal procedure (Rooney,Patrick) 30 yards to the OSU40, 1st and 10, OSU ball on OSU40, PENALTY WSU personal foul 15 yards to the WSU45, NO PLAY.
Rooney,Patrick kickoff 15 yards to the OSU40, out-of-bounds, PENALTY WSU illegal procedure (Rooney,Patrick) 0 yards to the OSU40, 1st and 10, OSU ball on OSU40, PENALTY WSU personal foul 15 yards to the WSU45, 1st and 10, OSU ball on WSU45.
15:00
OSU
OSU - TD


13
31

13
0
1st31

11:01
WSU
WSU - PUNT


13
31
09:38
OSU
OSU - TD


13
38

13
0
1st38

07:57
WSU
WSU - PUNT


13
38
05:26
OSU
OSU - TD


13
45

13
0
1st45

00:27
WSU
WSU - PUNT


13
45
Washington State


Oregon State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lobbestael,Mars pass complete to Mitz,Logwone for 7 yards to the WSU27 (Henderson, P.).
Lobbestael,Mars pass incomplete to Anderson,Jeshua (Hall, Austin).
WSU QB Marshall Lobbestael was injured on the previous play.
Team punt BLOCKED, recovered by OSU Adeniji, Damola at WSU0, Adeniji, Damola for no gain to the WSU0, TOUCHDOWN, clock 14:05 (blocked by Adeniji, Damola).
14:05
OSU
OSU - TD


13
52

13
0
1st52

14:00
WSU
WSU - FUMB


13
52
12:28
OSU
OSU - TD


13
59

13
0
1st59

11:19
WSU
WSU - PUNT


13
59
08:43
OSU
OSU - TD


13
66

13
0
1st66

07:35
WSU
WSU - PUNT


13
66
02:01
OSU
OSU - HALF


13
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 44 | 12:53 | PUNT | 5-20 | 2:07 |
![]() | 1 | 46 | 12:53 | PUNT | 100 | 12:14 | TD | 2-54 | 0:39 |
![]() | 1 | 26 | 12:08 | KO | 18 | 10:02 | PUNT | 3--8 | 2:06 |
![]() | 1 | 40 | 10:02 | PUNT | 100 | 08:09 | TD | 5-60 | 1:53 |
![]() | 1 | 23 | 08:04 | KO | 20 | 07:03 | PUNT | 3--3 | 1:01 |
![]() | 1 | 45 | 07:03 | PUNT | 87 | 05:18 | INT | 4-42 | 1:45 |
![]() | 1 | 20 | 05:18 | INT | 10 | 03:20 | PUNT | 3--10 | 1:58 |
![]() | 1 | 55 | 03:20 | PUNT | 100 | 00:58 | TD | 5-45 | 2:22 |
![]() | 1 | 27 | 00:52 | KO | 38 | 14:03 | PUNT | 5-11 | 1:49 |
![]() | 2 | 4 | 14:03 | PUNT | 26 | 12:35 | PUNT | 4-22 | 1:28 |
![]() | 2 | 42 | 12:35 | PUNT | 55 | 10:01 | PUNT | 6-13 | 2:34 |
![]() | 2 | 20 | 10:01 | PUNT | 46 | 07:53 | INT | 4-26 | 2:08 |
![]() | 2 | 64 | 07:53 | INT | 100 | 05:25 | TD | 5-36 | 2:28 |
![]() | 2 | 17 | 05:20 | KO | 23 | 04:28 | INT | 3-6 | 0:52 |
![]() | 2 | 100 | 04:28 | INT | 100 | 04:28 | TD | 0-0 | 0:00 |
![]() | 2 | 58 | 04:21 | KO | 61 | 03:30 | INT | 2-3 | 0:51 |
![]() | 2 | 18 | 03:30 | INT | 34 | 02:57 | FUMB | 2-16 | 0:33 |
![]() | 2 | 66 | 02:57 | FUMB | 89 | 00:02 | FG | 7-23 | 2:55 |
![]() | 2 | 37 | 00:01 | KO | 35 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | 55 | 15:00 | KO | 100 | 11:06 | TD | 7-45 | 3:54 |
![]() | 3 | 27 | 11:01 | KO | 22 | 09:38 | PUNT | 4--5 | 1:23 |
![]() | 3 | 53 | 09:38 | PUNT | 100 | 07:57 | TD | 4-47 | 1:41 |
![]() | 3 | 20 | 07:57 | KO | 25 | 05:26 | PUNT | 5-5 | 2:31 |
![]() | 3 | 37 | 05:26 | PUNT | 100 | 00:32 | TD | 12-63 | 4:54 |
![]() | 3 | 24 | 00:27 | KO | 27 | 14:05 | PUNT | 3-3 | 1:22 |
![]() | 4 | 100 | 14:05 | PUNT | 100 | 14:05 | TD | 0-0 | 0:00 |
![]() | 4 | 16 | 14:00 | KO | 23 | 12:28 | FUMB | 3-7 | 1:32 |
![]() | 4 | 77 | 12:28 | FUMB | 100 | 11:26 | TD | 3-23 | 1:02 |
![]() | 4 | 32 | 11:19 | KO | 38 | 08:43 | PUNT | 3-6 | 2:36 |
![]() | 4 | 39 | 08:43 | PUNT | 100 | 07:35 | TD | 3-61 | 1:08 |
![]() | 4 | 20 | 07:35 | KO | 58 | 02:01 | PUNT | 8-38 | 5:34 |
![]() | 4 | 13 | 02:01 | PUNT | 36 | 00:00 | HALF | 5-23 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 44 | 12:53 | PUNT | 5-20 | 2:07 |
![]() | 1 | 26 | 12:08 | KO | 18 | 10:02 | PUNT | 3--8 | 2:06 |
![]() | 1 | 23 | 08:04 | KO | 20 | 07:03 | PUNT | 3--3 | 1:01 |
![]() | 1 | 20 | 05:18 | INT | 10 | 03:20 | PUNT | 3--10 | 1:58 |
![]() | 1 | 27 | 00:52 | KO | 38 | 14:03 | PUNT | 5-11 | 1:49 |
![]() | 2 | 42 | 12:35 | PUNT | 55 | 10:01 | PUNT | 6-13 | 2:34 |
![]() | 2 | 64 | 07:53 | INT | 100 | 05:25 | TD | 5-36 | 2:28 |
![]() | 2 | 100 | 04:28 | INT | 100 | 04:28 | TD | 0-0 | 0:00 |
![]() | 2 | 18 | 03:30 | INT | 34 | 02:57 | FUMB | 2-16 | 0:33 |
![]() | 2 | 37 | 00:01 | KO | 35 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | 27 | 11:01 | KO | 22 | 09:38 | PUNT | 4--5 | 1:23 |
![]() | 3 | 20 | 07:57 | KO | 25 | 05:26 | PUNT | 5-5 | 2:31 |
![]() | 3 | 24 | 00:27 | KO | 27 | 14:05 | PUNT | 3-3 | 1:22 |
![]() | 4 | 16 | 14:00 | KO | 23 | 12:28 | FUMB | 3-7 | 1:32 |
![]() | 4 | 32 | 11:19 | KO | 38 | 08:43 | PUNT | 3-6 | 2:36 |
![]() | 4 | 20 | 07:35 | KO | 58 | 02:01 | PUNT | 8-38 | 5:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 46 | 12:53 | PUNT | 100 | 12:14 | TD | 2-54 | 0:39 |
![]() | 1 | 40 | 10:02 | PUNT | 100 | 08:09 | TD | 5-60 | 1:53 |
![]() | 1 | 45 | 07:03 | PUNT | 87 | 05:18 | INT | 4-42 | 1:45 |
![]() | 1 | 55 | 03:20 | PUNT | 100 | 00:58 | TD | 5-45 | 2:22 |
![]() | 2 | 4 | 14:03 | PUNT | 26 | 12:35 | PUNT | 4-22 | 1:28 |
![]() | 2 | 20 | 10:01 | PUNT | 46 | 07:53 | INT | 4-26 | 2:08 |
![]() | 2 | 17 | 05:20 | KO | 23 | 04:28 | INT | 3-6 | 0:52 |
![]() | 2 | 58 | 04:21 | KO | 61 | 03:30 | INT | 2-3 | 0:51 |
![]() | 2 | 66 | 02:57 | FUMB | 89 | 00:02 | FG | 7-23 | 2:55 |
![]() | 3 | 55 | 15:00 | KO | 100 | 11:06 | TD | 7-45 | 3:54 |
![]() | 3 | 53 | 09:38 | PUNT | 100 | 07:57 | TD | 4-47 | 1:41 |
![]() | 3 | 37 | 05:26 | PUNT | 100 | 00:32 | TD | 12-63 | 4:54 |
![]() | 4 | 100 | 14:05 | PUNT | 100 | 14:05 | TD | 0-0 | 0:00 |
![]() | 4 | 77 | 12:28 | FUMB | 100 | 11:26 | TD | 3-23 | 1:02 |
![]() | 4 | 39 | 08:43 | PUNT | 100 | 07:35 | TD | 3-61 | 1:08 |
![]() | 4 | 13 | 02:01 | PUNT | 36 | 00:00 | HALF | 5-23 | 2:01 |
Team Statistics
- | WSU | OSU |
|---|---|---|
First Downs | ||
| Total | 8 | 26 |
| Rushing | 3 | 17 |
| Passing | 3 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 53 | 323 |
| Attempts | 42 | 43 |
| Avg. Per Rush | 1.3 | 7.5 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 117 | 329 |
| Yds. Lost | 64 | 6 |
Passing | ||
| Total (Net) | 79 | 225 |
| Comp.-Att.-Int. | 7 - 17 - 0 | 13 - 26 - 4 |
| Avg / Att | 4.6 | 8.7 |
| Avg / Comp. | 11.3 | 17.3 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 132 | 548 |
| Plays | 59 | 69 |
| Avg. / Play | 2.24 | 7.94 |
| Fumbles - Lost | 5-2 | 0-0 |
| Penalties - Yds. | 12-145 | 5-49 |
Punting | ||
| Punts - Yds. | 11-401 | 1-38 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-139 | 11-631 |
| Avg. Yds. / Kickoff | 46.3 | 57.4 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 8-87-1 |
| Punt: Avg. / Return | 6.0 | 10.9 |
| Kickoff: Total - Yds. - TDs | 9-127-0 | 2-54-0 |
| Kickoff: Avg. / Return | 14.1 | 27.0 |
| INT: Total - Yds. - TDs | 4-40-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:15 | 29:45 |
| 3rd. Down Conv. | 3 of 15 | 6 of 9 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 5-48 |
| PAT: Total - Made | 1-2 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lobbestael, Mars | 7 | 17 | 79 | 0 | 0 | 27 | 5 |
| Totals | 7 | 17 | 79 | 0 | 0 | 27 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moevao, Lyle | 12 | 24 | 186 | 2 | 4 | 30 | 0 |
Canfield, Sean | 1 | 2 | 39 | 1 | 0 | 39 | 0 |
| Totals | 13 | 26 | 225 | 3 | 4 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Staden, Chantz | 17 | 50 | 3 | 47 | 1 | 14 | 2.8 |
Richmond, Marcus | 8 | 46 | 2 | 44 | 0 | 18 | 5.5 |
Mitz, Logwone | 9 | 20 | 7 | 13 | 0 | 6 | 1.4 |
Lobbestael, Mars | 6 | 1 | 48 | -47 | 0 | 1 | -7.8 |
Wagner, Daniel | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 117 | 64 | 53 | 1 | 18 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodgers, Jacquizz | 23 | 170 | 2 | 168 | 1 | 28 | 7.3 |
Rodgers, James | 4 | 57 | 0 | 57 | 1 | 24 | 14.2 |
McCants, Ryan | 8 | 53 | 2 | 51 | 1 | 24 | 6.4 |
Francis, Jeremy | 7 | 48 | 2 | 46 | 1 | 21 | 6.6 |
Moevao, Lyle | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 43 | 329 | 6 | 323 | 5 | 28 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, Jeshua | 1 | 27 | 0 | 27 |
Gibson, Brandon | 2 | 26 | 0 | 27 |
Karstetter, Jar. | 1 | 13 | 0 | 13 |
Mitz, Logwone | 2 | 9 | 0 | 7 |
Staden, Chantz | 1 | 4 | 0 | 4 |
| Totals | 7 | 79 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stroughter, Sammie | 6 | 116 | 1 | 30 |
Morales, Shane | 3 | 57 | 1 | 22 |
Adeniji, Damola | 1 | 39 | 1 | 39 |
Rodgers, Jacquizz | 2 | 7 | 0 | 4 |
Rodgers, James | 1 | 6 | 0 | 6 |
| Totals | 13 | 225 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mattingly, Andy | 2 | 9 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Trent, Greg | 3 | 7 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pellum, Romeo | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kooyman, Kevin | 3 | 4 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Hicks Jr., Xavie | 4 | 2 | 6 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Jackson, Alfonso | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Nwachukwu, Chima | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ahmu, A'i | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Kendrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Talakai, Tali | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bland, Louis | 2 | - | 2 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Mullennix, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Enyeart, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eichelberger, Ma | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turpin, Toby | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Beck, Myron | 1 | - | 1 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Ward, Benny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graise, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Giles, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toomer, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ledgerwood, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Cory | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Norris, Slade | 3 | 6 | 9 | 2.5 / 22 | 2 / 21 | 1 | - / - | - | - | - | - |
Cornell, Bryant | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Paea, Stephen | 2 | 4 | 6 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Mitchell, Lance | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kristick, Keaton | 1 | 4 | 5 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Pankey, Keith | - | 5 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Laybourn, Greg | - | 5 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Pa'aluhi, David | 2 | 2 | 4 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Roberson, Dwight | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Christopher, Dennis | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Collins, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Tim | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Butler, Victor | 2 | 1 | 3 | 1 / 10 | 1 / 10 | 2 | - / - | - | - | - | - |
Henderson, Patrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Keenan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tuimaunei, Suaesi | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Moala, Latu | 1 | 1 | 2 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Ross, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moevao, Lyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kjos, Casey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Noack, Casey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hull, Evan | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Olander, Brennan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hunt, Mitchel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booth, Pernnell | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Adeniji, Damola | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Forrest, Reid | 10 | 401 | 0 | 54 | 2 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hekker, Johnny | 1 | 38 | 0 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kahut, Justin | 2 | 00:02 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rooney, Patrick | 3 | 139 | 0 | 1 | 46.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kahut, Justin | 7 | 396 | 1 | 0 | 56.6 |
Barker, Matt | 4 | 235 | 1 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Staden, Chantz | 1 | 6 | 6 | 3 | 56 | 23 | 0 | 0 | 0 |
Staden, Chantz | 1 | 6 | 6 | 3 | 56 | 23 | 0 | 0 | 0 |
Norrell, Kevin | 0 | 0 | 0 | 5 | 71 | 20 | 0 | 0 | 0 |
Ledgerwood, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beck, Myron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
Hicks Jr., Xavie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Bland, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stroughter, Sammie | 5 | 51 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Adeniji, Damola | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavanaugh, Taylor | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Patrick | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
Rodgers, James | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grasu, Nico | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kahut, Justin | 7 | 7 | 0 | 0 | 0 | 0 |
Barker, Matt | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Alfred,Kenny | C |
| 4 | Gibson,Brandon | F |
| 73 | Roxas,Andrew | LG |
| 55 | Lesuma,Vaughn | LT |
| 0H | Lobbestael,Mars | QB |
| 22 | Staden,Chantz | RB |
| 72 | Guerra,BJ | RG |
| 76 | Hannam,Micah | RT |
| 80 | Frischknecht,D. | TE |
| 85 | Anderson,Jeshua | X |
| 84 | Karstetter,Jar. | Z |

# | Player | Pos. |
|---|---|---|
| 60 | Linnenkohl, Alex | C |
| 8 | Rodgers, James | FL |
| 51 | Speer, Adam | LG |
| 66 | Levitre, Andy | LT |
| 3 | Moevao, Lyle | QB |
| 73 | Peat, Gregg | RG |
| 5A | Remmers, Mike | RT |
| 19 | Stroughter, Sammie | SE |
| 13 | Morales, Shane | SL |
| 1 | Rodgers, Jacquizz | TB |
| 88 | Croom, Howard | TE |

# | Player | Pos. |
|---|---|---|
| 26 | Hicks Jr.,Xavie | FS |
| 10 | Pellum,Romeo | LCB |
| 19 | Graise,Mike | LE |
| 92 | Ahmu,A'i | LT |
| 52 | Trent,Greg | MLB |
| 9 | Justin,Tyrone | RCB |
| 58 | Mullennix,Matt | RE |
| 77 | Eichelberger,Ma | RT |
| 13 | Beck,Myron | SLB |
| 1 | Jackson,Alfonso | SS |
| 46 | Bland,Louis | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | Lewis, Keenan | LCB |
| 90 | Butler, Victor | LE |
| 54 | Paea, Stephen | LT |
| 41 | Cornell, Bryant | MLB |
| 21 | Clark, Tim | RCB |
| 58 | Norris, Slade | RE |
| 99 | Booth, Pernnell | RT |
| 28 | Tuimaunei, Suaesi | S |
| 44 | Laybourn, Greg | S |
| 32 | Kristick, Keaton | SAM |
| 35 | Pankey, Keith | WILL |
Player Participation

# | Player |
|---|---|
| 1I | Wagner,Daniel |
| 3 | Willis,Michael |
| 6 | Dawes,Markus |
| 7G | Hunter,Will |
| 8 | Forrest,Reid |
| 15 | Ward,Benny |
| 18 | Grasu,Nico |
| 20 | Richmond,Marcus |
| 21 | Nwachukwu,Chima |
