Washington State vs Oregon State
10/11/2008
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 0 | 0 | 13 | |
21 | 3 | 21 | 21 | 66 |
WSU: PASS - Lobbestael,Mars (79); RUSH - Staden,Chantz (47); REC - Anderson,Jeshua (27)
OSU: PASS - (186); RUSH - (168); REC - (116)
Scoring Summary
- | - | - | - | - | WSU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 12:14 | OSU - Stroughter, S. 30 yd pass from Moevao, Lyle (Kahut, Justin kick) 2 plays, 54 yards, TOP 0:39 | 0 | 7 | |
1st | OSU | 08:09 | OSU - Morales, Shane 20 yd pass from Moevao, Lyle (Kahut, Justin kick) 5 plays, 60 yards, TOP 1:53 | 0 | 14 | |
1st | OSU | 00:58 | OSU - Rodgers, Jacq. 3 yd run (Kahut, Justin kick), 5 plays, 45 yards, TOP 2:22 | 0 | 21 | |
2nd | WSU | 05:25 | WSU - Staden,Chantz 1 yd run (Grasu,Nico kickfailed), 5 plays, 36 yards, TOP 2:28 | 6 | 21 | |
2nd | WSU | 04:28 | WSU - Bland,Louis 16 yd interception (Grasu,Nico kick) | 13 | 21 | |
2nd | OSU | 00:02 | OSU - Kahut, Justin 28 yd field goal 7 plays, 23 yards, TOP 2:55 | 13 | 24 | |
3rd | OSU | 11:06 | OSU - Moevao, Lyle 1 yd run (Kahut, Justin kick), 7 plays, 45 yards, TOP 3:54 | 13 | 31 | |
3rd | OSU | 07:57 | OSU - Rodgers, James 17 yd run (Kahut, Justin kick), 4 plays, 47 yards, TOP 1:41 | 13 | 38 | |
3rd | OSU | 00:32 | OSU - McCants, Ryan 3 yd run (Kahut, Justin kick), 12 plays, 63 yards, TOP 4:54 | 13 | 45 | |
4th | OSU | 14:05 | OSU - Adeniji, Damola 0 yd blocked punt return (Kahut, Justin kick) | 13 | 52 | |
4th | OSU | 11:26 | OSU - Francis, Jeremy 5 yd run (Barker, Matt kick), 3 plays, 23 yards, TOP 1:02 | 13 | 59 | |
4th | OSU | 07:35 | OSU - Adeniji, Damola 39 yd pass from Canfield, Sean (Barker, Matt kick) 3 plays, 61 yards, TOP 1:08 | 13 | 66 | |
13 | 66 |
Referee: Jack Wood
Line Judge: Manuel Alonzo
Side Judge: Bernard Samuels
Umpire: Timothy Morris
Back Judge: Steve Hudson
Center Judge: Jason Amberg
Linesman: Cleo Robinson
Field Judge: Scott Monaco