OREGON STATE vs USC Trojans
11/3/2001
LA Coliseum
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 0 | 6 | 16 |
![]() | 0 | 3 | 7 | 0 | 3 | 13 |
USC: PASS - PALMER, Carson (171); RUSH - BYRD, Sunny (54); REC - KELLY, Kareem (73)
OSU: PASS - (203); RUSH - (119); REC - (94)
Date: 11/3/2001
Location: Los Angeles, Calif.
Venue: LA Coliseum
End of Game: 3:57 pm
Attendance: 44880
Duration: 3:18
Kickoff Time: 12:39 pm
Temperature: 72 deg.
Weather: hazy
Wind: 9E
Scoring Summary
- | - | - | - | - | USC | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 09:46 | USC - STEVENSON, S. 0 yd punt return (DAVIS, David kick) | 7 | 0 |
![]() | 2nd | OSU | 09:05 | OSU - CESCA, Ryan 24 yd field goal plays, yards, TOP | 7 | 3 |
![]() | 3rd | USC | 11:18 | USC - DAVIS, David 30 yd field goal plays, yards, TOP | 10 | 3 |
![]() | 3rd | OSU | 01:36 | OSU - JACKSON, Steven 4 yd pass from SMITH, Jonathan (CESCA, Ryan kick) plays, yards, TOP | 10 | 10 |
![]() | 4th | OSU | 15:00 | OSU - CESCA, Ryan 29 yd field goal plays, yards, TOP | 10 | 13 |
![]() | 4th | USC | 15:00 | USC - PALMER, Carson 4 yd run (), plays, yards, TOP | 16 | 13 |
| 16 | 13 | |||||
Referee: Jim Fogltance
Line Judge: Manuel Alonzo
Side Judge: Bernard Samuels
Umpire: Al Granado
Back Judge: M. Aaronian
Center Judge: Ned Miller
Score Keeper:
Linesman: Bob Beal
Field Judge: David Becker
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | USC | OSU |
|---|---|---|
First Downs | ||
| Total | 11 | 20 |
| Rushing | 2 | 11 |
| Passing | 9 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 33 | 181 |
| Attempts | 36 | 42 |
| Avg. Per Rush | 0.9 | 4.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 82 | 222 |
| Yds. Lost | 49 | 41 |
Passing | ||
| Total (Net) | 171 | 203 |
| Comp.-Att.-Int. | 21 - 28 - 1 | 20 - 33 - 1 |
| Avg / Att | 6.1 | 6.2 |
| Avg / Comp. | 8.1 | 10.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 204 | 384 |
| Plays | 64 | 75 |
| Avg. / Play | 3.19 | 5.12 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 4-30 | 5-45 |
Punting | ||
| Punts - Yds. | 10-412 | 6-228 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-98 | 3-192 |
| Avg. Yds. / Kickoff | 32.7 | 64.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-36-1 | 6-38-0 |
| Punt: Avg. / Return | 18.0 | 6.3 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 1-0-0 |
| Kickoff: Avg. / Return | 23.0 | 0.0 |
| INT: Total - Yds. - TDs | 1-7-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:49 | 33:11 |
| 3rd. Down Conv. | 6 of 17 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-27 | 6-40 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Palmer, Carson | 21 | 28 | 171 | 0 | 1 | 45 | 6 |
| Totals | 21 | 28 | 171 | 0 | 1 | 45 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Jonathan | 20 | 33 | 203 | 1 | 1 | 33 | 5 |
| Totals | 20 | 33 | 203 | 1 | 1 | 33 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Byrd, Sunny | 20 | 59 | 5 | 54 | 0 | 8 | 2.7 |
Palmer, Carson | 11 | 12 | 40 | -28 | 1 | 4 | -2.5 |
Kelly, Kareem | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Howard, Chris | 3 | 5 | 3 | 2 | 0 | 3 | 0.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 82 | 49 | 33 | 1 | 8 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Steven | 16 | 122 | 3 | 119 | 0 | 28 | 7.4 |
Simonton, Ken | 19 | 96 | 11 | 85 | 0 | 34 | 4.5 |
McCall, Patrick | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Smith, Jonathan | 5 | 0 | 27 | -27 | 0 | 0 | -5.4 |
| Totals | 42 | 222 | 41 | 181 | 0 | 34 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kelly, Kareem | 5 | 73 | 0 | 45 |
Dickerson, Kori | 2 | 21 | 0 | 16 |
Holmes, Alex | 3 | 17 | 0 | 9 |
Hale, D. | 2 | 17 | 0 | 9 |
Landrigan, C. | 2 | 16 | 0 | 15 |
Byrd, Sunny | 3 | 14 | 0 | 14 |
Colbert, Keary | 1 | 7 | 0 | 7 |
Pitts, Devin | 2 | 4 | 0 | 3 |
Pierson, Chad | 1 | 2 | 0 | 2 |
| Totals | 21 | 171 | 0 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Newson, James | 6 | 94 | 0 | 33 |
Clasen, Cole | 3 | 29 | 0 | 12 |
Trimmer, Seth | 1 | 22 | 0 | 22 |
Hawkins, Josh | 3 | 21 | 0 | 13 |
Jackson, Jer. | 1 | 10 | 0 | 10 |
Jackson, Steven | 2 | 9 | 1 | 5 |
Euhus, Tim | 1 | 9 | 0 | 9 |
Walsh, Mark | 1 | 8 | 0 | 8 |
Kintner, Shawn | 1 | 4 | 0 | 4 |
Simonton, Ken | 1 | -3 | 0 | 0 |
| Totals | 20 | 203 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Polamalu, Troy | 10 | 1 | 11 | 2 / 4 | - / - | 1 | - / - | - | 2 | 1 | - |
Pollard, Mike | 11 | - | 11 | 3 / 7 | - / - | - | - / - | - | - | - | - |
Strong, Frank | 6 | 2 | 8 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | - |
Richard, Kris | 4 | 1 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Grootegoed, M. | 4 | 1 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Nielsen, Ryan | 5 | - | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Simmons, Antuan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cody, Shaun | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cousins, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Lonnie | 2 | - | 2 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Cash, Chris | 2 | - | 2 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Nazel, Omar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Udeze, Kenechi | 1 | 1 | 2 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Hill, Deshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaiser, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Demars, Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Patterson, Mike | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Nick | 8 | 3 | 11 | 1 / 3 | 0.5 / 2 | - | - / - | 1-0 | 1 | - | - |
Seigler, R. | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Allen, James | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Happe, Noah | 6 | - | 6 | 4 / 21 | 3 / 19 | 1 | - / - | - | - | - | - |
Meeuwsen, Mitch | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, T. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Weathersby, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cookus, Jake | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rosselle, Kyle | 2 | 1 | 3 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Manning, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jamerson, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steen, Alvin | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Lee, James | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Swancutt, Bill | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Edwards, Dwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Macgillivray, M | 10 | 412 | 0 | 47 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tobey, Carl | 5 | 228 | 0 | 59 | 1 | 1 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, David | 3 | 11:18 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cesca, Ryan | 2 | 09:05 | 24 | good |
Cesca, Ryan | 4 | 06:14 | 35 | missed |
Cesca, Ryan | 4 | 00:33 | 29 | missed |
Cesca, Ryan | 5 | 15:00 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Newbury, David | 3 | 98 | 0 | 0 | 32.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cesca, Ryan | 3 | 192 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelly, Kareem | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Polamalu, Troy | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Frank | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Cash, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hawkins, Josh | 6 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnett, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, David | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cesca, Ryan | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | STRONG, Frank |
| 2 | KELLY, Kareem |
| 3 | PALMER, Carson |
| 4G | MOZART, Forrest |
| 5 | HILL, DeShaun |
| 6 | SIMMONS, Antuan |
| 7 | FLETCHER, Sandy |
| 10 | CASSEL, Matt |
| 15 | NEWBURY, David |
| 17 | PITTS, Devin |
| 18 | DICKERSON, Kori |
| 23 | COUSINS, John |
| 24 | HOWARD, Chris |
| 25 | FORD, Lonnie |
| 26 | REESE, Eric |
| 27 | LEACH, Jason |
| 28 | LANDRIGAN, C. |
| 29 | CASH, Chris |
| 34 | PIERSON, Chad |
| 36 | GRAHAM, Aaron |
| 38 | MacGILLIVRAY, M |
| 39 | BYRD, Sunny |
| 42 | RICHARD, Kris |
| 43 | POLAMALU, Troy |
| 45 | POLLARD, Mike |
| 46 | GROOTEGOED, M. |
| 48 | DAVIS, David |
| 50 | HAYWARD, Matt |
| 52 | ORNDORFF, Aaron |
| 56 | NAZEL, Omar |
| 62 | KATNIK, Norm |
| 64 | BOSKOVICH, Joe |
| 66 | TORRES, Eric |
| 67 | EAVES, Phillip |
| 69 | WILSON, Zach |
| 71 | STEINBACHER, N. |
| 75 | MAILO, Faaesea |
| 77 | ROGERS, Jacob |
| 78 | VANDERMADE, L. |
| 80 | STEVENSON, S. |
| 81 | HOLMES, Alex |
| 82 | HALE, D. |
| 83 | COLBERT, Keary |
| 84 | CODY, Shaun |
| 85 | HUBER, Scott |
| 86 | KAISER, Ryan |
| 88 | BUTLER, Doyal |
| 90 | NIELSEN, Ryan |
| 91 | DeMARS, Bobby |
| 94 | UDEZE, Kenechi |
| 99 | PATTERSON, Mike |

# | Player |
|---|---|
| 0I | JAMERSON, S. |
| 0A | STEEN, Alvin |
| 1 | FARLEY, Kenny |
| 2 | NEWSON, James |
| 3 | ROBERTS, T. |
| 4 | LOWE, Jason |
| 5 | MEEUWSEN, Mitch |
| 6 | GILLETT, George |
| 8 | McCALL, Patrick |
| 9 | SMITH, Jonathan |
| 10 | KINTNER, Shawn |
| 12 | MOBLEY, Eric |
| 18 | WILLIAMS, Aric |
| 19 | TRIMMER, Seth |
| 21 | WEATHERSBY, D. |
| 27 | CLASEN, Cole |
| 31 | COOKUS, Jake |
| 33 | JACKSON, Steven |
| 34 | ALLEN, James |
| 35 | SIMONTON, Ken |
| 41 | CESCA, Ryan |
| 42 | BARNETT, Nick |
| 47 | JEAN-BAPTISTE |
| 48 | TOBEY, Carl |
| 51 | SEIGLER, R. |
| 55 | SANCHEZ, Kanan |
| 56 | TULIKIHIHIFO, B |
| 58 | TUMA, Erik |
| 59 | ROTHWELL, Dan |
| 60 | GIBSON, Chris |
| 64 | LEE, James |
| 65 | NIENHUIS, Doug |
| 70 | KUYKENDALL, M. |
| 74 | SANDOVAL, V. |
| 76 | DAVIS, Lee |
| 81 | HILL, Aaron |
| 82 | HAWKINS, Josh |
| 84 | EUHUS, Tim |
| 85 | ROSS, Tyler |
| 86 | WALSH, Mark |
| 87 | JACKSON, Jer. |
| 90 | SWANCUTT, Bill |
| 91 | HAPPE, Noah |
| 97 | ROSSELLE, Kyle |
| 98 | EDWARDS, Dwan |
| 99 | MANNING, Eric |
