Northern Arizona vs OREGON STATE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 3 | 10 |
![]() | 14 | 17 | 14 | 0 | 45 |
NAU: PASS - Preston Parsons (93); RUSH - Brian Bingham (50); REC - Brian Bingham (29)
OSU: PASS - (281); RUSH - (151); REC - (190)
Scoring Summary
- | - | - | - | - | NAU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 13:39 | OSU - TRIMMER, Seth 56 yd pass from SMITH, Jonathan (CESCA, Ryan kick) plays, yards, TOP | 0 | 7 |
![]() | 1st | OSU | 04:02 | OSU - SIMONTON, Ken 17 yd run (YLINIEMI, Kirk kick), plays, yards, TOP | 0 | 14 |
![]() | 2nd | OSU | 12:59 | OSU - JACKSON, Steven 6 yd run (YLINIEMI, Kirk kick), plays, yards, TOP | 0 | 21 |
![]() | 2nd | OSU | 10:43 | OSU - NEWSON, James 42 yd pass from SMITH, Jonathan (YLINIEMI, Kirk kick) plays, yards, TOP | 0 | 28 |
![]() | 2nd | OSU | 02:11 | OSU - YLINIEMI, Kirk 21 yd field goal plays, yards, TOP | 0 | 31 |
![]() | 3rd | OSU | 06:54 | OSU - NEWSON, James 31 yd pass from SMITH, Jonathan (YLINIEMI, Kirk kick) plays, yards, TOP | 0 | 38 |
![]() | 3rd | NAU | 04:28 | NAU - Roy Holmes 8 yd fumble recovery (Ty Dondelinger kick) | 7 | 38 |
![]() | 3rd | OSU | 04:12 | OSU - JACKSON, Steven 89 yd kickoff return (YLINIEMI, Kirk kick) | 7 | 45 |
![]() | 4th | NAU | 14:04 | NAU - Ty Dondelinger 44 yd field goal plays, yards, TOP | 10 | 45 |
| 10 | 45 | |||||
Northern Arizona


OREGON STATE
Start of 1st Half
NAU wins toss, defers...OSU will receive and defend SE goal.
NAU ball on NAU35.
Paul Ernster kickoff 60 yards to the OSU5, JACKSON, Steven return 24 yards to the OSU29 (Roy Holmes).

OSU - TD


0
7

0
0
1st7


-


0
7

-


0
7

-


0
7

-


0
7

-


0
7

OSU - TD


0
14

0
0
1st14


-


0
14

-


0
14
Northern Arizona


OREGON STATE

OSU - TD


0
21

0
0
1st21


-


0
21

OSU - TD


0
28

0
0
1st28


-


0
28

OSU - FG


0
31

0
0
1st31


-


0
31

-


0
31
Northern Arizona


OREGON STATE
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
YLINIEMI, Kirk kickoff 65 yards to the NAU0, touchback.

-


0
31

-


0
31

-


0
31

OSU - TD


0
38

0
0
1st38


-


0
38

NAU - TD


7
38

7
0
1st38


OSU - TD


7
45

7
0
1st45


-


7
45

-


7
45
Northern Arizona


OREGON STATE
Start Of Quarter
Start of 4th quarter, clock 15:00.
ANDERSON, Derek rush for loss of 11 yards to the OSU26, fumble by ANDERSON, Derek recovered by NAU John Perrigo at OSU26.

NAU - FG


10
45

10
0
1st45


-


10
45

-


10
45

-


10
45

-


10
45

-


10
45

-


10
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NAU | OSU |
|---|---|---|
First Downs | ||
| Total | 10 | 22 |
| Rushing | 5 | 10 |
| Passing | 4 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 125 | 168 |
| Attempts | 41 | 40 |
| Avg. Per Rush | 3.0 | 4.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 137 | 196 |
| Yds. Lost | 12 | 28 |
Passing | ||
| Total (Net) | 93 | 353 |
| Comp.-Att.-Int. | 11 - 26 - 1 | 15 - 25 - 2 |
| Avg / Att | 3.6 | 14.1 |
| Avg / Comp. | 8.5 | 23.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 218 | 521 |
| Plays | 67 | 65 |
| Avg. / Play | 3.25 | 8.02 |
| Fumbles - Lost | 1-1 | 5-3 |
| Penalties - Yds. | 3-20 | 5-46 |
Punting | ||
| Punts - Yds. | 10-364 | 1-24 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-179 | 8-504 |
| Avg. Yds. / Kickoff | 59.7 | 63.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 8-91-0 |
| Punt: Avg. / Return | NaN | 11.4 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 2-113-1 |
| Kickoff: Avg. / Return | 15.7 | 56.5 |
| INT: Total - Yds. - TDs | 2-2-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 1-8-1 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 3 |
| Poss. Time | 34:38 | 25:22 |
| 3rd. Down Conv. | 4 of 18 | 4 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-4 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Preston Parsons | 11 | 26 | 93 | 0 | 1 | 21 | 0 |
| Totals | 11 | 26 | 93 | 0 | 1 | 21 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Jonathan | 12 | 17 | 281 | 3 | 1 | 56 | 0 |
Anderson, Derek | 3 | 6 | 72 | 0 | 1 | 43 | 1 |
Stremick, Nick | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 25 | 353 | 3 | 2 | 56 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brian Bingham | 18 | 57 | 7 | 50 | 0 | 13 | 2.8 |
Sidney Smith | 8 | 32 | 5 | 27 | 0 | 15 | 3.4 |
Dusty Peace | 4 | 18 | 0 | 18 | 0 | 7 | 4.5 |
Lee Haws | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
Simirone Wade | 7 | 10 | 0 | 10 | 0 | 3 | 1.4 |
Preston Parsons | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Totals | 41 | 137 | 12 | 125 | 0 | 15 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Simonton, Ken | 32 | 154 | 3 | 151 | 1 | 17 | 4.7 |
Gillett, George | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
McCall, Patrick | 4 | 15 | 5 | 10 | 0 | 10 | 2.5 |
Jackson, Steven | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
Anderson, Derek | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
| Totals | 40 | 196 | 28 | 168 | 2 | 21 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brian Bingham | 4 | 29 | 0 | 12 |
Johnny Marshall | 2 | 26 | 0 | 21 |
Peter Cich | 2 | 21 | 0 | 18 |
Clarence Moore | 1 | 9 | 0 | 9 |
Gary Herrera | 1 | 9 | 0 | 9 |
Dusty Peace | 1 | -1 | 0 | 0 |
| Totals | 11 | 93 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Newson, James | 7 | 190 | 2 | 42 |
Trimmer, Seth | 1 | 56 | 1 | 56 |
Ross, Tyler | 1 | 44 | 0 | 43 |
Farley, Kenny | 2 | 28 | 0 | 17 |
Kintner, Shawn | 2 | 27 | 0 | 16 |
Simonton, Ken | 1 | 5 | 0 | 5 |
Clasen, Cole | 1 | 3 | 0 | 3 |
| Totals | 15 | 353 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kaaina Keawe | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Keith O'neil | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
M. Keddington | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Quinten Bennett | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Bruce Branch | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mike Sands | 2 | 3 | 5 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Valley Coleman | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charles Nash | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Thornton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Keala Loo | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Pisa Magele | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roy Holmes | 2 | - | 2 | - / - | - / - | - | 1 / 8 | - | - | - | - |
Brent Daniels | 2 | - | 2 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Ian Gunderman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nick Sofranac | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Tom Winn | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Isi Tuanaki | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Thornburg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark Gould | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Perrigo | 1 | - | 1 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Inoke Taufa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raymond Solis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Seigler, R. | 6 | 1 | 7 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Lowe, Jason | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Torres, Dan | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Meeuwsen, Mitch | 4 | - | 4 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Jacobs, Jason | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Allen, James | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tulikihihifo, B | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | 1 |
Rothwell, Dan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rosselle, Kyle | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Weathersby, D. | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | 1 | 1 | - |
Gerry, Brad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gregg, Peter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steen, Alvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamerson, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farley, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mobley, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Aric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cookus, Jake | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Tuma, Erik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coote, D.J. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hill, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mark Gould | 9 | 364 | 0 | 64 | 2 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tobey, Carl | 1 | 24 | 0 | 24 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ty Dondelinger | 3 | 08:20 | 44 | blkd |
Ty Dondelinger | 4 | 14:04 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cesca, Ryan | 1 | 09:25 | 32 | missed |
Yliniemi, Kirk | 2 | 02:11 | 21 | good |
Cesca, Ryan | 3 | 12:04 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mark Gould | 1 | 65 | 0 | 0 | 65.0 |
Paul Ernster | 2 | 114 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cesca, Ryan | 4 | 251 | 0 | 0 | 62.8 |
Yliniemi, Kirk | 4 | 253 | 0 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gary Herrera | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
Ryan Thornton | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Brent Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Keala Loo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roberts, T. | 2 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Jason | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Josh | 5 | 56 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Steven | 0 | 0 | 0 | 2 | 113 | 89 | 0 | 0 | 0 |
Meeuwsen, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ty Dondelinger | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cesca, Ryan | 1 | 1 | 0 | 0 | 0 | 0 |
Yliniemi, Kirk | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Matt Cary | C |
| 58 | Steve Gomez | LG |
| 77 | Robert Haws | LT |
| 14 | Preston Parsons | QB |
| 29 | Brian Bingham | RB |
| 79 | Nick Yerton | RG |
| 62 | Eric Damko | RT |
| 89 | Tom Winn | SL |
| 85 | Peter Cich | TE |
| 6 | Clarence Moore | WR |
| 31 | Johnny Marshall | WR |

# | Player | Pos. |
|---|---|---|
| 60 | GIBSON, Chris | C |
| 2 | NEWSON, James | FL |
| 70 | KUYKENDALL, M. | LG |
| 76 | DAVIS, Lee | LT |
| 9 | SMITH, Jonathan | QB |
| 55 | SANCHEZ, Kanan | RG |
| 74 | SANDOVAL, V. | RT |
| 19 | TRIMMER, Seth | SE |
| 27 | CLASEN, Cole | SL |
| 35 | SIMONTON, Ken | TB |
| 84 | EUHUS, Tim | TE |

# | Player | Pos. |
|---|---|---|
| 16 | Charles Nash | DB |
| 24 | Quinten Bennett | DB |
| 33 | J. Thornburg | DB |
| 42 | Keala Loo | DB |
| 50 | Pisa Magele | DE |
| 92 | M. Keddington | DE |
| 90 | Inoke Taufa | DT |
| 97 | Isi Tuanaki | DT |
| 3 | Valley Coleman | LB |
| 10 | Kaaina Keawe | LB |
| 41 | Keith O'Neil | LB |

# | Player | Pos. |
|---|---|---|
| 31 | COOKUS, Jake | FS |
| 3 | ROBERTS, T. | LC |
| 91 | HAPPE, Noah | LE |
| 99 | MANNING, Eric | LT |
| 51 | SEIGLER, R. | MLB |
| 21 | WEATHERSBY, D. | RC |
| 97 | ROSSELLE, Kyle | RE |
| 96 | TORRES, Dan | RT |
| 42 | BARNETT, Nick | SLB |
| 5 | MEEUWSEN, Mitch | SS |
| 34 | ALLEN, James | WB |
Player Participation

# | Player |
|---|---|
| 4 | Clint Womack |
| 5 | Raufeem Jackson |
| 7 | Sidney Smith |
| 11 | Jadiem Wilson |
| 13 | Simirone Wade |
| 15 | Gary Herrera |
| 20 | Roy Holmes |
| 21 | Ryan Thornton |
| 22 | Chris Whitlock |
| 28 | Marcus Parker |
| 32 | Bruce Branch |
| 34 | Jason McNeil |
| 35 | Brent Daniels |
| 38 | Pat Finkbone |
| 39 | Ty Dondelinger |
| 43 | Dusty Peace |
| 44 | Lee Haws |
| 46 | R. A-Drake |
| 47 | Mark Gould |
| 48 | Paul Ernster |
| 49 | Ian Gunderman |
| 51 | John Perrigo |
| 54 | Nick Sofranac |
| 55 | Mike Sands |
| 60 | Peter Manuma |
| 61 | Ne. Van Peursem |
| 70 | Brian Gomez |
| 72 | P. Santibanez |
| 75 | Nick Bogle |
| 81 | Josh Hamlin |
| 86 | Aaron Walls |
| 88 | Ramen Green |
| 93 | Raymond Solis |
| 96 | Greg Wermes |
| 98 | Aaron Huisman |

# | Player |
|---|---|
| 0G | THOMAS, Johan |
| 0B | COOTE, D.J. |
| 0A | STEEN, Alvin |
| 0I | JAMERSON, S. |
| 1 | FARLEY, Kenny |
| 4 | LOWE, Jason |
| 6 | GILLETT, George |
| 7 | STREMICK, Nick |
| 8 | McCALL, Patrick |
| 10 | KINTNER, Shawn |
| 12 | MOBLEY, Eric |
| 14 | ANDERSON, Derek |
| 18 | WILLIAMS, Aric |
| 22 | JACOBS, Jason |
| 29 | WRIGHT, Dwight |
| 33 | JACKSON, Steven |
| 37 | GERRY, Brad |
| 38 | BRENTANO, Nate |
| 40 | POLLARD, J. |
| 41 | CESCA, Ryan |
| 43 | GREGG, Peter |
| 46 | YLINIEMI, Kirk |
| 47 | JEAN-BAPTISTE |
| 48 | TOBEY, Carl |
| 56 | TULIKIHIHIFO, B |
| 58 | TUMA, Erik |
| 59 | ROTHWELL, Dan |
| 61 | JANZ, Dustin |
| 62 | KILKENNY, Brian |
| 64 | LEE, James |
| 65 | NIENHUIS, Doug |
| 69 | McCLAUGHRY, T. |
| 73 | BROCK, Matt |
| 78 | DAVIDIAN, Paul |
| 81 | HILL, Aaron |
| 82 | HAWKINS, Josh |
| 85 | ROSS, Tyler |
| 86 | WALSH, Mark |
| 87 | JACKSON, Jer. |
| 90 | SWANCUTT, Bill |
