2011 Women's Volleyball Statistics
2011 Oregon State Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | Â |
| Nov 25, 2011  | Eugene, Ore.   | Oregon 3, Oregon State 0 (25-22,25-16,25-17)  | Box score |
| Nov 22, 2011  | Corvallis, Ore.   | Oregon State 3, Oregon 0 (25-18,25-21,25-19)  | Box score |
| Nov 20, 2011  | Stanford, Calif.   | Stanford 3, Oregon State 1 (25-19,25-23,24-26,25-15)  | Box score |
| Nov 18, 2011  | Berkeley, Calif.   | Oregon State 3, California 2 (25-22,23-25,25-21,14-25,17-15)  | Box score |
| Nov 12, 2011  | Corvallis, Ore.   | UCLA 3, Oregon State 1 (25-17,18-25,25-16,25-18)  | Box score |
| Nov 11, 2011  | Corvallis, Ore.   | USC 3, Oregon State 0 (25-21,25-18,25-16)  | Box score |
| Nov 05, 2011  | Tempe, Ariz.   | Arizona State 3, Oregon State 0 (25-23,25-17,25-10)  | Box score |
| Nov 4, 2011   | Tucson, Ariz.   | Arizona 3, Oregon State 0 (25-20,25-16,25-17)  | Box score |
| Oct 29, 2011  | Corvallis, Ore.   | Oregon State 3, Utah 0 (25-12,25-18,25-15)  | Box score |
| Oct 28, 2011  | Corvallis, Ore.   | Oregon State 3, Colorado 2 (27-25,25-20,21-25,23-25,15-9)  | Box score |
| Oct 22, 2011  | Corvallis, Ore.   | Oregon State 3, Washington State 2 (23-25,25-17,23-25,25-18,15-7)  | Box score |
| Oct 21, 2011  | Corvallis, Ore.   | Washington 3, Oregon State 0 (25-14,25-21,25-18)  | Box score |
| Oct 15, 2011  | Los Angeles, Calif.   | USC 3, Oregon State 0 (25-12,25-14,25-15)  | Box score |
| Oct 14, 2011  | Los Angeles, Calif.   | UCLA 3, Oregon State 0 (25-14,25-17,25-14)  | Box score |
| Oct 9, 2011   | Corvallis, Ore.   | California 3, Oregon State 1 (23-25,25-19,25-14,25-15)  | Box score |
| Oct 7, 2011   | Corvallis, Ore.   | Stanford 3, Oregon State 1 (22-25,25-23,25-17,25-16)  | Box score |
| Oct 1, 2011   | Seattle, Wash.   | Washington 3, Oregon State 0 (25-16,25-17,27-25)  | Box score |
| Sep 30, 2011  | Pullman, Wash.   | Washington State 3, Oregon State 0 (25-16,25-23,25-18)  | Box score |
| Sep 24, 2011  | Boulder, Colo.   | Oregon State 3, Colorado 0 (25-21,25-11,25-14)  | Box score |
| Sep 23, 2011  | Salt Lake City, Utah  | Oregon State 3, Utah 0 (25-23,31-29,25-21)  | Box score |
| Sep 17, 2011  | Corvallis, Ore.   | Arizona 3, Oregon State 1 (23-25,25-20,25-21,25-17)  | Box score |
| Sep 16, 2011  | Corvallis, Ore.   | Oregon State 3, Arizona State 2 (25-19,21-25,19-25,25-16,16-14)  | Box score |
| Sep 10, 2011Â Â | Long Beach, Calif. Â Â | Oregon State 3, Long Beach State 2 (10-25,25-20,25-23,19-25,15-12)Â Â | |
| Sep 9, 2011 Â Â | Long Beach, Calif. Â Â | Oregon State 3, Utah State 0 (25-14,25-18,25-21)Â Â | |
| Sep 9, 2011 Â Â | Long Beach, Calif. Â Â | Oregon State 3, SMU 2 (25-23,22-25,25-21,25-27,15-10)Â Â | |
| Sept 5, 2011Â Â | Corvallis, Ore. Â Â | Oregon St. Beavers 3, Seattle 0 (25-10,25-17,25-20)Â Â | |
| Sept 4, 2011Â Â | Corvallis, Ore. Â Â | Oregon St. Beavers 3, Loyola Marymount 1 (25-21,25-23,19-25,25-21)Â Â | |
| Sept 4, 2011Â Â | Corvallis, Ore. Â Â | Oregon St. Beavers 3, CSU Bakersfield 0 (25-16,25-14,25-14)Â Â | |
| Aug 27, 2011Â Â | Laramie, Wyo. Â Â | Gonzaga 3, Oregon State 2 (19-25,25-15,25-20,22-25,15-13)Â Â | |
| Aug 27, 2011Â Â | Laramie, Wyo. Â Â | South Dakota 3, Oregon State 2 (26-24,23-25,22-25,25-14,15-10)Â Â | |
| Aug 26, 2011Â Â | Laramie, Wyo. Â Â | Oregon State 3, Wyoming 2 (23-25,21-25,25-23,25-17,15-13)Â Â | |
| Aug 26, 2011Â Â | Laramie, Wyo. Â Â | Oregon State 3, DePaul 0 (25-17,25-11,25-18)Â Â |





