2008 WVB HTML Statistics
2008 Oregon State Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | Â |
| Nov 28, 2008Â Â | Corvallis, Ore. Â Â | #2 Stanford 3, Oregon State 0 (28-26,25-18,25-19)Â Â | |
| Nov 26, 2008Â Â | Corvallis, Ore. Â Â | #7 California 3, Oregon State 0 (25-15,25-21,25-20)Â Â | |
| Nov 23, 2008  | Tucson, Ariz   | Arizona 3, Oregon State 0 (25-21,25-17,25-18)  | |
| Nov 21, 2008Â Â | Tempe, Ariz. Â Â | Arizona State 3, Oregon State 1 (25-15,21-25,25-23,25-22)Â Â | |
| Nov 16, 2008Â Â | Corvallis, Ore. Â Â | Washington State 3, Oregon State 2 (25-17,15-25,21-25,26-24,15-12)Â Â | |
| Nov 14, 2008Â Â | Corvallis, Ore. Â Â | #5 Washington 3, Oregon State 0 (25-19,26-24,25-16)Â Â | |
| Nov. 7, 2008Â Â | Corvallis, Ore. Â Â | #8 Oregon 3, Oregon State 0 (25-16,25-21,25-21)Â Â | |
| Nov 01, 2008Â Â | Los Angeles, Calif. Â Â | #12 USC 3, Oregon State 2 (23-25,25-20,20-25,25-19,16-14)Â Â | |
| Oct 31, 2008Â Â | Los Angeles, Calif. Â Â | #9 UCLA 3, Oregon State 0 (25-17,25-16,25-20)Â Â | |
| Oct 25, 2008Â Â | Corvallis, Ore. Â Â | Arizona State 3, #24 Oregon State 0 (25-22,25-20,25-23)Â Â | |
| Oct 24, 2008Â Â | Corvallis, Ore. Â Â | #24 Oregon State 3, Arizona 0 (27-25,25-21,25-19)Â Â | |
| Oct 19, 2008Â Â | Seattle, Wash. Â Â | #7 Washington 3, #25 Oregon State 0 (25-14,25-21,25-13)Â Â | |
| Oct 17, 2008Â Â | Pullman, Wash. Â Â | #25 Oregon State 3, Washington State 1 (25-19,19-25,25-18,25-23)Â Â | |
| Oct 12, 2008Â Â | Eugene, Ore. Â Â | #7 Oregon 3, #24 Oregon State 0 (25-20,25-23,25-14)Â Â | |
| Oct 4, 2008 Â Â | Corvallis, Ore. Â Â | #5 UCLA 3, Oregon State 2 (25-21,21-25,22-25,25-15,15-11)Â Â | |
| Oct 3, 2008 Â Â | Corvallis, Ore. Â Â | Oregon State 3, #4 USC 2 (19-25,25-23,25-21,16-25,15-8)Â Â | |
| Sep 28, 2008Â Â | Berkeley, Calif. Â Â | #8 California 3, Oregon State 0 (25-14,25-18,25-15)Â Â | |
| Sep 26, 2008Â Â | Stanford, Calif. Â Â | #6 Stanford 3, Oregon State 0 (25-16,25-16,25-23)Â Â | |
| Sep 21, 2008Â Â | Milwaukee, Wis. Â Â | Oregon State 3, Wisconsin-Milwaukee 1 (25-20,26-24,17-25,25-15)Â Â | |
| Sep 20, 2008Â Â | Milwaukee, Wis. Â Â | Oregon State 3, #13 Wisconsin 2 (25-23,19-25,16-25,25-16,15-13)Â Â | |
| Sep 20, 2008Â Â | Milwaukee, Wis. Â Â | Oregon State 3, Marquette 1 (25-19,25-10,23-25,25-19)Â Â | |
| Sep 13, 2008Â Â | Portland, Ore. Â Â | Oregon State 3, Portland 0 (25-17,25-16,25-16)Â Â | |
| Sep 12, 2008Â Â | Portland, Ore. Â Â | Oregon State 3, Idaho 1 (20-25,25-21,25-16,25-21)Â Â | |
| Sep 12, 2008Â Â | Portland, Ore. Â Â | Oregon State 3, UC Riverside 0 (25-19,25-20,25-23)Â Â | |
| Sept 7, 2008Â Â | Corvallis, Ore. Â Â | Pepperdine 3, Oregon State 2 (25-15,27-25,19-25,21-25,15-11)Â Â | |
| Sept 6, 2008Â Â | Corvallis, Ore. Â Â | #17 Colorado State 3, Oregon State 0 (25-16,25-15,25-17)Â Â | |
| Sept 5, 2008Â Â | Corvallis, Ore. Â Â | Oregon State 3, Pacific 2 (22-25,25-18,19-25,25-23,15-10)Â Â | |
| Sept 2, 2008Â Â | Seattle, Wash. Â Â | Oregon State 3, Seattle University 0 (25-13,25-17,25-12)Â Â | |
| Aug 30, 2008Â Â | Corvallis, Ore. Â Â | Oregon State 3, Portland State 0 (25-14,25-18,25-13)Â Â | |
| Aug 30, 2008Â Â | Corvallis, Ore. Â Â | Oregon State 3, Coll. of Charleston 0 (25-19,25-18,25-19)Â Â | |
| Aug 29, 2008Â Â | Corvallis, Ore. Â Â | Oregon State 3, Wyoming 0 (25-10,25-13,27-25)Â Â |





