teamcume.html - Oregon State University Official Athletic Site
Oregon State
Season Statistics Record: 32-24 Home: 21-11 Away: 7-11 Neutral: 4-2 Pac-10: 12-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Anderson, Travis | .370 | 23-11 | 27 | 4 | 10 | 4 | 0 | 1 | 6 | 17 | .630 | 5 | 2 | 8 | 0 | .486 | 1 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Santos, Adalberto | .336 | 56-56 | 217 | 48 | 73 | 15 | 4 | 10 | 36 | 126 | .581 | 36 | 5 | 40 | 6 | .440 | 1 | 0 | 20-22 | 105 | 2 | 4 | .964 |
| Jones, Dylan | .329 | 31-22 | 76 | 14 | 25 | 7 | 0 | 0 | 7 | 32 | .421 | 9 | 2 | 18 | 3 | .409 | 1 | 4 | 0-0 | 119 | 6 | 2 | .984 |
| Romero, Stefen | .326 | 48-48 | 184 | 39 | 60 | 10 | 1 | 13 | 41 | 111 | .603 | 21 | 13 | 33 | 9 | .427 | 2 | 0 | 5-6 | 159 | 68 | 7 | .970 |
| Hayes, Danny | .284 | 43-32 | 116 | 13 | 33 | 11 | 0 | 1 | 20 | 47 | .405 | 20 | 0 | 24 | 2 | .387 | 1 | 1 | 0-2 | 139 | 3 | 6 | .959 |
| Berberet, Parker | .281 | 48-34 | 153 | 18 | 43 | 11 | 0 | 2 | 34 | 60 | .392 | 8 | 2 | 32 | 6 | .321 | 2 | 4 | 1-1 | 268 | 34 | 2 | .993 |
| Folsom, Rob | .272 | 55-45 | 180 | 19 | 49 | 15 | 2 | 2 | 30 | 74 | .411 | 16 | 11 | 31 | 3 | .364 | 2 | 3 | 5-10 | 74 | 0 | 1 | .987 |
| Boyd, Matt | .264 | 29-16 | 72 | 13 | 19 | 6 | 0 | 3 | 19 | 34 | .472 | 8 | 2 | 23 | 0 | .341 | 3 | 0 | 0-0 | 5 | 13 | 2 | .900 |
| Susac, Andrew | .260 | 42-33 | 96 | 15 | 25 | 4 | 0 | 2 | 13 | 35 | .365 | 15 | 6 | 23 | 6 | .390 | 1 | 2 | 0-1 | 208 | 28 | 4 | .983 |
| Bell, Carter | .254 | 56-55 | 185 | 32 | 47 | 12 | 1 | 2 | 15 | 67 | .362 | 19 | 7 | 53 | 1 | .346 | 0 | 5 | 2-4 | 60 | 177 | 12 | .952 |
| Smith, Tyler | .247 | 51-43 | 146 | 24 | 36 | 10 | 0 | 2 | 20 | 52 | .356 | 15 | 4 | 35 | 3 | .331 | 1 | 0 | 2-5 | 55 | 129 | 3 | .984 |
| Norris, Jared | .235 | 49-29 | 115 | 19 | 27 | 2 | 0 | 3 | 12 | 38 | .330 | 21 | 1 | 26 | 3 | .355 | 1 | 1 | 4-4 | 167 | 9 | 3 | .983 |
| Gorton, Ryan | .231 | 11-3 | 13 | 0 | 3 | 1 | 0 | 0 | 6 | 4 | .308 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Warren, Brent | .227 | 22-5 | 22 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 0 | 1 | 7 | 0 | .261 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Miller, Michael | .188 | 47-18 | 96 | 20 | 18 | 3 | 0 | 1 | 9 | 24 | .250 | 15 | 5 | 29 | 2 | .328 | 0 | 3 | 2-4 | 49 | 1 | 0 | 1.000 |
| Hayes, Brandon | .179 | 18-4 | 28 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .214 | 5 | 3 | 8 | 1 | .361 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Tommasini, John | .167 | 10-2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Jennette, Keith | .162 | 51-34 | 99 | 14 | 16 | 3 | 0 | 0 | 12 | 19 | .192 | 11 | 3 | 25 | 0 | .265 | 0 | 15 | 2-3 | 52 | 133 | 3 | .984 |
| Quiring, Andy | .143 | 26-8 | 28 | 4 | 4 | 0 | 0 | 2 | 4 | 10 | .357 | 5 | 5 | 10 | 1 | .359 | 1 | 3 | 0-0 | 12 | 1 | 0 | 1.000 |
| Gibbs, Blake | .100 | 8-4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 8 | 0 | .308 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Barnes, Ryan | .000 | 6-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rhoderick, Kevin | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Robles, Tanner | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
| Waldron, Tyler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
| Totals | .267 | 56-56 | 1873 | 313 | 500 | 115 | 8 | 44 | 287 | 763 | .407 | 233 | 74 | 442 | 47 | .367 | 17 | 41 | 44-64 | 1514 | 678 | 60 | .973 |
| Opponents | .260 | 56-56 | 1919 | 275 | 498 | 95 | 19 | 39 | 252 | 748 | .390 | 183 | 55 | 408 | 48 | .339 | 12 | 35 | 34-57 | 1484 | 581 | 61 | .971 |
| LOB - Team (440), Opp (414). DPs turned - Team (59), Opp (62). CI - Team (2), Susac, A. 2. IBB - Team (12), Romero, S. 7, Santos, A. 2, Folsom, R. 1, Norris, J. 1, Berberet, P. 1, Opp (8). Picked off - Santos, A. 2, Romero, S. 2, Berberet, P. 1, Folsom, R. 1, Susac, A. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Boyd, Matt | 1.90 | 7-1 | 20-2 | 0 | 0/1 | 0 | 42.2 | 31 | 11 | 9 | 14 | 28 | 9 | 1 | 4 | 155 | .200 | 0 | 7 | 0 | 0 | 3 |
| Jones, Dylan | 2.37 | 1-0 | 16-0 | 0 | 0/0 | 0 | 19.0 | 12 | 5 | 5 | 10 | 10 | 1 | 0 | 1 | 66 | .182 | 1 | 2 | 0 | 0 | 0 |
| Stiltner, Nick | 2.70 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 0 |
| Rhoderick, Kevin | 3.13 | 2-2 | 23-0 | 0 | 0/0 | 4 | 31.2 | 28 | 12 | 11 | 15 | 35 | 6 | 2 | 2 | 117 | .239 | 3 | 7 | 0 | 0 | 1 |
| Robles, Tanner | 3.43 | 5-4 | 14-14 | 0 | 0/1 | 0 | 76.0 | 73 | 39 | 29 | 28 | 75 | 13 | 3 | 6 | 293 | .249 | 6 | 8 | 0 | 4 | 2 |
| Peavey, Greg | 3.64 | 6-3 | 15-15 | 2 | 1/0 | 0 | 99.0 | 97 | 49 | 40 | 29 | 72 | 24 | 5 | 3 | 373 | .260 | 3 | 8 | 0 | 3 | 10 |
| Sitton, Kraig | 3.89 | 1-2 | 26-1 | 0 | 0/1 | 3 | 37.0 | 33 | 16 | 16 | 13 | 30 | 5 | 0 | 2 | 138 | .239 | 4 | 3 | 0 | 0 | 4 |
| Bryant, Tony | 4.64 | 0-0 | 14-1 | 0 | 0/0 | 0 | 21.1 | 19 | 12 | 11 | 5 | 19 | 4 | 1 | 3 | 76 | .250 | 1 | 3 | 0 | 1 | 1 |
| Gorton, Ryan | 5.30 | 3-2 | 17-5 | 0 | 0/0 | 0 | 37.1 | 51 | 25 | 22 | 17 | 26 | 9 | 2 | 4 | 149 | .342 | 3 | 1 | 2 | 1 | 4 |
| Gaviglio, Sam | 5.60 | 3-4 | 15-10 | 0 | 0/1 | 2 | 62.2 | 68 | 43 | 39 | 23 | 45 | 7 | 4 | 4 | 245 | .278 | 5 | 8 | 0 | 1 | 4 |
| Waldron, Tyler | 5.90 | 4-6 | 23-7 | 0 | 0/1 | 3 | 61.0 | 66 | 49 | 40 | 15 | 56 | 13 | 1 | 9 | 240 | .275 | 4 | 7 | 1 | 1 | 4 |
| Nygren, James | 7.53 | 0-0 | 14-1 | 0 | 0/1 | 0 | 14.1 | 19 | 13 | 12 | 12 | 11 | 4 | 0 | 1 | 57 | .333 | 4 | 1 | 0 | 1 | 2 |
| Totals | 4.19 | 32-24 | 56-56 | 2 | 4/3 | 12 | 505.1 | 498 | 275 | 235 | 183 | 408 | 95 | 19 | 39 | 1919 | .260 | 35 | 55 | 3 | 12 | 35 |
| Opponents | 4.79 | 24-32 | 56-56 | 2 | 0/0 | 6 | 494.2 | 500 | 313 | 263 | 233 | 442 | 115 | 8 | 44 | 1873 | .267 | 55 | 74 | 8 | 17 | 41 |
| PB - Team (11), Susac, A. 9, Berberet, P. 2, Opp (10). Pickoffs - Team (7), Susac, A. 2, Sitton, K. 1, Peavey, G. 1, Robles, T. 1, Berberet, P. 1, Boyd, M. 1, Opp (7). SBA/ATT - Susac, A. (18-30), Berberet, P. (16-26), Peavey, G. (8-12), Gaviglio, S. (5-8), Rhoderick, K (4-8), Waldron, T. (4-6), Gorton, R. (3-6), Robles, T. (1-6), Boyd, M. (4-4), Bryant, T. (1-2), Nygren, J. (2-2), Jones, D. (1-1), Stiltner, N. (0-1), Sitton, K. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Miller, Michael | 50 | 49 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Quiring, Andy | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tommasini, John | 10 | 3 | 7 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Gorton, Ryan | 7 | 2 | 5 | 0 | 1.000 | 2 | 3 | 3 | .500 | 0 | 0 |
| Rhoderick, Kevin | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Nygren, James | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hayes, Brandon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gibbs, Blake | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Anderson, Travis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bryant, Tony | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Berberet, Parker | 304 | 268 | 34 | 2 | .993 | 11 | 16 | 10 | .615 | 2 | 0 |
| Folsom, Rob | 75 | 74 | 0 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jones, Dylan | 127 | 119 | 6 | 2 | .984 | 9 | 1 | 0 | 1.000 | 0 | 0 |
| Jennette, Keith | 188 | 52 | 133 | 3 | .984 | 34 | 0 | 0 | .000 | 0 | 0 |
| Smith, Tyler | 187 | 55 | 129 | 3 | .984 | 27 | 0 | 0 | .000 | 0 | 0 |
| Susac, Andrew | 240 | 208 | 28 | 4 | .983 | 1 | 18 | 12 | .600 | 9 | 2 |
| Norris, Jared | 179 | 167 | 9 | 3 | .983 | 11 | 0 | 0 | .000 | 0 | 0 |
| Romero, Stefen | 234 | 159 | 68 | 7 | .970 | 24 | 0 | 0 | .000 | 0 | 0 |
| Santos, Adalberto | 111 | 105 | 2 | 4 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hayes, Danny | 148 | 139 | 3 | 6 | .959 | 8 | 0 | 0 | .000 | 0 | 0 |
| Bell, Carter | 249 | 60 | 177 | 12 | .952 | 21 | 0 | 0 | .000 | 0 | 0 |
| Gaviglio, Sam | 15 | 6 | 8 | 1 | .933 | 1 | 5 | 3 | .625 | 0 | 0 |
| Sitton, Kraig | 12 | 3 | 8 | 1 | .917 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Boyd, Matt | 20 | 5 | 13 | 2 | .900 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Waldron, Tyler | 19 | 4 | 13 | 2 | .895 | 0 | 4 | 2 | .667 | 0 | 0 |
| Peavey, Greg | 24 | 6 | 15 | 3 | .875 | 1 | 8 | 4 | .667 | 0 | 0 |
| Robles, Tanner | 15 | 4 | 9 | 2 | .867 | 0 | 1 | 5 | .167 | 0 | 0 |
| Warren, Brent | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stiltner, Nick | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Barnes, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2252 | 1514 | 678 | 60 | .973 | 59 | 34 | 23 | .596 | 11 | 2 |
| Opponents | 2126 | 1484 | 581 | 61 | .971 | 62 | 44 | 20 | .688 | 10 | 0 |
Record: 12-15 Home: 8-7 Away: 4-8 Pac-10: 12-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones, Dylan | .377 | 20-15 | 53 | 8 | 20 | 5 | 0 | 0 | 5 | 25 | .472 | 5 | 2 | 13 | 2 | .450 | 0 | 4 | 0-0 | 93 | 3 | 2 | .980 |
| Santos, Adalberto | .336 | 27-27 | 107 | 21 | 36 | 7 | 1 | 6 | 16 | 63 | .589 | 19 | 3 | 20 | 5 | .450 | 0 | 0 | 10-10 | 54 | 2 | 3 | .949 |
| Susac, Andrew | .291 | 21-17 | 55 | 5 | 16 | 4 | 0 | 1 | 8 | 23 | .418 | 5 | 4 | 13 | 4 | .391 | 0 | 0 | 0-1 | 108 | 14 | 0 | 1.000 |
| Anderson, Travis | .286 | 12-7 | 14 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .429 | 3 | 2 | 4 | 0 | .474 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Folsom, Rob | .278 | 26-24 | 90 | 7 | 25 | 7 | 0 | 1 | 7 | 35 | .389 | 11 | 6 | 16 | 2 | .393 | 0 | 1 | 2-6 | 36 | 0 | 1 | .973 |
| Romero, Stefen | .277 | 23-23 | 94 | 14 | 26 | 2 | 0 | 6 | 16 | 46 | .489 | 8 | 7 | 23 | 6 | .376 | 0 | 0 | 2-2 | 45 | 39 | 5 | .944 |
| Smith, Tyler | .263 | 22-17 | 57 | 9 | 15 | 6 | 0 | 0 | 6 | 21 | .368 | 7 | 2 | 16 | 1 | .358 | 1 | 0 | 0-2 | 20 | 57 | 1 | .987 |
| Hayes, Danny | .260 | 25-19 | 73 | 4 | 19 | 4 | 0 | 1 | 8 | 26 | .356 | 12 | 0 | 18 | 2 | .365 | 0 | 1 | 0-2 | 59 | 2 | 4 | .938 |
| Norris, Jared | .259 | 24-15 | 58 | 9 | 15 | 1 | 0 | 3 | 6 | 25 | .431 | 9 | 0 | 8 | 1 | .358 | 0 | 1 | 1-1 | 76 | 5 | 2 | .976 |
| Warren, Brent | .250 | 7-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bell, Carter | .213 | 27-27 | 89 | 11 | 19 | 5 | 0 | 1 | 6 | 27 | .303 | 7 | 4 | 25 | 1 | .300 | 0 | 1 | 2-2 | 39 | 100 | 11 | .927 |
| Miller, Michael | .205 | 21-7 | 44 | 7 | 9 | 1 | 0 | 1 | 5 | 13 | .295 | 4 | 1 | 16 | 1 | .286 | 0 | 1 | 0-0 | 20 | 1 | 0 | 1.000 |
| Berberet, Parker | .203 | 21-15 | 69 | 2 | 14 | 4 | 0 | 0 | 12 | 18 | .261 | 3 | 0 | 16 | 4 | .233 | 1 | 3 | 0-0 | 133 | 19 | 1 | .993 |
| Boyd, Matt | .200 | 12-5 | 25 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | .360 | 2 | 1 | 8 | 0 | .286 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Jennette, Keith | .078 | 25-18 | 51 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .118 | 6 | 1 | 13 | 0 | .190 | 0 | 9 | 0-0 | 33 | 66 | 2 | .980 |
| Quiring, Andy | .063 | 14-5 | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .250 | 2 | 3 | 5 | 1 | .286 | 0 | 3 | 0-0 | 7 | 0 | 0 | 1.000 |
| Gorton, Ryan | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Barnes, Ryan | .000 | 6-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hayes, Brandon | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gibbs, Blake | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rhoderick, Kevin | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .251 | 27-27 | 913 | 110 | 229 | 51 | 1 | 22 | 103 | 348 | .381 | 104 | 36 | 225 | 31 | .350 | 2 | 24 | 18-27 | 740 | 345 | 36 | .968 |
| Opponents | .277 | 27-27 | 950 | 157 | 263 | 53 | 13 | 18 | 145 | 396 | .417 | 102 | 39 | 184 | 24 | .368 | 8 | 22 | 15-29 | 744 | 300 | 25 | .977 |
| LOB - Team (224), Opp (223). DPs turned - Team (31), Opp (36). IBB - Team (11), Romero, S. 6, Santos, A. 2, Berberet, P. 1, Folsom, R. 1, Norris, J. 1, Opp (7). Picked off - Romero, S. 1, Santos, A. 1, Susac, A. 1, Folsom, R. 1. |
(Pac-10 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Boyd, Matt | 1.88 | 2-1 | 11-0 | 0 | 0/0 | 0 | 14.1 | 11 | 3 | 3 | 10 | 9 | 7 | 0 | 1 | 53 | .208 | 0 | 5 | 0 | 0 | 0 |
| Rhoderick, Kevin | 2.45 | 2-1 | 13-0 | 0 | 0/0 | 2 | 18.1 | 15 | 6 | 5 | 9 | 16 | 3 | 1 | 1 | 66 | .227 | 0 | 7 | 0 | 0 | 0 |
| Jones, Dylan | 2.70 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
| Peavey, Greg | 4.38 | 3-3 | 9-9 | 1 | 0/0 | 0 | 61.2 | 66 | 37 | 30 | 18 | 38 | 19 | 5 | 2 | 234 | .282 | 3 | 4 | 0 | 3 | 7 |
| Robles, Tanner | 4.42 | 1-2 | 8-8 | 0 | 0/0 | 0 | 38.2 | 40 | 27 | 19 | 19 | 38 | 7 | 2 | 4 | 154 | .260 | 6 | 7 | 0 | 2 | 1 |
| Waldron, Tyler | 4.63 | 1-3 | 13-0 | 0 | 0/1 | 2 | 23.1 | 24 | 16 | 12 | 5 | 23 | 2 | 1 | 4 | 89 | .270 | 0 | 1 | 0 | 0 | 3 |
| Bryant, Tony | 5.14 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 5 | 4 | 4 | 2 | 5 | 0 | 1 | 2 | 24 | .208 | 1 | 2 | 0 | 0 | 1 |
| Gaviglio, Sam | 5.19 | 3-3 | 9-9 | 0 | 0/1 | 0 | 52.0 | 53 | 34 | 30 | 18 | 37 | 5 | 2 | 2 | 200 | .265 | 4 | 8 | 0 | 1 | 4 |
| Sitton, Kraig | 6.39 | 0-1 | 14-0 | 0 | 0/1 | 2 | 12.2 | 16 | 9 | 9 | 7 | 8 | 2 | 0 | 0 | 50 | .320 | 1 | 3 | 0 | 0 | 3 |
| Gorton, Ryan | 8.78 | 0-1 | 7-1 | 0 | 0/0 | 0 | 13.1 | 25 | 13 | 13 | 9 | 8 | 7 | 1 | 2 | 58 | .431 | 2 | 1 | 1 | 1 | 2 |
| Nygren, James | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 5 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 10 | .500 | 1 | 0 | 0 | 1 | 1 |
| Totals | 4.82 | 12-15 | 27-27 | 1 | 1/1 | 6 | 246.2 | 263 | 157 | 132 | 102 | 184 | 53 | 13 | 18 | 950 | .277 | 18 | 39 | 1 | 8 | 22 |
| Opponents | 3.59 | 15-12 | 27-27 | 1 | 0/0 | 4 | 248.0 | 229 | 110 | 99 | 104 | 225 | 51 | 1 | 22 | 913 | .251 | 18 | 36 | 2 | 2 | 24 |
| PB - Team (7), Susac, A. 7, Opp (4). Pickoffs - Team (1), Robles, T. 1, Opp (4). SBA/ATT - Berberet, P. (9-15), Susac, A. (6-13), Peavey, G. (5-9), Gaviglio, S. (4-6), Rhoderick, K (1-5), Boyd, M. (2-2), Waldron, T. (1-2), Robles, T. (0-2), Bryant, T. (1-1), Gorton, R. (0-1), Nygren, J. (1-1). |
(Pac-10 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Susac, Andrew | 122 | 108 | 14 | 0 | 1.000 | 1 | 6 | 7 | .462 | 7 | 0 |
| Miller, Michael | 21 | 20 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Waldron, Tyler | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Quiring, Andy | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Boyd, Matt | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gorton, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Anderson, Travis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nygren, James | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bryant, Tony | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rhoderick, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Berberet, Parker | 153 | 133 | 19 | 1 | .993 | 8 | 9 | 6 | .600 | 0 | 0 |
| Smith, Tyler | 78 | 20 | 57 | 1 | .987 | 11 | 0 | 0 | .000 | 0 | 0 |
| Jennette, Keith | 101 | 33 | 66 | 2 | .980 | 16 | 0 | 0 | .000 | 0 | 0 |
| Jones, Dylan | 98 | 93 | 3 | 2 | .980 | 7 | 0 | 0 | .000 | 0 | 0 |
| Norris, Jared | 83 | 76 | 5 | 2 | .976 | 7 | 0 | 0 | .000 | 0 | 0 |
| Folsom, Rob | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
| Santos, Adalberto | 59 | 54 | 2 | 3 | .949 | 0 | 0 | 0 | .000 | 0 | 0 |
| Romero, Stefen | 89 | 45 | 39 | 5 | .944 | 8 | 0 | 0 | .000 | 0 | 0 |
| Hayes, Danny | 65 | 59 | 2 | 4 | .938 | 4 | 0 | 0 | .000 | 0 | 0 |
| Bell, Carter | 150 | 39 | 100 | 11 | .927 | 15 | 0 | 0 | .000 | 0 | 0 |
| Peavey, Greg | 13 | 4 | 8 | 1 | .923 | 1 | 5 | 4 | .556 | 0 | 0 |
| Gaviglio, Sam | 11 | 3 | 7 | 1 | .909 | 0 | 4 | 2 | .667 | 0 | 0 |
| Robles, Tanner | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 2 | .000 | 0 | 0 |
| Sitton, Kraig | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gibbs, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hayes, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Warren, Brent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Barnes, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1121 | 740 | 345 | 36 | .968 | 31 | 15 | 14 | .517 | 7 | 0 |
| Opponents | 1069 | 744 | 300 | 25 | .977 | 36 | 18 | 9 | .667 | 4 | 0 |





