Oregon State vs William & Mary (Mar 05, 2016)
Box Score |
2016 Oregon State Baseball
#4 Oregon State vs William & Mary
Mar 05, 2016 at San Diego, Calif. (Fowler Park)
Oregon State 12 (9-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grenier, Cadyn 3b | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Madrigal, Nick 2b | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| Harrison, KJ 1b | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | |
| Ice, Logan c | 4 | 4 | 3 | 6 | 1 | 0 | 8 | 2 | 0 | |
| Gretler, Michael c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Morrison, Trever ss | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Anderson, Jack rf | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| King, Billy dh | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
| Nobach, Kyle cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kwan, Steven cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Donahue, Christian lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Hamilton, Caleb lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sanders, Tanner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gillette, Joe lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Paul, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fehmel, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pomeroy, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 12 | 15 | 12 | 5 | 6 | 27 | 10 | 8 | |
William & Mary 3 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hall, Ryan lf | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Smith, Josh cf | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | |
| Gould, Charley 1b | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | |
| Large, Cullen 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Ameer, Charles rf | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Butts, Nick ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miconi, Ryder dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pearson, Zach 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Wrighte, Kyle ss | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | |
| Smith, Hunter c | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| Tilley, Matthew ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brown, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bailey, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yoest, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sheehan, Bodie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 9 | 1 | 2 | 10 | 27 | 6 | 8 | |
Score by Innings R H E ------------------------------------------- Oregon State........ 014 123 010 - 12 15 3 William & Mary...... 000 030 000 - 3 9 1 ------------------------------------------- |
| E - Madrigal(2); Harrison(1); Anderson(1); Bailey(1). DP - WM 1. LOB - OSU 8; WM 8. 2B - Morrison(3); King(1); Kwan(1); Hall(3); Miconi(3). 3B - Ice(3). HR - Ice 2(3); Morrison(1). HBP - Donahue. SH - Madrigal(2). SB - Miconi(1). CS - Ameer(1). |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Thompson, Jake | 4.2 | 6 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 5 | 99 |
| Paul, Tommy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Fehmel, Bryce W,4-0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 30 |
| Pomeroy, John | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| William & Mary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brown, Nick L,1-2 | 5.0 | 10 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 3 | 91 |
| Bailey, Chase | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| White, Andrew | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 19 |
| Yoest, Jon | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 45 |
| Sheehan, Bodie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
|
Win - Fehmel (4-0). Loss - Brown (1-2). Save - None.
WP - Thompson(3); White, A.(1). HBP - by Brown (Donahue). Inherited
runners/scored: Paul 1/0; Fehmel 1/0; White, A. 1/1. Pitches/strikes: Thompson
99/58; Paul 9/4; Fehmel 30/21; Pomeroy 16/11; Brown 91/54; Bailey 14/9; White,
A. 19/9; Yoest 45/26; Sheehan 11/7.
Umpires -
|





