Oregon State vs Pacific (Sep 05, 2015)
Volleyball Box Score |
2015 Oregon State Volleyball
Oregon State vs Pacific
(Sep 05, 2015 at San Diego)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 0 | Seumalo, Jessi | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Toner, Lila | 3 | 5 | 2 | 12 | .250 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 3 | Backlund, Dana | 4 | 3 | 2 | 9 | .111 | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Clarke, Haley | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 15 | Marshall, Mary-Kate | 4 | 15 | 5 | 41 | .244 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 22 | Ellis, Kayla | 4 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Buehner, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gravley, Maddy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Reeder, Darby | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Francis, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Driscoll, Katelyn | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 14 | Cheshire, Kory | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 45 | 19 | 126 | .206 | 40 | 1 | 10 | 4 | 40 | 2 | 16 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | ELMAN, Lexi | 4 | 28 | 8 | 49 | .408 | 2 | 1 | 0 | 1 | 14 | 0 | 2 | 0 | 0 |
| 6 | CRENSHAW, Holland | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 7 | FEINER, Mia | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 9 | WHITSON, Kimmy | 4 | 5 | 2 | 11 | .273 | 44 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 1 |
| 13 | WILK, Alicja | 4 | 8 | 0 | 18 | .444 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| 16 | LABASS, Maycie | 4 | 10 | 4 | 25 | .240 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | GOTTERBA, Katrin | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 88 | HOLT, Alexandra | 4 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 62 | 24 | 135 | .281 | 59 | 5 | 10 | 1 | 54 | 0 | 15 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: San Diego (Aztec Court)
Date: Sep 05, 2015 Attend: 153 Time: 1:50 Referees: Kevin Cull, Stephanie Cruz |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2015 Oregon State Volleyball
Oregon State vs Pacific
(Sep 05, 2015 at San Diego)
| For OSU: Seumalo, Jessi; Toner, Lila; Backlund, Dana; Clarke, Haley; Marshall, Mary-Kate; Ellis, Kayla; libero Reeder, Darby. | ||
| For PAC: ELMAN, Lexi; CRENSHAW, Holland; FEINER, Mia; WHITSON, Kimmy; WILK, Alicja; LABASS, Maycie; libero GOTTERBA, Katrin. | ||
| 1-0 | Point PAC - (Toner, Lila) Kill by ELMAN, Lexi (from FEINER, Mia). | so |
| 2-0 | Point PAC - (WILK, Alicja) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | |
| 3-0 | Point PAC - (WILK, Alicja) Attack error by Backlund, Dana. | |
| 4-0 | Point PAC - (WILK, Alicja) Attack error by Marshall, Mary-Kate. | |
| 5-0 | Point PAC - (WILK, Alicja) Attack error by Toner, Lila (block by ELMAN, Lexi; CRENSHAW, Holland; WHITSON, Kimmy). | |
| 5-1 | Point OSU - (WILK, Alicja) Kill by Backlund, Dana (from Ellis, Kayla). | so |
| 6-1 | Point PAC - (Reeder, Darby) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| For PAC: HOLT, Alexandra; FEINER, Mia. | ||
| 6-2 | Point OSU - (WHITSON, Kimmy) Kill by Marshall, Mary-Kate (from Toner, Lila). | so |
| For OSU: Driscoll, Katelyn; Ellis, Kayla. | ||
| 7-2 | Point PAC - (Backlund, Dana) Service error. | so |
| 8-2 | Point PAC - (ELMAN, Lexi) Kill by HOLT, Alexandra (from WHITSON, Kimmy). | |
| 9-2 | Point PAC - (ELMAN, Lexi) Attack error by Driscoll, Katelyn. | |
| Timeout Oregon State. | ||
| 9-3 | Point OSU - (ELMAN, Lexi) Attack error by CRENSHAW, Holland. | so |
| 10-3 | Point PAC - (Marshall, Mary-Kate) Kill by CRENSHAW, Holland (from WHITSON, Kimmy). | so |
| 11-3 | Point PAC - (GOTTERBA, Katrin) Kill by LABASS, Maycie (from WHITSON, Kimmy). | |
| 12-3 | Point PAC - (GOTTERBA, Katrin) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | |
| 13-3 | Point PAC - (GOTTERBA, Katrin) Service ace (TEAM). | |
| Timeout Oregon State. | ||
| 13-4 | Point OSU - (GOTTERBA, Katrin) Kill by Toner, Lila (from Reeder, Darby). | so |
| For OSU: Buehner, Rachel; Seumalo, Jessi. | ||
| 14-4 | Point PAC - (Buehner, Rachel) Kill by HOLT, Alexandra (from WHITSON, Kimmy). | so |
| For PAC: FEINER, Mia; HOLT, Alexandra. | ||
| For OSU: Seumalo, Jessi; Buehner, Rachel. | ||
| 15-4 | Point PAC - (FEINER, Mia) Kill by WILK, Alicja (from WHITSON, Kimmy). | |
| 15-5 | Point OSU - (FEINER, Mia) Kill by Clarke, Haley (from Backlund, Dana). | so |
| For OSU: Ellis, Kayla; Driscoll, Katelyn. | ||
| 16-5 | Point PAC - (Ellis, Kayla) Kill by LABASS, Maycie (from WHITSON, Kimmy). | so |
| 16-6 | Point OSU - (LABASS, Maycie) Kill by Backlund, Dana (from Ellis, Kayla). | so |
| 16-7 | Point OSU - (Toner, Lila) Attack error by WHITSON, Kimmy. | |
| 16-8 | Point OSU - (Toner, Lila) Kill by Marshall, Mary-Kate (from Reeder, Darby). | |
| 17-8 | Point PAC - (Toner, Lila) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 17-9 | Point OSU - (WILK, Alicja) Kill by Backlund, Dana (from Reeder, Darby). | so |
| 17-10 | Point OSU - (Reeder, Darby) Kill by Marshall, Mary-Kate (from Toner, Lila). | |
| 18-10 | Point PAC - (Reeder, Darby) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| For PAC: HOLT, Alexandra; FEINER, Mia. | ||
| 18-11 | Point OSU - (WHITSON, Kimmy) Kill by Marshall, Mary-Kate (from Seumalo, Jessi). | so |
| For OSU: Driscoll, Katelyn; Ellis, Kayla. | ||
| 18-12 | Point OSU - (Backlund, Dana) Attack error by HOLT, Alexandra. | |
| 18-13 | Point OSU - (Backlund, Dana) Kill by Marshall, Mary-Kate. | |
| Timeout Pacific. | ||
| 18-14 | Point OSU - (Backlund, Dana) Attack error by ELMAN, Lexi. | |
| 18-15 | Point OSU - (Backlund, Dana) Kill by Driscoll, Katelyn. | |
| 19-15 | Point PAC - (Backlund, Dana) Service error. | so |
| 19-16 | Point OSU - (ELMAN, Lexi) Kill by Driscoll, Katelyn (from Backlund, Dana). | so |
| 20-16 | Point PAC - (Marshall, Mary-Kate) Attack error by Toner, Lila. | so |
| 20-17 | Point OSU - (GOTTERBA, Katrin) Kill by Toner, Lila (from Backlund, Dana). | so |
| For OSU: Buehner, Rachel; Seumalo, Jessi. | ||
| 20-18 | Point OSU - (Buehner, Rachel) Attack error by HOLT, Alexandra (block by Driscoll, Katelyn). | |
| 21-18 | Point PAC - (Buehner, Rachel) Kill by HOLT, Alexandra (from WHITSON, Kimmy). | so |
| For PAC: FEINER, Mia; HOLT, Alexandra. | ||
| For OSU: Seumalo, Jessi; Buehner, Rachel. | ||
| 21-19 | Point OSU - (FEINER, Mia) Kill by Driscoll, Katelyn (from Toner, Lila). | so |
| For OSU: Ellis, Kayla; Driscoll, Katelyn. | ||
| 22-19 | Point PAC - (Ellis, Kayla) Kill by WHITSON, Kimmy (from FEINER, Mia). | so |
| 23-19 | Point PAC - (LABASS, Maycie) Attack error by Marshall, Mary-Kate. | |
| 24-19 | Point PAC - (LABASS, Maycie) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | |
| 25-19 | Point PAC - (LABASS, Maycie) Kill by ELMAN, Lexi (from GOTTERBA, Katrin). |
| For PAC: ELMAN, Lexi; FEINER, Mia; CRENSHAW, Holland; WHITSON, Kimmy; WILK, Alicja; LABASS, Maycie; libero GOTTERBA, Katrin. | ||
| For OSU: Cheshire, Kory; Driscoll, Katelyn; Clarke, Haley; Backlund, Dana; Cheshire, Kory; Marshall, Mary-Kate; libero Reeder, Darby. | ||
| 1-0 | Point PAC - (LABASS, Maycie) Kill by WHITSON, Kimmy. | |
| 1-1 | Point OSU - (LABASS, Maycie) Service error. | so |
| For OSU: Ellis, Kayla; Driscoll, Katelyn. | ||
| 2-1 | Point PAC - (Ellis, Kayla) Kill by WILK, Alicja (from FEINER, Mia), block error by Cheshire, Kory. | so |
| 3-1 | Point PAC - (WILK, Alicja) Attack error by Cheshire, Kory (block by WHITSON, Kimmy; CRENSHAW, Holland). | |
| 3-2 | Point OSU - (WILK, Alicja) Service error. | so |
| 4-2 | Point PAC - (Cheshire, Kory) Kill by WHITSON, Kimmy (from ELMAN, Lexi). | so |
| For PAC: HOLT, Alexandra; FEINER, Mia. | ||
| 4-3 | Point OSU - (WHITSON, Kimmy) Kill by Marshall, Mary-Kate (from Backlund, Dana). | so |
| 5-3 | Point PAC - (Reeder, Darby) Kill by HOLT, Alexandra (from WHITSON, Kimmy). | so |
| 5-4 | Point OSU - (ELMAN, Lexi) Kill by Cheshire, Kory (from Ellis, Kayla). | so |
| 6-4 | Point PAC - (Backlund, Dana) Kill by CRENSHAW, Holland (from WHITSON, Kimmy). | so |
| 6-5 | Point OSU - (GOTTERBA, Katrin) Kill by Driscoll, Katelyn (from Cheshire, Kory). | so |
| 6-6 | Point OSU - (Gravley, Maddy) Kill by Marshall, Mary-Kate (from Reeder, Darby). | |
| 7-6 | Point PAC - (Marshall, Mary-Kate) Kill by HOLT, Alexandra (from WHITSON, Kimmy). | so |
| For PAC: FEINER, Mia; HOLT, Alexandra. | ||
| 8-6 | Point PAC - (FEINER, Mia) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | |
| 8-7 | Point OSU - (FEINER, Mia) Attack error by LABASS, Maycie (block by Driscoll, Katelyn; Cheshire, Kory). | so |
| For OSU: Buehner, Rachel; Seumalo, Jessi. | ||
| 9-7 | Point PAC - (Buehner, Rachel) Kill by LABASS, Maycie (from GOTTERBA, Katrin). | so |
| For OSU: Seumalo, Jessi; Buehner, Rachel. | ||
| 10-7 | Point PAC - (WHITSON, Kimmy) Kill by WILK, Alicja (from ELMAN, Lexi). | |
| 10-8 | Point OSU - (LABASS, Maycie) Kill by Driscoll, Katelyn (from Backlund, Dana). | so |
| For OSU: Ellis, Kayla; Driscoll, Katelyn. | ||
| 11-8 | Point PAC - (Ellis, Kayla) Kill by ELMAN, Lexi (from FEINER, Mia). | so |
| 12-8 | Point PAC - (WILK, Alicja) Attack error by Clarke, Haley (block by ELMAN, Lexi; CRENSHAW, Holland). | |
| Timeout Oregon State. | ||
| 13-8 | Point PAC - (WILK, Alicja) Kill by LABASS, Maycie (from FEINER, Mia). | |
| 14-8 | Point PAC - (Cheshire, Kory) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| For PAC: HOLT, Alexandra; FEINER, Mia. | ||
| 14-9 | Point OSU - (WHITSON, Kimmy) Kill by Clarke, Haley (from Backlund, Dana). | so |
| 14-10 | Point OSU - (Reeder, Darby) Attack error by ELMAN, Lexi (block by Seumalo, Jessi; Marshall, Mary-Kate). | |
| 15-10 | Point PAC - (Reeder, Darby) Service error. | so |
| 15-11 | Point OSU - (ELMAN, Lexi) Kill by Seumalo, Jessi (from Ellis, Kayla). | so |
| For OSU: Driscoll, Katelyn; Ellis, Kayla. | ||
| 16-11 | Point PAC - (Backlund, Dana) Kill by LABASS, Maycie (from WHITSON, Kimmy). | so |
| 16-12 | Point OSU - (GOTTERBA, Katrin) Service error. | so |
| 16-13 | Point OSU - (Marshall, Mary-Kate) Kill by Marshall, Mary-Kate (from Backlund, Dana). | |
| 17-13 | Point PAC - (Marshall, Mary-Kate) Kill by WILK, Alicja (from WHITSON, Kimmy). | so |
| For PAC: FEINER, Mia; HOLT, Alexandra. | ||
| 18-13 | Point PAC - (FEINER, Mia) Attack error by Driscoll, Katelyn. | |
| 18-14 | Point OSU - (FEINER, Mia) Kill by Driscoll, Katelyn (from Backlund, Dana). | so |
| For OSU: Buehner, Rachel; Seumalo, Jessi. | ||
| 19-14 | Point PAC - (Buehner, Rachel) Kill by LABASS, Maycie (from WHITSON, Kimmy). | so |
| For OSU: Seumalo, Jessi; Buehner, Rachel. | ||
| 19-15 | Point OSU - (LABASS, Maycie) Kill by Clarke, Haley (from Backlund, Dana). | so |
| For OSU: Ellis, Kayla; Driscoll, Katelyn. | ||
| 19-16 | Point OSU - (Ellis, Kayla) Kill by Cheshire, Kory (from Backlund, Dana). | |
| 20-16 | Point PAC - (Ellis, Kayla) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 20-17 | Point OSU - (WILK, Alicja) Kill by Cheshire, Kory (from Backlund, Dana). | so |
| 20-18 | Point OSU - (Cheshire, Kory) Attack error by ELMAN, Lexi (block by Clarke, Haley). | |
| 20-19 | Point OSU - (Cheshire, Kory) Attack error by CRENSHAW, Holland (block by Marshall, Mary-Kate; Clarke, Haley). | |
| Timeout Pacific. | ||
| 21-19 | Point PAC - (Cheshire, Kory) Service error. | so |
| For PAC: HOLT, Alexandra; FEINER, Mia. | ||
| 21-20 | Point OSU - (WHITSON, Kimmy) Attack error by HOLT, Alexandra. | so |
| 21-21 | Point OSU - (Reeder, Darby) Attack error by ELMAN, Lexi. | |
| 21-22 | Point OSU - (Reeder, Darby) Attack error by WHITSON, Kimmy. | |
| Timeout Pacific. | ||
| 22-22 | Point PAC - (Reeder, Darby) Bad set by Backlund, Dana. | so |
| 22-23 | Point OSU - (ELMAN, Lexi) Kill by Ellis, Kayla. | so |
| 22-24 | Point OSU - (Clarke, Haley) Attack error by HOLT, Alexandra (block by Seumalo, Jessi; Marshall, Mary-Kate). | |
| 23-24 | Point PAC - (Backlund, Dana) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| Timeout Oregon State. | ||
| 23-25 | Point OSU - (GOTTERBA, Katrin) Kill by Marshall, Mary-Kate (from Backlund, Dana). | so |
| For PAC: ELMAN, Lexi; WHITSON, Kimmy; WILK, Alicja; FEINER, Mia; LABASS, Maycie; CRENSHAW, Holland; libero GOTTERBA, Katrin. | ||
| For OSU: Backlund, Dana; Cheshire, Kory; Marshall, Mary-Kate; Driscoll, Katelyn; Clarke, Haley; Seumalo, Jessi; libero Reeder, Darby. | ||
| 1-0 | Point PAC - (Marshall, Mary-Kate) Kill by ELMAN, Lexi (from FEINER, Mia). | so |
| 2-0 | Point PAC - (WILK, Alicja) Service ace (Reeder, Darby). | |
| 2-1 | Point OSU - (Buehner, Rachel) Kill by Driscoll, Katelyn (from Backlund, Dana). | |
| 2-2 | Point OSU - (FEINER, Mia) Kill by Clarke, Haley (from Reeder, Darby). | so |
| 2-3 | Point OSU - (Buehner, Rachel) Attack error by ELMAN, Lexi (block by Clarke, Haley; Cheshire, Kory). | |
| 3-3 | Point PAC - (WHITSON, Kimmy) Kill by CRENSHAW, Holland. | |
| 4-3 | Point PAC - (WHITSON, Kimmy) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | |
| 4-4 | Point OSU - (WHITSON, Kimmy) Service error. | so |
| For OSU: Ellis, Kayla; Driscoll, Katelyn. | ||
| 5-4 | Point PAC - (Ellis, Kayla) Kill by CRENSHAW, Holland (from WHITSON, Kimmy). | so |
| 6-4 | Point PAC - (ELMAN, Lexi) Service ace (Reeder, Darby). | |
| 7-4 | Point PAC - (ELMAN, Lexi) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | |
| 8-4 | Point PAC - (ELMAN, Lexi) Attack error by Cheshire, Kory (block by HOLT, Alexandra; CRENSHAW, Holland). | |
| 9-4 | Point PAC - (ELMAN, Lexi) Attack error by Backlund, Dana. | |
| 9-5 | Point OSU - (ELMAN, Lexi) Kill by Clarke, Haley (from Backlund, Dana). | so |
| 10-5 | Point PAC - (Cheshire, Kory) Service error. | so |
| 11-5 | Point PAC - (GOTTERBA, Katrin) Kill by LABASS, Maycie (from WILK, Alicja). | |
| 12-5 | Point PAC - (GOTTERBA, Katrin) Kill by HOLT, Alexandra (from WHITSON, Kimmy). | |
| 12-6 | Point OSU - (GOTTERBA, Katrin) Kill by Marshall, Mary-Kate (from Backlund, Dana). | so |
| 12-7 | Point OSU - (Reeder, Darby) Ball handling error by WHITSON, Kimmy. | |
| 13-7 | Point PAC - (Reeder, Darby) Kill by WILK, Alicja (from WHITSON, Kimmy). | so |
| For PAC: FEINER, Mia; HOLT, Alexandra. | ||
| 14-7 | Point PAC - (FEINER, Mia) Attack error by Marshall, Mary-Kate (block by WILK, Alicja; WHITSON, Kimmy). | |
| 14-8 | Point OSU - (FEINER, Mia) Kill by Marshall, Mary-Kate, block error by WILK, Alicja. | so |
| 14-9 | Point OSU - (Backlund, Dana) Attack error by LABASS, Maycie. | |
| 15-9 | Point PAC - (Backlund, Dana) Kill by ELMAN, Lexi (from GOTTERBA, Katrin). | so |
| 15-10 | Point OSU - (LABASS, Maycie) Attack error by ELMAN, Lexi. | so |
| 16-10 | Point PAC - (Marshall, Mary-Kate) Kill by ELMAN, Lexi (from FEINER, Mia). | so |
| 17-10 | Point PAC - (WILK, Alicja) Service ace (). | |
| 18-10 | Point PAC - (WILK, Alicja) Kill by WHITSON, Kimmy (from LABASS, Maycie). | |
| For OSU: Toner, Lila; Cheshire, Kory. | ||
| 18-11 | Point OSU - (WILK, Alicja) Attack error by LABASS, Maycie. | so |
| For OSU: Buehner, Rachel; Seumalo, Jessi. | ||
| 18-12 | Point OSU - (Buehner, Rachel) Attack error by ELMAN, Lexi. | |
| 19-12 | Point PAC - (Buehner, Rachel) Service error. | so |
| For PAC: HOLT, Alexandra; FEINER, Mia. | ||
| For OSU: Seumalo, Jessi; Buehner, Rachel. | ||
| 19-13 | Point OSU - (WHITSON, Kimmy) Service error. | so |
| For OSU: Ellis, Kayla; Driscoll, Katelyn. | ||
| 19-14 | Point OSU - (Ellis, Kayla) Attack error by HOLT, Alexandra. | |
| 19-15 | Point OSU - (Ellis, Kayla) Service ace (ELMAN, Lexi). | |
| Timeout Pacific. | ||
| 20-15 | Point PAC - (Ellis, Kayla) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 20-16 | Point OSU - (ELMAN, Lexi) Kill by Toner, Lila (from Backlund, Dana). | so |
| 21-16 | Point PAC - (Toner, Lila) Kill by LABASS, Maycie (from WHITSON, Kimmy). | so |
| 21-17 | Point OSU - (GOTTERBA, Katrin) Kill by Marshall, Mary-Kate (from Backlund, Dana). | so |
| 21-18 | Point OSU - (Gravley, Maddy) Kill by Marshall, Mary-Kate (from Reeder, Darby). | |
| 21-19 | Point OSU - (LABASS, Maycie) Kill by Seumalo, Jessi. | so |
| For OSU: Driscoll, Katelyn; Ellis, Kayla. | ||
| 22-19 | Point PAC - (Backlund, Dana) Kill by WILK, Alicja (from WHITSON, Kimmy). | so |
| 23-19 | Point PAC - (LABASS, Maycie) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | |
| 23-20 | Point OSU - (LABASS, Maycie) Kill by Driscoll, Katelyn (from Backlund, Dana). | so |
| 24-20 | Point PAC - (Marshall, Mary-Kate) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| For PAC: CRENSHAW, Holland; ELMAN, Lexi; FEINER, Mia; WILK, Alicja; LABASS, Maycie; HOLT, Alexandra; libero WHITSON, Kimmy. | ||
| For OSU: Seumalo, Jessi; Cheshire, Kory; Ellis, Kayla; Marshall, Mary-Kate; Clarke, Haley; Backlund, Dana; libero Reeder, Darby. | ||
| 0-1 | Point OSU - (LABASS, Maycie) Service error. | so |
| 1-1 | Point PAC - (Reeder, Darby) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 1-2 | Point OSU - (WILK, Alicja) Service error. | so |
| For OSU: Driscoll, Katelyn; Ellis, Kayla. | ||
| 2-2 | Point PAC - (Backlund, Dana) Service error. | so |
| For PAC: HOLT, Alexandra; FEINER, Mia. | ||
| 3-2 | Point PAC - (WHITSON, Kimmy) Attack error by Seumalo, Jessi. | |
| 3-3 | Point OSU - (WHITSON, Kimmy) Service error. | so |
| 4-3 | Point PAC - (Marshall, Mary-Kate) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 4-4 | Point OSU - (ELMAN, Lexi) Attack error by CRENSHAW, Holland. | so |
| For OSU: Buehner, Rachel; Seumalo, Jessi. | ||
| 5-4 | Point PAC - (Buehner, Rachel) Kill by LABASS, Maycie (from WHITSON, Kimmy). | so |
| For OSU: Seumalo, Jessi; Buehner, Rachel. | ||
| 6-4 | Point PAC - (GOTTERBA, Katrin) Attack error by Cheshire, Kory (block by HOLT, Alexandra; WILK, Alicja). | |
| 7-4 | Point PAC - (GOTTERBA, Katrin) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | |
| 8-4 | Point PAC - (GOTTERBA, Katrin) Kill by WILK, Alicja. | |
| 9-4 | Point PAC - (GOTTERBA, Katrin) Attack error by Cheshire, Kory. | |
| For OSU: Toner, Lila; Cheshire, Kory. | ||
| 10-4 | Point PAC - (GOTTERBA, Katrin) Kill by LABASS, Maycie (from WHITSON, Kimmy). | |
| 10-5 | Point OSU - (GOTTERBA, Katrin) Attack error by HOLT, Alexandra (block by Toner, Lila; Clarke, Haley). | so |
| For OSU: Ellis, Kayla; Driscoll, Katelyn. | ||
| 11-5 | Point PAC - (Ellis, Kayla) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| For PAC: FEINER, Mia; HOLT, Alexandra. | ||
| 11-6 | Point OSU - (FEINER, Mia) Kill by Toner, Lila (from Reeder, Darby). | so |
| 12-6 | Point PAC - (Toner, Lila) Kill by WHITSON, Kimmy (from FEINER, Mia). | so |
| 13-6 | Point PAC - (LABASS, Maycie) Attack error by Marshall, Mary-Kate (block by WHITSON, Kimmy; WILK, Alicja). | |
| 13-7 | Point OSU - (LABASS, Maycie) Service error. | so |
| 14-7 | Point PAC - (Reeder, Darby) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 15-7 | Point PAC - (WILK, Alicja) Attack error by Seumalo, Jessi. | |
| Timeout Oregon State. | ||
| 15-8 | Point OSU - (WILK, Alicja) Kill by Marshall, Mary-Kate (from Backlund, Dana). | so |
| For OSU: Driscoll, Katelyn; Ellis, Kayla. | ||
| 15-9 | Point OSU - (Backlund, Dana) Attack error by ELMAN, Lexi (block by Marshall, Mary-Kate; Seumalo, Jessi). | |
| 16-9 | Point PAC - (Backlund, Dana) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| For PAC: HOLT, Alexandra; FEINER, Mia. | ||
| 16-10 | Point OSU - (WHITSON, Kimmy) Kill by Driscoll, Katelyn (from Gravley, Maddy), block error by CRENSHAW, Holland. | so |
| 17-10 | Point PAC - (Marshall, Mary-Kate) Service error. | so |
| 17-11 | Point OSU - (ELMAN, Lexi) Kill by Backlund, Dana (from Marshall, Mary-Kate). | so |
| For OSU: Francis, Sydney; Seumalo, Jessi. | ||
| 17-12 | Point OSU - (Francis, Sydney) Attack error by LABASS, Maycie (block by Toner, Lila; Clarke, Haley). | |
| 18-12 | Point PAC - (Francis, Sydney) Kill by CRENSHAW, Holland (from WHITSON, Kimmy). | so |
| For OSU: Seumalo, Jessi; Francis, Sydney. | ||
| 18-13 | Point OSU - (GOTTERBA, Katrin) Kill by Driscoll, Katelyn (from Backlund, Dana). | so |
| For OSU: Ellis, Kayla; Driscoll, Katelyn. | ||
| 18-14 | Point OSU - (Ellis, Kayla) Attack error by HOLT, Alexandra. | |
| 19-14 | Point PAC - (Ellis, Kayla) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| For PAC: FEINER, Mia; HOLT, Alexandra. | ||
| 20-14 | Point PAC - (FEINER, Mia) Kill by WILK, Alicja (from WHITSON, Kimmy). | |
| 20-15 | Point OSU - (FEINER, Mia) Service error. | so |
| 21-15 | Point PAC - (Toner, Lila) Attack error by Clarke, Haley. | so |
| For OSU: Cheshire, Kory; Toner, Lila. | ||
| 21-16 | Point OSU - (LABASS, Maycie) Kill by Clarke, Haley (from Backlund, Dana). | so |
| 22-16 | Point PAC - (Reeder, Darby) Service error. | so |
| 23-16 | Point PAC - (WILK, Alicja) Attack error by Marshall, Mary-Kate. | |
| 23-17 | Point OSU - (WILK, Alicja) Kill by Marshall, Mary-Kate (from Backlund, Dana). | so |
| For OSU: Driscoll, Katelyn; Ellis, Kayla. | ||
| 24-17 | Point PAC - (Cheshire, Kory) Service error. | so |
| 25-17 | Point PAC - (FEINER, Mia) Service ace (Reeder, Darby). |





