Women's Gymnastics Meet Results
2015 NCAA Women's Gymnastics Championships
| Date: | April 17, 2015 |
| Location: | Fort-Worth Convention Center |
| Venue: | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Alabama | |
| Balance Beam | Auburn | |
| Floor Exercise | LSU | |
| All Around | Nebraska | |
| Oklahoma | ||
| Oregon State | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma | 197.400 |
| 2 | Alabama | 197.100 |
| 3 | Auburn | 197.075 |
| 4 | Nebraska | 196.675 |
| 5 | LSU | 196.550 |
| 6 | Oregon State | 195.875 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Katie Bailey | 9.900 | ||||
| Lauren Beers | 9.900 | 9.800 | 9.800 | 9.900 | 39.400 |
| Mackenzie Brannan | 9.875 | 9.900 | |||
| Kaitlyn Clark | 9.875 | 9.875 | 9.750 | 9.750 | 39.250 |
| Lora Leigh Frost | 9.850 | ||||
| Nickie Guerrero | 9.650 | ||||
| Amanda Jetter | 9.800 | 9.850 | |||
| Keely McNeer | 9.825 | 9.850 | 9.850 | ||
| Aja Sims | 9.850 | 9.550 | |||
| Carley Sims | 9.900 | 9.900 | |||
| Kayla Williams | 9.925 | 9.900 | |||
| Team Totals | 49.475 | 49.275 | 48.950 | 49.400 | 197.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Caitlin Atkinson | 9.825 | 9.875 | 9.950 | 9.900 | 39.550 |
| Lexus Demers | 9.850 | 9.800 | 9.875 | ||
| Bri Guy | 9.850 | 9.825 | 9.850 | ||
| Kullen Hlawek | 9.875 | ||||
| Caryn Kadous | 9.800 | ||||
| Kait Kluz | 9.850 | 9.800 | 9.850 | ||
| Kait Kopec | 9.850 | ||||
| Abby Milliet | 9.825 | 9.825 | |||
| MJ Rott | 9.850 | 9.200 | |||
| Megan Walker | 9.875 | 9.850 | |||
| Brittany Webster | 9.750 | 9.825 | |||
| Team Totals | 49.225 | 49.250 | 49.275 | 49.325 | 197.075 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rheagan Courville | 9.875 | 9.925 | 9.850 | 9.900 | 39.550 |
| Sydney Ewing | 9.850 | 9.850 | 9.900 | ||
| Ashleigh Gnat | 9.850 | 9.825 | 9.375 | 9.925 | 38.975 |
| Lloimincia Hall | 9.300 | 9.800 | |||
| Myia Hambrick | 9.950 | ||||
| Jessie Jordan | 9.850 | 9.875 | 9.900 | 9.900 | 39.525 |
| Erin Macadaeg | 9.250 | ||||
| Jessica Savona | 9.825 | 9.725 | 9.850 | ||
| Randii Wyrick | 9.900 | ||||
| Shae Zamardi | 9.900 | ||||
| Team Totals | 49.375 | 49.425 | 48.275 | 49.475 | 196.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Hollie Blanske | 9.800 | 9.825 | 9.775 | 9.925 | 39.325 |
| Danielle Breen | 9.750 | 9.800 | |||
| Jessie Deziel | 9.900 | 9.875 | 9.775 | 9.875 | 39.425 |
| Jennie Laeng | 9.800 | 9.825 | 9.700 | ||
| Ashley Lambert | 9.825 | 9.900 | |||
| Jennifer Lauer | 9.725 | 9.875 | |||
| Ariel Martin | 9.875 | ||||
| Desire Stephens | 9.800 | 9.800 | 9.850 | ||
| Grace Williams | 9.850 | 9.800 | 9.800 | ||
| Team Totals | 49.200 | 49.175 | 48.875 | 49.425 | 196.675 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erica Brewer | 9.850 | 9.850 | 9.850 | ||
| Chayse Capps | 9.900 | 9.900 | 9.875 | ||
| Rebecca Clark | 9.850 | 9.900 | |||
| Brenna Dowell | 9.825 | 9.950 | 9.925 | ||
| Ali Jackson | 9.950 | 9.750 | |||
| Charity Jones | 9.900 | ||||
| Keeley Kmieciak | 9.850 | 9.900 | 9.900 | ||
| Kara Lovan | 9.325 | 9.875 | |||
| Haley Scaman | 9.950 | 9.800 | 9.950 | ||
| Haley Sorensen | 9.200 | ||||
| McKenzie Wofford | 9.950 | ||||
| Team Totals | 49.550 | 49.500 | 48.875 | 49.475 | 197.400 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erika Aufiero | 9.775 | 9.900 | |||
| Silvia Colussi Pelaez | 9.850 | 9.650 | |||
| Dani Dessaints | 9.850 | 9.850 | |||
| Madeline Gardiner | 9.750 | 9.825 | 9.900 | 9.100 | 38.575 |
| Megan Jimenez | 9.750 | 9.550 | |||
| Taylor Keeker | 9.800 | 9.800 | |||
| Katelyn Ohlrich | 9.450 | ||||
| Risa Perez | 9.725 | 9.825 | |||
| Taylor Ricci | 9.800 | ||||
| Chelsea Tang | 9.825 | 9.800 | 9.850 | 9.875 | 39.350 |
| Cerise Witherby | 9.750 | 9.725 | |||
| Team Totals | 49.000 | 49.225 | 48.875 | 48.775 | 195.875 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Myia Hambrick | LSU | 9.950 |
| 1 | Ali Jackson | Oklahoma | 9.950 |
| 1 | Haley Scaman | Oklahoma | 9.950 |
| 4 | Kayla Williams | Alabama | 9.925 |
| 5 | Carley Sims | Alabama | 9.900 |
| 5 | Lauren Beers | Alabama | 9.900 |
| 5 | Jessie Deziel | Nebraska | 9.900 |
| 5 | Charity Jones | Oklahoma | 9.900 |
| 5 | Chayse Capps | Oklahoma | 9.900 |
| 10 | Mackenzie Brannan | Alabama | 9.875 |
| 10 | Kaitlyn Clark | Alabama | 9.875 |
| 10 | Rheagan Courville | LSU | 9.875 |
| 10 | Ariel Martin | Nebraska | 9.875 |
| 14 | Bri Guy | Auburn | 9.850 |
| 14 | Kait Kluz | Auburn | 9.850 |
| 14 | Lexus Demers | Auburn | 9.850 |
| 14 | MJ Rott | Auburn | 9.850 |
| 14 | Cami Drouin-Allaire | George Washington University | 9.850 |
| 14 | Sydney Ewing | LSU | 9.850 |
| 14 | Jessie Jordan | LSU | 9.850 |
| 14 | Ashleigh Gnat | LSU | 9.850 |
| 14 | Keeley Kmieciak | Oklahoma | 9.850 |
| 14 | Dani Dessaints | Oregon State | 9.850 |
| 24 | Keely McNeer | Alabama | 9.825 |
| 24 | Caitlin Atkinson | Auburn | 9.825 |
| 24 | Jessica Savona | LSU | 9.825 |
| 24 | Ashley Lambert | Nebraska | 9.825 |
| 24 | Brenna Dowell | Oklahoma | 9.825 |
| 24 | Chelsea Tang | Oregon State | 9.825 |
| 30 | Brittni Watkins | North Carolina State | 9.800 |
| 30 | Taylor Harrison | Ohio State University | 9.800 |
| 30 | Jennie Laeng | Nebraska | 9.800 |
| 30 | Desire Stephens | Nebraska | 9.800 |
| 30 | Hollie Blanske | Nebraska | 9.800 |
| 30 | Taylor Keeker | Oregon State | 9.800 |
| 30 | Kelsey Morris | Boise State University | 9.800 |
| 37 | Nina McGee | University of Denver | 9.775 |
| 37 | Erika Aufiero | Oregon State | 9.775 |
| 39 | Brittany Webster | Auburn | 9.750 |
| 39 | Megan Jimenez | Oregon State | 9.750 |
| 39 | Madeline Gardiner | Oregon State | 9.750 |
| 42 | Michaela Woodford | North Carolina State | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | McKenzie Wofford | Oklahoma | 9.950 |
| 1 | Brenna Dowell | Oklahoma | 9.950 |
| 3 | Rheagan Courville | LSU | 9.925 |
| 4 | Katie Bailey | Alabama | 9.900 |
| 4 | Shae Zamardi | LSU | 9.900 |
| 4 | Randii Wyrick | LSU | 9.900 |
| 4 | Keeley Kmieciak | Oklahoma | 9.900 |
| 4 | Erika Aufiero | Oregon State | 9.900 |
| 9 | Kaitlyn Clark | Alabama | 9.875 |
| 9 | Megan Walker | Auburn | 9.875 |
| 9 | Caitlin Atkinson | Auburn | 9.875 |
| 9 | Jessie Jordan | LSU | 9.875 |
| 9 | Jessie Deziel | Nebraska | 9.875 |
| 14 | Keely McNeer | Alabama | 9.850 |
| 14 | Aja Sims | Alabama | 9.850 |
| 14 | Kait Kopec | Auburn | 9.850 |
| 14 | Grace Williams | Nebraska | 9.850 |
| 14 | Rebecca Clark | Oklahoma | 9.850 |
| 14 | Erica Brewer | Oklahoma | 9.850 |
| 14 | Nina McGee | University of Denver | 9.850 |
| 14 | Silvia Colussi Pelaez | Oregon State | 9.850 |
| 14 | Dani Dessaints | Oregon State | 9.850 |
| 14 | Jamie Armijo | Southern Utah University | 9.850 |
| 24 | Bri Guy | Auburn | 9.825 |
| 24 | Abby Milliet | Auburn | 9.825 |
| 24 | Ashleigh Gnat | LSU | 9.825 |
| 24 | Jennie Laeng | Nebraska | 9.825 |
| 24 | Hollie Blanske | Nebraska | 9.825 |
| 24 | Madeline Gardiner | Oregon State | 9.825 |
| 30 | Amanda Jetter | Alabama | 9.800 |
| 30 | Lauren Beers | Alabama | 9.800 |
| 30 | Kait Kluz | Auburn | 9.800 |
| 30 | Desire Stephens | Nebraska | 9.800 |
| 30 | Haley Scaman | Oklahoma | 9.800 |
| 30 | Taylor Keeker | Oregon State | 9.800 |
| 30 | Chelsea Tang | Oregon State | 9.800 |
| 37 | Cami Drouin-Allaire | George Washington University | 9.750 |
| 37 | Danielle Breen | Nebraska | 9.750 |
| 37 | Kelsey Morris | Boise State University | 9.750 |
| 40 | Jessica Savona | LSU | 9.725 |
| 41 | Brittni Watkins | North Carolina State | 9.700 |
| 42 | Taylor Harrison | Ohio State University | 9.625 |
| 43 | Michaela Woodford | North Carolina State | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Caitlin Atkinson | Auburn | 9.950 |
| 2 | Kayla Williams | Alabama | 9.900 |
| 2 | Jessie Jordan | LSU | 9.900 |
| 2 | Keeley Kmieciak | Oklahoma | 9.900 |
| 2 | Rebecca Clark | Oklahoma | 9.900 |
| 2 | Chayse Capps | Oklahoma | 9.900 |
| 2 | Madeline Gardiner | Oregon State | 9.900 |
| 8 | Keely McNeer | Alabama | 9.850 |
| 8 | Brittni Watkins | North Carolina State | 9.850 |
| 8 | Bri Guy | Auburn | 9.850 |
| 8 | Megan Walker | Auburn | 9.850 |
| 8 | Sydney Ewing | LSU | 9.850 |
| 8 | Rheagan Courville | LSU | 9.850 |
| 8 | Erica Brewer | Oklahoma | 9.850 |
| 8 | Chelsea Tang | Oregon State | 9.850 |
| 16 | Abby Milliet | Auburn | 9.825 |
| 16 | Nina McGee | University of Denver | 9.825 |
| 18 | Lauren Beers | Alabama | 9.800 |
| 18 | Michaela Woodford | North Carolina State | 9.800 |
| 18 | Caryn Kadous | Auburn | 9.800 |
| 18 | Lexus Demers | Auburn | 9.800 |
| 18 | Danielle Breen | Nebraska | 9.800 |
| 18 | Grace Williams | Nebraska | 9.800 |
| 24 | Hollie Blanske | Nebraska | 9.775 |
| 24 | Jessie Deziel | Nebraska | 9.775 |
| 26 | Kaitlyn Clark | Alabama | 9.750 |
| 26 | Cami Drouin-Allaire | George Washington University | 9.750 |
| 26 | Taylor Harrison | Ohio State University | 9.750 |
| 26 | Cerise Witherby | Oregon State | 9.750 |
| 30 | Jennifer Lauer | Nebraska | 9.725 |
| 30 | Risa Perez | Oregon State | 9.725 |
| 30 | Ana Jaworski | Southern Utah University | 9.725 |
| 33 | Jennie Laeng | Nebraska | 9.700 |
| 34 | Kelsey Morris | Boise State University | 9.675 |
| 35 | Nickie Guerrero | Alabama | 9.650 |
| 35 | Silvia Colussi Pelaez | Oregon State | 9.650 |
| 37 | Aja Sims | Alabama | 9.550 |
| 38 | Katelyn Ohlrich | Oregon State | 9.450 |
| 39 | Ashleigh Gnat | LSU | 9.375 |
| 40 | Kara Lovan | Oklahoma | 9.325 |
| 41 | Lloimincia Hall | LSU | 9.300 |
| 42 | Erin Macadaeg | LSU | 9.250 |
| 43 | Haley Sorensen | Oklahoma | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Haley Scaman | Oklahoma | 9.950 |
| 2 | Ashleigh Gnat | LSU | 9.925 |
| 2 | Hollie Blanske | Nebraska | 9.925 |
| 2 | Brenna Dowell | Oklahoma | 9.925 |
| 2 | Nina McGee | University of Denver | 9.925 |
| 6 | Mackenzie Brannan | Alabama | 9.900 |
| 6 | Lauren Beers | Alabama | 9.900 |
| 6 | Carley Sims | Alabama | 9.900 |
| 6 | Caitlin Atkinson | Auburn | 9.900 |
| 6 | Sydney Ewing | LSU | 9.900 |
| 6 | Jessie Jordan | LSU | 9.900 |
| 6 | Rheagan Courville | LSU | 9.900 |
| 6 | Ashley Lambert | Nebraska | 9.900 |
| 14 | Kullen Hlawek | Auburn | 9.875 |
| 14 | Lexus Demers | Auburn | 9.875 |
| 14 | Jennifer Lauer | Nebraska | 9.875 |
| 14 | Jessie Deziel | Nebraska | 9.875 |
| 14 | Chayse Capps | Oklahoma | 9.875 |
| 14 | Kara Lovan | Oklahoma | 9.875 |
| 14 | Chelsea Tang | Oregon State | 9.875 |
| 21 | Lora Leigh Frost | Alabama | 9.850 |
| 21 | Amanda Jetter | Alabama | 9.850 |
| 21 | Brittni Watkins | North Carolina State | 9.850 |
| 21 | Kait Kluz | Auburn | 9.850 |
| 21 | Cami Drouin-Allaire | George Washington University | 9.850 |
| 21 | Jessica Savona | LSU | 9.850 |
| 21 | Desire Stephens | Nebraska | 9.850 |
| 21 | Erica Brewer | Oklahoma | 9.850 |
| 21 | Kelsey Morris | Boise State University | 9.850 |
| 30 | Brittany Webster | Auburn | 9.825 |
| 30 | Taylor Harrison | Ohio State University | 9.825 |
| 30 | Risa Perez | Oregon State | 9.825 |
| 33 | Lloimincia Hall | LSU | 9.800 |
| 33 | Grace Williams | Nebraska | 9.800 |
| 33 | Taylor Ricci | Oregon State | 9.800 |
| 36 | Kaitlyn Clark | Alabama | 9.750 |
| 36 | Ali Jackson | Oklahoma | 9.750 |
| 38 | Michaela Woodford | North Carolina State | 9.725 |
| 38 | Cerise Witherby | Oregon State | 9.725 |
| 40 | Megan Jimenez | Oregon State | 9.550 |
| 41 | MJ Rott | Auburn | 9.200 |
| 42 | Madeline Gardiner | Oregon State | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Caitlin Atkinson | Auburn | 39.550 |
| 1 | Rheagan Courville | LSU | 39.550 |
| 3 | Jessie Jordan | LSU | 39.525 |
| 4 | Jessie Deziel | Nebraska | 39.425 |
| 5 | Lauren Beers | Alabama | 39.400 |
| 6 | Nina McGee | University of Denver | 39.375 |
| 7 | Chelsea Tang | Oregon State | 39.350 |
| 8 | Hollie Blanske | Nebraska | 39.325 |
| 9 | Kaitlyn Clark | Alabama | 39.250 |
| 10 | Brittni Watkins | North Carolina State | 39.200 |
| 10 | Cami Drouin-Allaire | George Washington University | 39.200 |
| 12 | Kelsey Morris | Boise State University | 39.075 |
| 13 | Taylor Harrison | Ohio State University | 39.000 |
| 14 | Ashleigh Gnat | LSU | 38.975 |
| 15 | Madeline Gardiner | Oregon State | 38.575 |
| 16 | Michaela Woodford | North Carolina State | 38.350 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Paul Padron | Brevet |
| Judge 2 | Mary Ann West | Brevet | |
| Judge 3 | Pam Evans | Brevet | |
| Judge 4 | Dean Ratliff | National | |
| Bars | Judge 1 | Kat Sgamba | National |
| Judge 2 | Carole Ide | Brevet | |
| Judge 3 | Sue Kane | National | |
| Judge 4 | Kathi Ortiz | National | |
| Beam | Judge 1 | Robin Smith | National |
| Judge 2 | Wendy Atkinson | Brevet | |
| Judge 3 | Becky Oppenheimer | National | |
| Judge 4 | Alicia Goode | National | |
| Floor | Judge 1 | Mark Welch | National |
| Judge 2 | Linda Thorberg | Brevet | |
| Judge 3 | Kim Riley | National | |
| Judge 4 | Janine Bissonnette | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/17/2015 at 9:39:22PM Posted 4/17/2015 at 9:50:12PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|





